--No item selected-- | ||
Open - VEGAS |
--No item selected-- | ||
Week 8 12/11/2022 |
Marco Lévesque | Team VIP | 10.00 | 4 | 0 | 4 | 0 | 40 | 11 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 100.00 | |
David Lanthier | Team Abitibi | 10.00 | 4 | 0 | 4 | 0 | 40 | 12 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | |
Karine Mainville | Team VIP | 10.00 | 4 | 0 | 4 | 0 | 40 | 19 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | |
Vincent Rouillard | Team Abitibi | 10.00 | 4 | 0 | 3 | 1 | 30 | 11 | 19 | 0 | 1 | 0 | 0 | 1 | 1 | 75.00 | |
Donald Bouchard | Team Abitibi | 9.25 | 4 | 0 | 3 | 1 | 37 | 25 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | |
Alain Gaudet | Team Vegas | 8.75 | 4 | 0 | 3 | 1 | 35 | 26 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | |
Yvan Gingras | Team Sportsman | 8.67 | 4 | 0 | 2 | 2 | 26 | 17 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 50.00 | |
Mark Holmes | Team Timmins | 8.67 | 3 | 0 | 2 | 1 | 26 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67 | |
Stephane Lacombe | Team Vegas | 8.50 | 4 | 0 | 3 | 1 | 34 | 21 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | |
Cliff Innes | Team Timmins | 8.33 | 3 | 0 | 2 | 1 | 25 | 16 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67 | |
Real Fournier | Team Vegas | 7.75 | 4 | 0 | 3 | 1 | 31 | 21 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | |
Raphaël Chartier | Team Sportsman | 7.75 | 4 | 0 | 2 | 2 | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | |
Butch Marenger | Team Vegas | 7.75 | 4 | 0 | 1 | 3 | 31 | 37 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | |
Bob Robitaille | Team Timmins | 7.67 | 3 | 0 | 2 | 1 | 23 | 24 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67 | |
Normand Lanthier | Team Abitibi | 7.50 | 4 | 0 | 2 | 2 | 30 | 25 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
Eric Lariviere | Team Redemption | 7.50 | 4 | 0 | 2 | 2 | 30 | 26 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
Julie Perron | Team VIP | 7.00 | 4 | 0 | 1 | 3 | 28 | 37 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | |
Steve Bureau | Team VIP | 7.00 | 4 | 0 | 1 | 3 | 14 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 25.00 | |
Stéphane Durocher | Team Sportsman | 6.75 | 4 | 0 | 2 | 2 | 27 | 26 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 50.00 | |
Chantal Morin | Team Redemption | 6.25 | 4 | 0 | 1 | 3 | 25 | 37 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | |
Travis Humphrys | Team Timmins | 5.25 | 4 | 0 | 0 | 4 | 21 | 40 | -19 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Danny Pelletier | Team Redemption | 4.75 | 4 | 0 | 1 | 3 | 19 | 34 | -15 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00 | |
Joannie Provencher-Champagne | Team Sportsman | 3.50 | 4 | 0 | 0 | 4 | 14 | 40 | -26 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
Dan Schaffer | Team Timmins | 3.33 | 3 | 0 | 0 | 3 | 10 | 30 | -20 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Dan Beaudoin | Team Redemption | 2.25 | 4 | 0 | 0 | 4 | 9 | 40 | -31 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
No Result |
Name | Team Name | Average | Games played | Power Factor | Wins | Losses | Score + | Score - | Differential | Ero | Ero Against | Table Run | 10-0 Wins | Nights Played | 10-0 Losses | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|