--No item selected-- | ||
Thursday Copper Island Cash League |
--No item selected-- | ||
Week 21 03/12/2023 |
Ryan Arnoos | Break and Run | 40 | 12 | 10.00 | 28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brent T | Just The Tip | 57 | 32 | 9.50 | 25 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris kenoras | Crooked Cues | 37 | 18 | 9.25 | 19 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Rae Strahan | We're Solids Right? | 37 | 26 | 9.25 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
David I | Balls Deep | 37 | 18 | 9.25 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
eric bowman | Dead Strokes | 37 | 23 | 9.25 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
ZALE COTY | Crooked Cues | 36 | 17 | 9.00 | 19 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
Terry Barnett | Break and Run | 36 | 26 | 9.00 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
greg _ | Balls Deep | 35 | 27 | 8.75 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dawson M | Copper Island Crew | 34 | 29 | 8.50 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
RICK SHELLEY | Crooked Cues | 33 | 22 | 8.25 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jason _ | Just The Tip | 41 | 36 | 8.20 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rock Denault | Miss n "Q"zzz | 31 | 25 | 7.75 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
gill _ | We're Solids Right? | 31 | 29 | 7.75 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Randy Narcisse | Break and Run | 30 | 31 | 7.50 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Glen welschlau | Balls Deep | 30 | 31 | 7.50 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Diego Francois | Miss n "Q"zzz | 30 | 33 | 7.50 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Currie _ | Balls Deep | 30 | 33 | 7.50 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
BRANDON _ | Miss n "Q"zzz | 28 | 35 | 7.00 | -7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
James McCormick | Copper Island Crew | 27 | 30 | 6.75 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Paul Morin | Just The Tip | 32 | 43 | 6.40 | -11 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
dunnelle Smoch | We're Solids Right? | 25 | 37 | 6.25 | -12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
carl johnson | Dead Strokes | 24 | 33 | 6.00 | -9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
Larry Kuntz | Copper Island Crew | 24 | 37 | 6.00 | -13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
David Keogh | Copper Island Crew | 24 | 32 | 6.00 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Dianne Francois | Miss n "Q"zzz | 22 | 37 | 5.50 | -15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Scott Mackintosh | Break and Run | 22 | 40 | 5.50 | -18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Frank During | Dead Strokes | 21 | 35 | 5.25 | -14 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Geno Dick | Crooked Cues | 18 | 40 | 4.50 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Skye Mackay | We're Solids Right? | 16 | 40 | 4.00 | -24 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Brian Sweet | Dead Strokes | 15 | 33 | 3.75 | -18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Points For | Points Against | Average | Differential | Games played | Wins | Losses | Ero | First Attempt | 10-0 Wins | Ero Against | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|