--No item selected-- | ||
winter 22-23 |
--No item selected-- | ||
Week 18 02/19/2023 |
Victor Perez | 6 | 65.38 | 26 | 9 | 1 | |
JOEY CHAVEZ | 6 | 68.18 | 22 | 7 | 1 | |
JASON PLUMMER | 5 | 68.18 | 22 | 7 | 1 | |
MAUNG THAN TWAY | 5 | 68.18 | 22 | 7 | 1 | |
DON MANGELES | 6 | 76.47 | 17 | 4 | 1 | |
MARC GREESON | 4 | 73.33 | 15 | 4 | 1 | |
DREW JOHNSTON | 5 | 61.11 | 18 | 7 | 1 | |
NICK YOUNG | 6 | 55.00 | 20 | 9 | 1 | |
DANNY LAW | 4 | 62.50 | 16 | 6 | 1 | |
Tom p Sewell | 5 | 45.45 | 22 | 12 | 1 | |
Dee Hedrick | 3 | 90.00 | 10 | 1 | 1 | |
WAYLON THURMAN | 3 | 81.82 | 11 | 2 | 1 | |
Blake Shores | 4 | 38.10 | 21 | 13 | 1 | |
BRADY HOLMAN | 3 | 50.00 | 14 | 7 | 1 | |
CHANO GALVEZ | 5 | 35.00 | 20 | 13 | 1 | |
TERRY DEES | 3 | 54.55 | 11 | 5 | 1 | |
Kevin Lu | 4 | 46.15 | 13 | 7 | 1 | |
Bubba Smith | 3 | 35.29 | 17 | 11 | 1 | |
SEAN FISHER | 3 | 45.45 | 11 | 6 | 1 | |
JIM MOTHES | 3 | 41.67 | 12 | 7 | 1 | |
ANDI MEYER | 2 | 38.46 | 13 | 8 | 1 | |
MEGHANN PLUMMER | 3 | 31.25 | 16 | 11 | 1 | |
Garrett Helton | 3 | 26.32 | 19 | 14 | 1 | |
HERB MORTON | 6 | 25.00 | 20 | 15 | 1 | |
Teresa Black | 2 | 40.00 | 10 | 6 | 1 | |
Audrey Fisher | 2 | 36.36 | 11 | 7 | 1 | |
TYCE DAVIS | 3 | 36.36 | 11 | 7 | 1 | |
ABBY WALKER | 2 | 28.57 | 14 | 10 | 1 | |
TAMMY GARTH | 2 | 25.00 | 12 | 9 | 1 | |
Greg Adams | 2 | 25.00 | 8 | 6 | 1 | |
No Result |
Name | Race | Games Wins % | Games played | Losses | Match Count | |
---|---|---|---|---|---|---|