--No item selected-- | ||
Washington Pool League 2022-2023 |
--No item selected-- | ||
Week 30 04/30/2023 |
MIKE PEIFFER (A) | 10 | Lebowski's 1 | 1 | 7.33 | 30 | 8 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
LINDSEY BUTTERFIELD | 10 | Hard Luck | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
JIM VEST | 10 | Hard Luck | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
FRED PEIFFER | 10 | Benders 2 | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
NATHAN ATKINSON | 10 | Hard Luck | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
ROGER HARRIS | 10 | Lebowski's 2 | 1 | 6.00 | 30 | 12 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
RYAN MILLER | 10 | Benders 1 | 1 | 4.67 | 30 | 16 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
JODY KIRK | 10 | Leroy Brown's | 1 | 7.33 | 30 | 8 | 3 | 0 | 100.00 | 2 | 0 | 0 | |
DAVID BLUM | 10 | Benders 2 | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
CJ MADISON | 10 | Camander's 1 | 1 | 4.00 | 30 | 18 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
DICK REDLINGER | 10 | Wagon Wheel 2 | 1 | 4.33 | 30 | 17 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
WADE WEBER | 10 | Lebowski's 2 | 1 | 5.00 | 30 | 15 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
AIDEN BUSH | 10 | Lebowski's 2 | 1 | 8.00 | 30 | 6 | 3 | 0 | 100.00 | 0 | 0 | 0 | |
CHRIS BELIEL | 9 | Wagon Wheel 2 | 1 | 2.67 | 27 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
JASON PROCHASKA | 9 | Lebowski's 2 | 1 | 2.00 | 27 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
LEE APPLEGATE | 9 | Wagon Wheel 2 | 1 | 1.33 | 27 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
PRESTON MYERS | 9 | Benders 2 | 1 | 1.67 | 27 | 22 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Jeremy Bush | 9 | Lebowski's 1 | 1 | 3.00 | 26 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
BRIAN ARNOLD | 9 | Wagon Wheel 2 | 1 | 2.33 | 26 | 19 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
CRAIG BLUM | 9 | Benders 2 | 1 | 2.00 | 26 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
DELBERT IBBOTSON | 9 | Leroy Brown's | 1 | 2.00 | 26 | 20 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
J.R. DEELEY | 9 | Camander's 4 | 1 | 1.00 | 26 | 23 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
BILLY HYDE | 9 | Lebowski's 1 | 1 | 1.67 | 26 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
GUY MEREK | 8 | Lebowski's 3 | 1 | 1.33 | 25 | 21 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
SHANE LEE | 8 | Lebowski's 1 | 1 | 2.67 | 25 | 17 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
MATT WILES | 8 | Wagon Wheel 1 | 1 | 3.67 | 25 | 14 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
Jack Cernic | 8 | Wagon Wheel 1 | 1 | 0.33 | 25 | 24 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
MARK STINOCHER | 8 | Camander's 3 | 1 | -0.67 | 24 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
BOBBY MITCHELL | 8 | Leroy Brown's | 1 | -0.33 | 23 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JOE VALDEZ | 8 | Lebowski's 3 | 1 | -1.00 | 23 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Travis Danielson | 8 | Wagon Wheel 1 | 1 | 2.33 | 23 | 16 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
GEORGE BUTTON | 8 | Lebowski's 3 | 1 | -1.33 | 23 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
TOMMY WINTERS | 7 | Camander's 4 | 1 | 0.00 | 22 | 22 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
CURTIS ROGGENTIEN | 7 | Lebowski's 1 | 1 | -0.33 | 22 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Josh Ingle | 7 | Lebowski's 4 | 1 | 0.67 | 22 | 20 | 1 | 2 | 33.33 | 1 | 0 | 0 | |
Jordan Isham | 7 | Lebowski's 4 | 1 | 0.67 | 22 | 20 | 1 | 2 | 33.33 | 1 | 0 | 0 | |
KAYLA MORRISSEY | 7 | Cilino's | 1 | -1.67 | 22 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
JASON SHIFFLETT | 7 | Camander's 4 | 1 | -1.67 | 21 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Jon Burlingame | 7 | Wagon Wheel 1 | 1 | 0.33 | 21 | 20 | 1 | 2 | 33.33 | 1 | 0 | 0 | |
JOSH BOONE | 7 | Benders 1 | 1 | -1.00 | 21 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Ethan Cernic | 7 | Camander's 3 | 1 | -1.00 | 21 | 24 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Brad Hillgartner | 7 | Camander's 3 | 1 | 1.67 | 21 | 16 | 2 | 1 | 66.67 | 0 | 1 | 0 | |
ANDREW DEELEY | 7 | Camander's 4 | 1 | -3.00 | 21 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
MARK ATKINSON | 7 | Hard Luck | 1 | -0.67 | 20 | 22 | 2 | 1 | 66.67 | 0 | 1 | 0 | |
BRIAN CAMPBELL | 7 | Hard Luck | 1 | -0.67 | 20 | 22 | 2 | 1 | 66.67 | 0 | 1 | 0 | |
DEAN JENSEN | 7 | Leroy Brown's | 1 | -1.33 | 20 | 24 | 2 | 1 | 66.67 | 0 | 0 | 0 | |
CHRIS TOMPKINS | 7 | Benders 1 | 1 | 0.67 | 20 | 18 | 2 | 1 | 66.67 | 0 | 1 | 0 | |
Tarah Connor | 7 | Benders 1 | 1 | -1.67 | 20 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
TONY NORTHUP | 7 | Camander's 1 | 1 | -2.00 | 20 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Brian McGrew | 7 | Leroy Brown's | 1 | -2.33 | 20 | 27 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
TINA ARMSTRONG | 7 | Wagon Wheel 2 | 1 | -2.00 | 20 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Cornelio Sahagun | 7 | Lebowski's 3 | 1 | -2.00 | 20 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
HAROLD CONGER | 6 | Camander's 3 | 1 | -2.67 | 19 | 27 | 1 | 2 | 33.33 | 0 | 1 | 0 | |
JEFF SPENNER | 6 | Wagon Wheel 1 | 1 | -2.00 | 19 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
WILL PARRIOTT | 6 | Lebowski's 2 | 1 | -1.00 | 19 | 22 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
DANI BLUM | 6 | Benders 2 | 1 | -2.67 | 18 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Tony Jones | 6 | Lebowski's 4 | 1 | -4.00 | 18 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Logan Kates | 6 | Camander's 3 | 1 | -2.67 | 18 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
RANDY RODGERS | 6 | Cilino's | 1 | -2.00 | 17 | 23 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
Jake Dunbar | 5 | Lebowski's 4 | 1 | -4.67 | 16 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Nathan Elseman | 5 | Lebowski's 4 | 1 | -5.00 | 15 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Bob Diederichsen | 5 | Cilino's | 1 | -3.67 | 15 | 26 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
ROB RICH | 5 | Camander's 1 | 1 | -3.67 | 14 | 25 | 1 | 2 | 33.33 | 0 | 0 | 0 | |
DICK WELLS | 4 | Lebowski's 3 | 1 | -5.67 | 13 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JIM PETERSON | 4 | Camander's 1 | 1 | -6.00 | 12 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Brent Foster | 4 | Cilino's | 1 | -6.00 | 12 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
BOB NORTHUP | 3 | Camander's 1 | 1 | -6.67 | 10 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JASON RANKIN | 3 | Camander's 4 | 1 | -6.67 | 10 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Tony Bauwens | 3 | Cilino's | 1 | -6.67 | 10 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
JERRY LAUBER | 3 | Benders 1 | 1 | -7.33 | 8 | 30 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Average | Team Name | Nights Played | Differential average | Score + | Score - | Wins | Losses | Games Wins % | Ero | Ero Against | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|