--No item selected-- | ||
OPEN DIVISION |
--No item selected-- | ||
Week 24 03/12/2023 |
DAN MCLEAN | BLACK BALLS MATTER | 10.00 | 50 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
MICHEL GRENIER | PREDATORS | 10.00 | 50 | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
RICK TWACH | PREDATORS | 10.00 | 50 | 21 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
COREY YORK | THREE RAILS | 10.00 | 50 | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | PREDATORS | 10.00 | 50 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHAD HILTZ | THREE RAILS | 9.40 | 47 | 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
DAVE DAYE | PATCH IT | 9.40 | 47 | 32 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
MEL MCLEAN | BLACK BALLS MATTER | 9.20 | 46 | 24 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
CALVIN ROGERS | THREE RAILS | 9.20 | 46 | 28 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
COREY COOK | PATCH IT | 9.00 | 45 | 31 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
BRIAN MILLIGAN | PREDATORS | 8.80 | 44 | 34 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
GREG GILBERTSON | PATCH IT | 8.60 | 43 | 28 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
DON REED | THREE RAILS | 8.60 | 43 | 33 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
SID CALLIOU | PREDATORS | 8.40 | 42 | 33 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
GERRY JENNISSEN | ROCK OUT WITH YOUR CHALK OUT | 8.40 | 42 | 30 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
DAVID ST.MARTIN | PATCH IT | 8.20 | 41 | 39 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
BRUCE DEWITZ | 8 BALLS + A RACK | 7.80 | 39 | 36 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
JIM SHIM | BLACK BALLS MATTER | 7.80 | 39 | 43 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
SABINA COOK | PATCH IT | 7.60 | 38 | 38 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
JASON TISI | ROCK OUT WITH YOUR CHALK OUT | 7.60 | 38 | 40 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
NORM DYCK | SEE YOU NEXT TUESDAY | 7.40 | 37 | 38 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
JESSE TREICHEL | 8 BALLS + A RACK | 7.20 | 36 | 32 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
KELLY WARCHOLA | 8 BALLS + A RACK | 7.20 | 36 | 42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
DANIEL ELMQUIST | ROCK OUT WITH YOUR CHALK OUT | 7.20 | 36 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
SEAN PARK | BLACK BALLS MATTER | 6.60 | 33 | 42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
DALE RYAN | BLACK BALLS MATTER | 6.40 | 32 | 40 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
ANGEL JAMEUS | SEE YOU NEXT TUESDAY | 6.20 | 31 | 44 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHARLAINE DELOS SANTOS | 8 BALLS + A RACK | 6.20 | 31 | 40 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
RICH HUTCHINGS | SEE YOU NEXT TUESDAY | 6.00 | 30 | 41 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | THREE RAILS | 6.00 | 30 | 44 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
GREG MASON | OLD CRACKERS | 5.80 | 29 | 43 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
JON BUSHEY | SEE YOU NEXT TUESDAY | 5.40 | 27 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
HEIDI SPILMAN | ROCK OUT WITH YOUR CHALK OUT | 5.20 | 26 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | |
COLTON CAREW | ROCK OUT WITH YOUR CHALK OUT | 5.20 | 26 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
SUB Z4 | 8 BALLS + A RACK | 5.00 | 25 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
TIGGER CASE | OLD CRACKERS | 4.80 | 24 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
KAREN DYCK | SEE YOU NEXT TUESDAY | 4.80 | 24 | 43 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
KEITH YOUNG | OLD CRACKERS | 4.40 | 22 | 46 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
AMANDA WILSON | OLD CRACKERS | 3.60 | 18 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
CORY WILSON | OLD CRACKERS | 3.40 | 17 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | AVG | PTS+ | PTS- | GMS | WINS | LOSSES | B&R + | B&R - | 1ST | 10-0+ | 10-0- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|