--No item selected-- | ||
Oakfield 2022-2023 |
--No item selected-- | ||
Week 24 03/12/2023 |
Ben Isaac | 6.25 | 25 | 0 | 25 | 4 | 4 | 0 | 0 | 0 | Gen Lanes-Ricky | |
Jesse Reinhart | 4.75 | 19 | 6 | 13 | 4 | 3 | 1 | 0 | 0 | Gen Lanes-Duane | |
Rex Hoffman | 4.75 | 19 | 4 | 15 | 4 | 3 | 1 | 0 | 0 | Halfway-Chris | |
Tyler Woelfel | 4.25 | 17 | 5 | 12 | 4 | 3 | 1 | 0 | 0 | Halfway-Tyler | |
Mike Sharschmidt | 4.00 | 16 | 10 | 6 | 4 | 2 | 2 | 1 | 0 | Marghaels-Chuck | |
Tim Schlefke | 3.50 | 14 | 2 | 12 | 4 | 3 | 1 | 0 | 0 | Marghael's-Tim S | |
Bob Budde | 3.25 | 13 | 5 | 8 | 4 | 3 | 1 | 0 | 0 | Marghael's-Tim S | |
Steve Samuels | 2.75 | 11 | 2 | 9 | 4 | 3 | 1 | 0 | 0 | Gen Lanes-Jo | |
Tim Koseck | 2.75 | 11 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | Marghael's-Tim K | |
Ron Hills | 2.75 | 11 | 2 | 9 | 4 | 3 | 1 | 0 | 0 | Gen Lanes-Duane | |
Dan Fisher | 2.75 | 11 | 11 | 0 | 4 | 2 | 2 | 0 | 0 | Marghael's-Steve | |
Dan Dykas | 2.75 | 11 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | Halfway-Tyler | |
Duane Bradley | 2.50 | 10 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | Gen Lanes-Duane | |
Wayne Sobotta | 2.50 | 10 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | Marghaels-Chuck | |
Brian Schumacher | 2.25 | 9 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | Gen Lanes-Brian | |
Chris Way | 2.25 | 9 | 2 | 7 | 4 | 3 | 1 | 0 | 0 | Halfway-Chris | |
Jeff Bach | 2.25 | 9 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | Halfway-Chris | |
Chuck Schaumburg | 2.25 | 9 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | Marghaels-Chuck | |
Dave Harris | 2.25 | 9 | 2 | 7 | 4 | 3 | 1 | 0 | 0 | Marghael's-Tim S | |
Mike Goeden | 2.00 | 8 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | Halfway-Chris | |
Marc Sobotta | 2.00 | 8 | 7 | 1 | 4 | 3 | 1 | 0 | 0 | Marghaels-Chuck | |
Tom Demotts | 1.75 | 7 | 10 | -3 | 4 | 2 | 2 | 0 | 0 | Marghael's-Tim K | |
Keith Baehler | 1.75 | 7 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | Marghael's-Tim S | |
Alex Goebel | 1.50 | 6 | 7 | -1 | 4 | 2 | 2 | 0 | 0 | Marghael's-Tim K | |
Randy Leichtfuss | 1.50 | 6 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | Marghael's-Steve | |
Tom Dornbrook | 1.50 | 6 | 12 | -6 | 4 | 2 | 2 | 0 | 0 | Gen Lanes-Jo | |
Brett Schmitz | 1.25 | 5 | 7 | -2 | 4 | 2 | 2 | 0 | 0 | Gen Lanes-Brian | |
Dave Ruhl | 1.25 | 5 | 10 | -5 | 4 | 2 | 2 | 0 | 0 | Halfway-Tyler | |
Gabe S | 1.25 | 5 | 8 | -3 | 4 | 1 | 3 | 0 | 0 | Gen Lanes-Ricky | |
Ralph Zempel | 1.25 | 5 | 7 | -2 | 4 | 1 | 3 | 0 | 0 | Gen Lanes-Duane | |
Rich Garb | 0.75 | 3 | 7 | -4 | 4 | 1 | 3 | 0 | 0 | Halfway-Tyler | |
STEVE LANGE | 0.75 | 3 | 13 | -10 | 4 | 1 | 3 | 0 | 0 | Marghael's-Tim K | |
Steve Pfeiffer | 0.50 | 2 | 14 | -12 | 4 | 1 | 3 | 0 | 0 | Gen Lanes-Jo | |
Steve Michels | 0.00 | 0 | 13 | -13 | 4 | 0 | 4 | 0 | 0 | Marghael's-Steve | |
Kevin Smith | 0.00 | 0 | 14 | -14 | 4 | 0 | 4 | 0 | 0 | Gen Lanes-Brian | |
Josh Fugate | 0.00 | 0 | 14 | -14 | 4 | 0 | 4 | 0 | 0 | Gen Lanes-Brian | |
Mark Stuckey | 0.00 | 0 | 19 | -19 | 4 | 0 | 4 | 0 | 0 | Gen Lanes-Ricky | |
Scott Toth | 0.00 | 0 | 16 | -16 | 4 | 0 | 4 | 0 | 1 | Gen Lanes-Ricky | |
Kevin Hoch | 0.00 | 0 | 17 | -17 | 4 | 0 | 4 | 0 | 0 | Gen Lanes-Jo | |
Dennis Burke | 0.00 | 0 | 16 | -16 | 4 | 0 | 4 | 0 | 0 | Marghael's-Steve | |
No Result |
Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | 10-0 Wins | 10-0 Losses | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|