--No item selected-- | ||
TUES INTERMEDIATE |
--No item selected-- | ||
Week 26 03/26/2023 |
MIKE BAIN | RISKY BUSINESS | 10 | 5 | 50 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | |
CHARLES FORTIN | PRISON RELEASE PROGRAM | 9 | 5 | 47 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
KELLY EHRMANTRAUT | PRISON RELEASE PROGRAM | 9 | 5 | 47 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
CODY BURNS | RBF-PM | 9 | 5 | 47 | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
ARNOLD GORDON | GIT R DUN | 9 | 5 | 46 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
ROBERT BAIN | RISKY BUSINESS | 9 | 5 | 46 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
HAROLD HOLOBOFF | 8 BALL OR NOTHING | 9 | 5 | 45 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
RYAN JACOBS | PRISON RELEASE PROGRAM | 9 | 5 | 45 | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
WARREN LINDLAND | RISKY BUSINESS | 9 | 5 | 45 | 26 | 4 | 1 | 0 | 0 | 1 | 0 | 0.00 | 80.00 | 1 | |
CURTIS GIRLING | RISKY BUSINESS | 9 | 5 | 45 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
ETIENNE LAROSE | HILL BILLY DELUXE | 9 | 5 | 45 | 25 | 4 | 1 | 0 | 0 | 0 | 1 | 0.00 | 80.00 | 1 | |
DONALD MCMASTER | OUTLAWZ | 9 | 5 | 44 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
ALANNA MANYBEARS | GIT R DUN | 9 | 5 | 43 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
BRIAN NEWMAN | RAIDERS(NOVICE) | 9 | 5 | 43 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
JASON REITER | HILL BILLY DELUXE | 9 | 5 | 43 | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
WILL SKIPPEN | PRISON RELEASE PROGRAM | 9 | 5 | 43 | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
MANON RACICOT | CHALK IT UP | 9 | 5 | 43 | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
SKY WEASEL HEAD | NIITSITAPI | 9 | 5 | 43 | 39 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
CORY ALSTON | OUTLAWZ | 9 | 5 | 43 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
BLAINE BURNS | RBF-PM | 9 | 5 | 43 | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
* FLEX PLAYER * | GIT R DUN | 9 | 5 | 43 | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
NOLAN WRIGHT | 8 BALL OR NOTHING | 8 | 5 | 42 | 38 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
WESLEY YOUNG | OUTLAWZ | 8 | 5 | 42 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
GARY BEATTY | RAIDERS(NOVICE) | 8 | 5 | 41 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
ALVIN YELLOW FLY | OUTLAWZ | 8 | 5 | 41 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
MIKE SHEPPARD | SCARED HITLESS | 8 | 5 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | |
ALLAN TESKE | SCARED HITLESS | 8 | 5 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | |
PAUL CHIPUER | SCARED HITLESS | 8 | 5 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | |
DONALDA DEE BLONDEAU | HILL BILLY DELUXE | 8 | 5 | 40 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
CARLOS UYTIEPO | HILL BILLY DELUXE | 8 | 5 | 40 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
* FLEX PLAYER * | NIITSITAPI | 8 | 5 | 40 | 38 | 3 | 2 | 0 | 0 | 1 | 0 | 0.00 | 60.00 | 1 | |
FATIMA YAMSUAN | CHALK IT UP | 8 | 5 | 40 | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
ROB PREVOST | 8 BALL OR NOTHING | 8 | 5 | 40 | 39 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
JOHN SHIRES | 8 BALL OR NOTHING | 8 | 5 | 40 | 42 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
SHANE CALF | OUTLAWZ | 8 | 5 | 39 | 29 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
NATHAN KLAP | LAST TEAM STANDING | 8 | 5 | 39 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
GORD DICKSON | LAST TEAM STANDING | 8 | 5 | 39 | 41 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
CHRIS LENNON | HILL BILLY DELUXE | 8 | 5 | 38 | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
JASON RUNNING RABBIT | GIT R DUN | 8 | 5 | 38 | 39 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
AL COULTER | LAST TEAM STANDING | 8 | 5 | 38 | 42 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
PAUL LUCIER | BRANDI'S BUNCH | 8 | 5 | 38 | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
* FLEX PLAYER * | CHALK IT UP | 8 | 5 | 38 | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
KEN BUIE | BRANDI'S BUNCH | 8 | 5 | 38 | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
DONNIE LIM | 8 BALL OR NOTHING | 7 | 5 | 37 | 43 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
CLINT COX | LAST TEAM STANDING | 7 | 5 | 37 | 42 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
DAWN EAGLE BEAR | GIT R DUN | 7 | 5 | 36 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
RICK PARKER | CHALK IT UP | 7 | 5 | 36 | 44 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
TOM WILSON | SCARED HITLESS | 7 | 5 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | |
KIARASH IRANI | SCARED HITLESS | 7 | 5 | 35 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | |
AARON KOCOY | RISKY BUSINESS | 7 | 5 | 35 | 39 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
ARRON MACKINNON | PRISON RELEASE PROGRAM | 7 | 5 | 34 | 39 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
LARRY BELLEFEUILLE | LAST TEAM STANDING | 7 | 5 | 34 | 43 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
RAY JONES | RAIDERS(NOVICE) | 6 | 5 | 31 | 47 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
KRISTEN SMITH | NIITSITAPI | 6 | 5 | 29 | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
CHUCK NADEAU | RAIDERS(NOVICE) | 6 | 5 | 29 | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
RON FREEMAN | RAIDERS(NOVICE) | 6 | 5 | 29 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
MARCIA WEASEL HEAD | NIITSITAPI | 6 | 5 | 28 | 43 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
GARY DRUNKEN CHIEF | RBF-PM | 5 | 5 | 26 | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
HENRY NYGEN | BRANDI'S BUNCH | 5 | 5 | 26 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
MARIO VILLANUEVA | BRANDI'S BUNCH | 5 | 5 | 25 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
SAM GERGI | CHALK IT UP | 4 | 5 | 22 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
BRANDI HUNT | BRANDI'S BUNCH | 8 | 2 | 16 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 1 | |
JONIE BIG OLD MAN | NIITSITAPI | 3 | 5 | 16 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
TRACY PLUME | RBF-PM | 3 | 5 | 16 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
FAITH STANDING ALONE | RBF-PM | 3 | 5 | 14 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
CHRIS MOTKALUK | BRANDI'S BUNCH | 4 | 3 | 13 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 1 | |
No Result |
Name | Team Name | Average | Games | Points + | Points - | Wins | Losses | Ero | Ero Against | 1st Attempt | 10-0 Wins (no ERO) | Power Factor | Games Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|