--No item selected-- | ||
TUES INTERMEDIATE |
--No item selected-- | ||
Week 25 03/19/2023 |
CHRIS LENNON | HILL BILLY DELUXE | 10 | 5 | 50 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | |
CURTIS GIRLING | RISKY BUSINESS | 10 | 5 | 50 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 1 | |
ETIENNE LAROSE | HILL BILLY DELUXE | 10 | 5 | 50 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | |
LARRY BELLEFEUILLE | LAST TEAM STANDING | 9 | 5 | 47 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
GORDON SCOTT | CHALK IT UP | 9 | 5 | 47 | 32 | 4 | 1 | 0 | 0 | 1 | 0 | 0.00 | 80.00 | 1 | |
Cody Burns | RBF-PM | 9 | 5 | 47 | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
CHRIS DEMERS | RISKY BUSINESS | 9 | 5 | 46 | 22 | 4 | 1 | 0 | 0 | 1 | 0 | 0.00 | 80.00 | 1 | |
WARREN LINDLAND | RISKY BUSINESS | 9 | 5 | 46 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
MIKE SHEPPARD | SCARED HITLESS | 9 | 5 | 46 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
CLINT COX | LAST TEAM STANDING | 9 | 5 | 46 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
GORD DICKSON | LAST TEAM STANDING | 9 | 5 | 46 | 25 | 4 | 1 | 1 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
NATHAN KLAP | LAST TEAM STANDING | 9 | 5 | 44 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 80.00 | 1 | |
KIARASH IRANI | SCARED HITLESS | 9 | 5 | 43 | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
FATIMA YAMSUAN | CHALK IT UP | 8 | 5 | 42 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
SKY Weasel Head | NIITSITAPI | 8 | 5 | 42 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
JASON REITER | HILL BILLY DELUXE | 8 | 5 | 42 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
Chris Motkaluk | BRANDI'S BUNCH | 8 | 5 | 42 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
TONI RUNNING RABBIT | NIITSITAPI | 8 | 5 | 41 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
DEAN SEDENS | HILL BILLY DELUXE | 8 | 5 | 41 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
MANON RACICOT | CHALK IT UP | 8 | 5 | 41 | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
ROBERT BAIN | RISKY BUSINESS | 8 | 5 | 40 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
Henry Nygen | BRANDI'S BUNCH | 8 | 5 | 40 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
ALVIN YELLOWFLY | OUTLAWZ | 8 | 5 | 40 | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
DONALD MCMASTER | OUTLAWZ | 8 | 5 | 38 | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
ALLAN TESKE | SCARED HITLESS | 7 | 5 | 37 | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
MARCIA WEASEL HEAD | NIITSITAPI | 7 | 5 | 37 | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
KRISTEN SMITH | NIITSITAPI | 7 | 5 | 37 | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
JONIE BIG OLD MAN | NIITSITAPI | 7 | 5 | 37 | 42 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
Sam Gergi | CHALK IT UP | 7 | 5 | 37 | 44 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
Mario Villanueva | BRANDI'S BUNCH | 7 | 5 | 37 | 42 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
MIKE BAIN | RISKY BUSINESS | 7 | 5 | 36 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 1 | |
DAWN EAGLE BEAR | GIT R DUN | 9 | 5 | 36 | 27 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | 60.00 | 1 | |
BLAINE BURNS | RBF-PM | 7 | 5 | 34 | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
JASON RUNNING RABBIT | GIT R DUN | 7 | 5 | 34 | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
SHANE CALF | OUTLAWZ | 7 | 5 | 33 | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
JOEY CALF | OUTLAWZ | 7 | 5 | 33 | 43 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 40.00 | 1 | |
BRANDI HUNT | BRANDI'S BUNCH | 7 | 5 | 33 | 45 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
ALANNA MANYBEARS | GIT R DUN | 6 | 5 | 31 | 47 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
RICK PARKER | CHALK IT UP | 6 | 5 | 31 | 44 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
KEN BUIE | BRANDI'S BUNCH | 10 | 3 | 30 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | |
Kristen Sparvier | GIT R DUN | 6 | 5 | 30 | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
DONALDA BLONDEAU | HILL BILLY DELUXE | 6 | 5 | 29 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
DENISE YOUNG | GIT R DUN | 6 | 5 | 28 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
AL COULTER | LAST TEAM STANDING | 9 | 3 | 27 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 66.67 | 1 | |
CORY ALSTON | OUTLAWZ | 5 | 5 | 26 | 44 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 20.00 | 1 | |
ANGELO RINALDI | SCARED HITLESS | 7 | 3 | 20 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 1 | |
Craig Kozel | SCARED HITLESS | 9 | 2 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 1 | |
NEIL LEONZIO | SCARED HITLESS | 6 | 3 | 17 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 1 | |
ANDY KLAP | LAST TEAM STANDING | 8 | 2 | 16 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 1 | |
TOM WILSON | SCARED HITLESS | 8 | 2 | 16 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 1 | |
GARY Drunken Chief | RBF-PM | 3 | 5 | 16 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
PAUL LUCIER | BRANDI'S BUNCH | 8 | 2 | 15 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 50.00 | 1 | |
FAITH STANDING ALONE | RBF-PM | 3 | 5 | 15 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
Tracy Plume | RBF-PM | 2 | 5 | 12 | 50 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
No Result |
Name | Team Name | Average | Games | Points + | Points - | Wins | Losses | Ero | Ero Against | 1st Attempt | 10-0 Wins (no ERO) | Power Factor | Games Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|