--No item selected-- | ||
2022-2023 Silver 2 |
--No item selected-- | ||
Week 28 04/09/2023 |
CHRIS LAUER | 10.0 | SIDE POCKET SPECIALS | 0 | 80 | 0 | 5 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0.00 | 0 | |
KYLE DUFOUR | 10.0 | TIMEOUT SHOOTERS | 0 | 80 | 0 | 5 | 0 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0.00 | 0 | |
TANYA CAZA | 8.6 | BLUE'S BROTHER'S | 1,483 | 90 | 1 | 4 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0.00 | 0 | |
JOHN WESTON | 9.4 | BLUE'S BROTHER'S | 0 | 90 | 1 | 4 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 0 | 0.00 | 0 | |
COLLEEN SARAZIN | 8.8 | IT TAKES 10 | 0 | 90 | 1 | 4 | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 0 | 0.00 | 0 | |
JOE CYRENNE | 9.2 | BLUE'S BROTHER'S | 0 | 80 | 1 | 4 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0.00 | 0 | |
GARY NOYLE | 8.2 | Katies Crew | 0 | 90 | 1 | 4 | 1 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0.00 | 0 | |
James Moauro | 8.6 | Katies Crew | 90 | 1 | 4 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0.00 | 0 | ||
RANDY SALISBURY | 9.4 | House of Pong | 90 | 1 | 4 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0.00 | 0 | ||
CHERYL CASEY | 8.0 | Evil Clowns | 0 | 80 | 2 | 3 | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 0.00 | 0 | |
ROB POZZOBON | 8.8 | Yellow Snow | 0 | 80 | 2 | 3 | 0 | 0 | 0 | 5 | 31 | 0 | 0 | 1 | 0.00 | 0 | |
JACKIE VOLLANS | 8.0 | IT TAKES 10 | 0 | 90 | 2 | 3 | 0 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | 0.00 | 0 | |
TAMMY MARCUS | 8.6 | Evil Clowns | 1,564 | 80 | 2 | 3 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 0.00 | 0 | |
ROBERT DAY | 8.8 | Katies Crew | 1,563 | 80 | 2 | 3 | 0 | 0 | 0 | 5 | 38 | 0 | 0 | 0 | 0.00 | 0 | |
DEB MARLEAU | 8.0 | IT TAKES 10 | 0 | 90 | 2 | 3 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0.00 | 0 | |
Bryan McEldowney | 8.2 | House of Pong | 0 | 80 | 2 | 3 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 0.00 | 0 | |
Walter McNeilly | 8.4 | Yellow Snow | 80 | 2 | 3 | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 0.00 | 0 | ||
BRIAN VINSON | 8.2 | House of Pong | 0 | 80 | 2 | 3 | 0 | 1 | 0 | 5 | 34 | 0 | 0 | 1 | 0.00 | 0 | |
DOUG LALIBERTY | 7.0 | BLUE'S BROTHER'S | 0 | 80 | 3 | 2 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0.00 | 0 | |
KEVIN COUVILLION | 7.6 | Evil Clowns | 0 | 90 | 3 | 2 | 0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0.00 | 0 | |
PAULA MICELI | 7.6 | IT TAKES 10 | 1,514 | 80 | 3 | 2 | 0 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | 0.00 | 0 | |
MARK DAVIDSON | 6.6 | Evil Clowns | 0 | 90 | 3 | 2 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 0.00 | 0 | |
CHRIS GALE | 7.8 | SIDE POCKET SPECIALS | 0 | 90 | 3 | 2 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.00 | 0 | |
BRIAN BELANGER | 7.6 | Katies Crew | 0 | 90 | 3 | 2 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0.00 | 0 | |
JERRY LEE | 6.2 | Yellow Snow | 0 | 80 | 3 | 2 | 0 | 0 | 0 | 5 | 39 | 1 | 1 | 0 | 0.00 | 0 | |
MARTIN MC ELDOWNEY | 6.2 | House of Pong | 1,603 | 80 | 3 | 2 | 1 | 0 | 0 | 5 | 39 | 0 | 1 | 0 | 0.00 | 0 | |
RYAN CONN | 7.2 | TIMEOUT SHOOTERS | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0.00 | 0 | |
Josh Pope-Ferguson | 6.0 | TIMEOUT SHOOTERS | 0 | 90 | 3 | 2 | 1 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0.00 | 0 | |
Walter McNeilly Sr | 7.2 | Yellow Snow | 90 | 3 | 2 | 1 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.00 | 0 | ||
Jamie Liburdi | 7.0 | House of Pong | 80 | 3 | 2 | 1 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0.00 | 0 | ||
TRAVIS COKLOW | 7.8 | TIMEOUT SHOOTERS | 0 | 90 | 3 | 2 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 0 | 0.00 | 0 | |
TONY VITARELLI | 6.0 | SIDE POCKET SPECIALS | 90 | 3 | 2 | 2 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0.00 | 0 | ||
KIM NANTAIS | 6.0 | IT TAKES 10 | 0 | 90 | 4 | 1 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.00 | 0 | |
BILL MURPHY | 5.6 | Evil Clowns | 0 | 90 | 4 | 1 | 1 | 0 | 0 | 5 | 45 | 0 | 0 | 0 | 0.00 | 0 | |
KEITH LANNO | 5.6 | SIDE POCKET SPECIALS | 0 | 90 | 4 | 1 | 1 | 0 | 0 | 5 | 47 | 0 | 0 | 0 | 0.00 | 0 | |
DENNIS WILSON | 7.2 | Katies Crew | 0 | 90 | 4 | 1 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0.00 | 0 | |
BLAKE GREEN | 7.0 | SIDE POCKET SPECIALS | 0 | 90 | 4 | 1 | 0 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | 0.00 | 0 | |
BRANDON POPE-FERGUSON | 6.2 | TIMEOUT SHOOTERS | 0 | 80 | 4 | 1 | 0 | 0 | 0 | 5 | 43 | 0 | 0 | 0 | 0.00 | 0 | |
Mike Janisse | 7.0 | Yellow Snow | 0 | 90 | 4 | 1 | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 0 | 0.00 | 0 | |
GERRY THOMPSON | 5.4 | BLUE'S BROTHER'S | 0 | 90 | 5 | 0 | 0 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 0.00 | 0 | |
No Result |
Name | Average | Team Name | CSR as of 04/22/2023 | Custom value 2 | Losses | Wins | Dead Games | Ero | 8 on break | Games played | Score - | Ero Against | 10-0 Losses | 10-0 Wins | Amount Paid | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|