--No item selected-- | ||
REGULAR #1 |
--No item selected-- | ||
Week 24 03/19/2023 |
4 | CALE ENABNIT | 4 | 0 | 1 | 13 | 100.00 | 40 | |
4 | KADE HARRIS | 4 | 0 | 1 | 14 | 100.00 | 40 | |
4 | GREGG MCLAUGHLIN | 4 | 0 | 1 | 19 | 100.00 | 40 | |
4 | ROB GUDENKAUF | 4 | 0 | 1 | 20 | 100.00 | 40 | |
4 | ROBBIE KRAMER | 4 | 0 | 1 | 21 | 100.00 | 40 | |
4 | JAKE REEVES | 3 | 1 | 1 | 16 | 75.00 | 37 | |
4 | DARRYL OSTWINKLE | 3 | 1 | 1 | 20 | 75.00 | 37 | |
4 | TERRY BRADLEY | 3 | 1 | 1 | 20 | 75.00 | 37 | |
4 | KYLE WHITE | 3 | 1 | 1 | 24 | 75.00 | 37 | |
4 | DAMON MAIERS | 3 | 1 | 1 | 26 | 75.00 | 37 | |
4 | Michael Wade | 3 | 1 | 1 | 20 | 75.00 | 36 | |
4 | PAUL WHITE | 3 | 1 | 1 | 23 | 75.00 | 36 | |
4 | Chad Ingles | 3 | 1 | 1 | 26 | 75.00 | 36 | |
4 | TRAVIS KRUGER | 3 | 1 | 1 | 18 | 75.00 | 35 | |
4 | GERRY OBERBROECKLING | 3 | 1 | 1 | 26 | 75.00 | 35 | |
4 | KEITH CRILLY | 3 | 1 | 1 | 27 | 75.00 | 35 | |
4 | SHAWN POHLMAN | 3 | 1 | 1 | 22 | 75.00 | 34 | |
4 | Jacob Emerfoll | 3 | 1 | 1 | 26 | 75.00 | 34 | |
4 | BRADY HARTKE | 3 | 1 | 1 | 27 | 75.00 | 34 | |
4 | DUANE GRITTON | 3 | 1 | 1 | 27 | 75.00 | 33 | |
4 | DAN GANAHL | 3 | 1 | 1 | 22 | 75.00 | 31 | |
4 | Nate Ingles | 3 | 1 | 1 | 26 | 75.00 | 31 | |
4 | BILL ROSS | 3 | 1 | 1 | 17 | 75.00 | 30 | |
4 | THOMAS SMITH | 3 | 1 | 1 | 20 | 75.00 | 30 | |
4 | STEVE MAIN | 3 | 1 | 1 | 22 | 75.00 | 30 | |
4 | John PARELLO | 3 | 1 | 1 | 23 | 75.00 | 30 | |
4 | KRIS KREMER | 2 | 2 | 1 | 27 | 50.00 | 33 | |
4 | ALEX BRITT | 2 | 2 | 1 | 28 | 50.00 | 33 | |
4 | JARED WESSELS | 2 | 2 | 1 | 30 | 50.00 | 33 | |
4 | TRAVIS BRIES | 2 | 2 | 1 | 28 | 50.00 | 32 | |
4 | PAT HEIDERSCHEIT | 2 | 2 | 1 | 31 | 50.00 | 32 | |
4 | STEVE DESOTEL | 2 | 2 | 1 | 32 | 50.00 | 32 | |
4 | BOB HENDRICKS | 2 | 2 | 1 | 27 | 50.00 | 31 | |
4 | MIKE (MANCHESTER) MEYER | 2 | 2 | 1 | 30 | 50.00 | 31 | |
4 | Nick Hunt | 2 | 2 | 1 | 30 | 50.00 | 31 | |
4 | ANGIE WEGMANN(FUNKE) | 2 | 2 | 1 | 31 | 50.00 | 31 | |
4 | MIKE NOLL | 2 | 2 | 1 | 32 | 50.00 | 30 | |
4 | MILES HOGAN | 2 | 2 | 1 | 25 | 50.00 | 29 | |
4 | DAVE YEOMAN | 2 | 2 | 1 | 29 | 50.00 | 29 | |
4 | JAY BRITT | 2 | 2 | 1 | 30 | 50.00 | 29 | |
4 | LEON WILSON | 2 | 2 | 1 | 32 | 50.00 | 29 | |
4 | BRANDON GROCHOLSKI | 2 | 2 | 1 | 33 | 50.00 | 29 | |
4 | Dean Scherbring | 2 | 2 | 1 | 32 | 50.00 | 28 | |
4 | STEVE HIATT | 2 | 2 | 1 | 27 | 50.00 | 27 | |
4 | CHRIS LARSEN | 2 | 2 | 1 | 25 | 50.00 | 23 | |
4 | SCOTT JONES- Delaware County | 2 | 2 | 1 | 34 | 50.00 | 23 | |
4 | CODY Hahesy | 1 | 3 | 1 | 30 | 25.00 | 29 | |
4 | KODY SPRAU | 1 | 3 | 1 | 36 | 25.00 | 28 | |
4 | Travis Rahe | 1 | 3 | 1 | 36 | 25.00 | 28 | |
4 | ERIC HARTKE | 1 | 3 | 1 | 37 | 25.00 | 28 | |
4 | PAUL BAUERS | 1 | 3 | 1 | 35 | 25.00 | 27 | |
4 | DAVE WRIGHT | 1 | 3 | 1 | 35 | 25.00 | 26 | |
4 | CHAD BOLSINGER | 1 | 3 | 1 | 35 | 25.00 | 26 | |
4 | Mika Wells | 1 | 3 | 1 | 36 | 25.00 | 26 | |
4 | CHAD SELLERS | 1 | 3 | 1 | 36 | 25.00 | 25 | |
4 | MASON HERMANSON | 1 | 3 | 1 | 36 | 25.00 | 25 | |
4 | CANDY HIATT(LEISINGER) | 1 | 3 | 1 | 36 | 25.00 | 24 | |
4 | LUKE KINNEY | 1 | 3 | 1 | 37 | 25.00 | 24 | |
4 | KURT MOORE | 1 | 3 | 1 | 35 | 25.00 | 23 | |
4 | KYLE GEISLER | 1 | 3 | 1 | 35 | 25.00 | 22 | |
4 | JOSH E JOHNSON | 1 | 3 | 1 | 36 | 25.00 | 21 | |
4 | CODY CHRISTEN | 1 | 3 | 1 | 36 | 25.00 | 21 | |
4 | KENT ZIRTZMAN | 1 | 3 | 1 | 37 | 25.00 | 21 | |
4 | Mitch Kruse | 1 | 3 | 1 | 31 | 25.00 | 20 | |
4 | TRAVIS SCHMITT | 1 | 3 | 1 | 34 | 25.00 | 20 | |
4 | GABE EHRLER | 1 | 3 | 1 | 32 | 25.00 | 17 | |
4 | CURT SALOW | 1 | 3 | 1 | 34 | 25.00 | 17 | |
4 | ARRON SCOTT | 0 | 4 | 1 | 40 | 0.00 | 24 | |
4 | CORY HARBACH | 0 | 4 | 1 | 40 | 0.00 | 20 | |
4 | TERRY BOND | 0 | 4 | 1 | 40 | 0.00 | 16 | |
4 | DEREK DELANEY | 0 | 4 | 1 | 40 | 0.00 | 14 | |
4 | CARRIE MCNAMARA | 0 | 4 | 1 | 40 | 0.00 | 11 | |
No Result |
Games played | Name | Wins | Losses | Nights Played | Score - | Games Wins % | Score + | |
---|---|---|---|---|---|---|---|---|