--No item selected-- | ||
Thursday Bronze |
--No item selected-- | ||
Week 26 03/12/2023 |
DIANA NEWMAN | WHITE CROWN'S POOL PUNKS | 1 | 4 | 4 | 40 | 0 | 0 | ||
TODD WHIPKEY | WHITE CROWN'S POOL PUNKS | 1 | 4 | 4 | 40 | 0 | 0 | ||
ERN NYLAND | BUFFALO EXPRESS | 1 | 4 | 4 | 40 | 0 | 0 | ||
VANESSA NYLAND | WHITE CROWN'S POOL PUNKS | 1 | 4 | 4 | 40 | 0 | 0 | ||
PHILLIS COMPTON | FAKE IT TILL YOU MAKE IT | 1 | 4 | 4 | 40 | 0 | 0 | ||
PETE BAILEY | WHITE CROWN'S POOL PUNKS | 1 | 4 | 4 | 40 | 0 | 0 | ||
BUD NYLAND | BUFFALO EXPRESS | 1 | 4 | 4 | 40 | 0 | 0 | ||
MARCY BAILEY | WHITE CROWN'S POOL PUNKS | 1 | 4 | 4 | 40 | 0 | 0 | ||
Robert Lampe Jr. | FAKE IT TILL YOU MAKE IT | 1 | 4 | 4 | 40 | 0 | 0 | ||
GEORGE ULRICH | BUFFALO EXPRESS | 1 | 4 | 4 | 40 | 0 | 0 | ||
ERCEL MULLINS | FAKE IT TILL YOU MAKE IT | 1 | 4 | 4 | 40 | 0 | 0 | ||
Misty Weick | FAKE IT TILL YOU MAKE IT | 1 | 4 | 4 | 40 | 0 | 0 | ||
SHERMAN MAYLE | FAKE IT TILL YOU MAKE IT | 1 | 4 | 4 | 40 | 0 | 0 | ||
KEN EVANS | BUFFALO EXPRESS | 1 | 4 | 4 | 40 | 0 | 0 | ||
Preston Massey | MASTER OF POCKETS | 1 | 4 | 4 | 40 | 0 | 0 | ||
SETH LEMASTERS | AVERAGE POOL PLAYERS | 1 | 4 | 4 | 40 | 0 | 0 | ||
SAMUEL NOTMAN | AVERAGE POOL PLAYERS | 1 | 4 | 4 | 40 | 0 | 0 | ||
JEFF MCMANNIS | BUFFALO EXPRESS | 1 | 4 | 4 | 40 | 0 | 0 | ||
BILL SMITH | AVERAGE POOL PLAYERS | 1 | 4 | 4 | 40 | 0 | 0 | ||
JOSE MANUEL | MASTER OF POCKETS | 1 | 4 | 4 | 40 | 0 | 0 | ||
Chris Cottrell | JUST THE TIP | 1 | 4 | 4 | 40 | 0 | 0 | ||
RICK LEMON | WEST PARK | 1 | 4 | 3 | 37 | 0 | 0 | ||
CHRIS SWEET | SLOP DROP AND ROLL DEEZ BALLS | 1 | 4 | 3 | 37 | 0 | 0 | ||
GLENN WISER | PUB 44 BRUISERS | 1 | 4 | 3 | 37 | 0 | 0 | ||
AARON DUNN | PUB 44 BRUISERS | 1 | 4 | 3 | 36 | 0 | 0 | ||
JEFF COTTRELL | AVERAGE POOL PLAYERS | 1 | 4 | 3 | 36 | 0 | 0 | ||
Andy Ross | MASTER OF POCKETS | 1 | 4 | 3 | 36 | 0 | 0 | ||
ZACK LOCKHART | WEST PARK | 1 | 4 | 3 | 35 | 0 | 1 | ||
CHEYENNE BOWMAN | PUB 44 BRUISERS | 1 | 4 | 3 | 34 | 0 | 0 | ||
Dustin Bowling | JUST THE TIP | 1 | 4 | 2 | 34 | 0 | 0 | ||
SAM KINNERSON | CHAULK IS CHEAP | 1 | 4 | 2 | 33 | 0 | 0 | ||
Matt Lindquist | JUST THE TIP | 1 | 4 | 2 | 33 | 0 | 0 | ||
Amanda Depasquale | SLOP DROP AND ROLL DEEZ BALLS | 1 | 4 | 2 | 32 | 0 | 0 | ||
Scott Kelly | JUST THE TIP | 1 | 4 | 2 | 32 | 0 | 0 | ||
Glenn Tucker | SLOP DROP AND ROLL DEEZ BALLS | 1 | 4 | 2 | 32 | 0 | 0 | ||
ROBERT HICKS | CHAULK IS CHEAP | 1 | 4 | 2 | 31 | 0 | 0 | ||
Shane EYRICH | CHAULK IS CHEAP | 1 | 4 | 2 | 30 | 0 | 0 | ||
ED HIGHBEN | WEST PARK | 1 | 4 | 2 | 28 | 0 | 1 | ||
CORDELL GARRETT | SLOP DROP AND ROLL DEEZ BALLS | 1 | 4 | 2 | 25 | 0 | 0 | ||
JEN BYERS | SLOP DROP AND ROLL DEEZ BALLS | 1 | 4 | 1 | 30 | 0 | 0 | ||
TAMMY PATTERSON | TOMMY T'S | 1 | 4 | 1 | 29 | 0 | 0 | ||
HAROLD WINES | CHAULK IS CHEAP | 1 | 4 | 1 | 28 | 0 | 0 | ||
ANTHONY ROSS | MASTER OF POCKETS | 1 | 4 | 1 | 28 | 0 | 0 | ||
SHEILA DAVENPORT | TOMMY T'S | 1 | 4 | 1 | 28 | 0 | 0 | ||
ROCK ZINKHON | AVERAGE POOL PLAYERS | 1 | 4 | 1 | 27 | 0 | 0 | ||
MIKE ROSS | MASTER OF POCKETS | 1 | 4 | 1 | 26 | 0 | 0 | ||
TERRY LOGAN | WEST PARK | 1 | 4 | 1 | 25 | 0 | 1 | ||
WANDA SEALOCK | TOMMY T'S | 1 | 4 | 1 | 24 | 0 | 0 | ||
SHAWN SOJKA | TOMMY T'S | 1 | 4 | 1 | 22 | 0 | 0 | ||
PAULA HOUCK | TOMMY T'S | 1 | 4 | 0 | 23 | 0 | 0 | ||
DOUG BOHAYCHYK | PUB 44 BRUISERS | 1 | 4 | 0 | 22 | 0 | 0 | ||
RUSTY GARVIN | CHAULK IS CHEAP | 1 | 4 | 0 | 19 | 0 | 0 | ||
BOB HILL | PUB 44 BRUISERS | 1 | 4 | 0 | 0 | 0 | 0 | ||
No Result |
Name | Custom text value | Team Name | Nights Played | Games played | Wins | Balls | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|