--No item selected-- | ||
2022 Manatee Area Pool League |
--No item selected-- | ||
Week 13 08/21/2022 |
JOSE RIVERA | YEP! | 10.00 | 3 | 30 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
SHANE HALL | FELT UP | 10.00 | 3 | 30 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 8.0 | |
DAVID DICKENS | STORM SURGE | 10.00 | 3 | 30 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
Angelo Negron | TEAM POOKIE | 10.00 | 3 | 30 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
JOSH KING, SR | FELT UP | 10.00 | 3 | 30 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
Jesse Marlow | COMIN' 2 GET YA | 10.00 | 3 | 30 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
Malcolm Swift | PUB CRAWLERS | 10.00 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
SHANE POLESHUCK | PUB CRAWLERS | 10.00 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
RICHIE TORRES | PUB CRAWLERS | 10.00 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
MATT AMBROSE | PUB CRAWLERS | 10.00 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
BETHANY BROGDON | TEAM POOKIE | 10.00 | 3 | 30 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
JOHNNY BROWNING | PICNIC TABLE CREW | 10.00 | 3 | 30 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
Brandon Smith | PUB CRAWLERS | 10.00 | 3 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
LUIS MUNOZ | PICNIC TABLE CREW | 10.00 | 3 | 30 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
MIKE MILLS | PICNIC TABLE CREW | 10.00 | 3 | 30 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
MIKE MATHEAU | COMIN' 2 GET YA | 10.00 | 3 | 30 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
JOHNNY NELSON | TEAM POOKIE | 9.00 | 3 | 27 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 | |
RUSSELL DICKENS | STORM SURGE | 8.33 | 3 | 25 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 | |
RAMON SALGADO | FELT UP | 9.00 | 3 | 27 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 | |
JASON LEACH | FELT UP | 9.00 | 3 | 27 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 | |
JASPER MITCHELL | ALL BALLS MATTER | 7.33 | 3 | 22 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
JOHN JR. ROBINSON | 8-UP | 8.67 | 3 | 26 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 8.5 | |
BOBBY QUINN | COMIN' 2 GET YA | 9.00 | 3 | 27 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 8.5 | |
BRAD RANNEY | 8-UP | 8.67 | 3 | 26 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
CHRISTOPHER PACHIN | PICNIC TABLE CREW | 9.00 | 3 | 27 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
WILLIAM BRINKLEY | STORM SURGE | 8.00 | 3 | 24 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | 7.5 | |
RYAN LEE | DEADPOOL | 8.67 | 3 | 26 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
DARREN SYMONS | 8-UP | 8.00 | 3 | 24 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
BOBBY LOPES | ALL BALLS MATTER | 8.67 | 3 | 26 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
KIM RHODES | YEP! | 8.67 | 3 | 26 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
MICHAEL JOHNSON | MOVIN' ON UP | 8.67 | 3 | 26 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
JOHNNY VEGAS | DEADPOOL | 8.00 | 3 | 24 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
RONNIE WINGATE | NOTHING'S FINAL | 8.33 | 3 | 25 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
LOU D'ALESSANDRO | UNDERTAKERS | 7.00 | 3 | 21 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
ANTHONY DIBELARDINO | MOVIN' ON UP | 9.00 | 3 | 27 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
ROBERT JIMENEZ, JR. | THE LAW | 9.00 | 3 | 27 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
BO LAZIER | UNDERTAKERS | 8.67 | 3 | 26 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
JESSICA FORRISTER | STORM SURGE | 8.00 | 3 | 24 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
BILLY TRUITT | DEADPOOL | 4.00 | 3 | 12 | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 | |
ROBERT JIMENEZ, SR. | THE LAW | 7.33 | 3 | 22 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
BILLY DAVIS | ALL BALLS MATTER | 4.00 | 3 | 12 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 | |
DARLENE DUQUETTE | TEAM POOKIE | 7.33 | 3 | 22 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
DENISE NELSON | TEAM POOKIE | 7.33 | 3 | 22 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
REY JIMENEZ, JR | THE LAW | 6.00 | 3 | 18 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
LEON WILHOITE | PICNIC TABLE CREW | 8.00 | 3 | 24 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 6.5 | |
COLLEEN PENLON | WE AIN'T SCARED | 5.67 | 3 | 17 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 6.5 | |
DEBBIE BATHJE | YEP! | 6.33 | 3 | 19 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
JOHNATHON BATES | FELT UP | 6.67 | 3 | 20 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 8.5 | |
SHELI HARROD | WE AIN'T SCARED | 7.33 | 3 | 22 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
KEITH MARQUIS | COMIN' 2 GET YA | 6.67 | 3 | 20 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 8.5 | |
PAUL WILLING | DEADPOOL | 7.33 | 3 | 22 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 | |
RICK KARRAS | YEP! | 7.67 | 3 | 23 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 | |
MYRA RIGGSBEE | MOVIN' ON UP | 7.67 | 3 | 23 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
JOHN 'DOC' REYNOLDS | 8-UP | 7.33 | 3 | 22 | 20 | 1 | 2 | 1 | 0 | 1 | 0 | 8.0 | |
PATTY GRIMALDI | WE AIN'T SCARED | 7.67 | 3 | 23 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
JAMIE BELL | NOTHING'S FINAL | 5.33 | 3 | 16 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
VICTOR SILVA | NOTHING'S FINAL | 5.00 | 3 | 15 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 | |
DONNIE BATHJE | YEP! | 7.33 | 3 | 22 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
BILL ROACH | NOTHING'S FINAL | 6.00 | 3 | 18 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 6.5 | |
APRIL TALOS | MOVIN' ON UP | 7.00 | 3 | 21 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
PAM DiBELARDINO | MOVIN' ON UP | 7.00 | 3 | 21 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 5.5 | |
JARED RICHARDSON | THE LAW | 7.00 | 3 | 21 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 | |
ISRAEL STINTON | 8-UP | 6.33 | 3 | 19 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
MIKE ENGLISH | DEADPOOL | 5.67 | 3 | 17 | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 7.0 | |
KRYSTAL FRANKEL | STORM SURGE | 6.00 | 3 | 18 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 | |
DOUG TERLEP | THE LAW | 6.67 | 3 | 20 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 6.5 | |
WILLIE HAYNES | UNDERTAKERS | 5.00 | 3 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 | |
MAGGIE STULLER | WE AIN'T SCARED | 3.67 | 3 | 11 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | |
JASPER ADAMS | UNDERTAKERS | 4.00 | 3 | 12 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
RICKIE WAITERS | ALL BALLS MATTER | 4.33 | 3 | 13 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 | |
ROOSEVELT BOOTH, SR | UNDERTAKERS | 3.33 | 3 | 10 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
STEVE HAFTKE | ALL BALLS MATTER | 6.67 | 3 | 20 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
MICHELLE MCMANN | WE AIN'T SCARED | 4.33 | 3 | 13 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 | |
VINCENT CURRY | COMIN' 2 GET YA | 6.67 | 3 | 20 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
CODY WINGATE | NOTHING'S FINAL | 5.67 | 3 | 17 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 5.5 | |
No Result |
Name | Team Name | Average | Games | Points | Opp Pts | Wins | Losses | ERO + | ERO - | 10-0 W | 8oB | Starting Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|