--No item selected-- | ||
Charlotte's Room Tuesday In-House 8 Ball League |
--No item selected-- | ||
Week 29 11/06/2022 |
Russell Smith | 5 Klaatu Verata Necktie | 56 | 6 | 5 | 9.33 | |
Rob Kuwahara | 5 Klaatu Verata Necktie | 50 | 5 | 5 | 10.00 | |
Kyle Cheung | 7 Heat Seekers | 50 | 5 | 5 | 10.00 | |
Gary _ | 8 Just The Tip | 50 | 5 | 5 | 10.00 | |
Michael _ | 8 Just The Tip | 50 | 6 | 5 | 8.33 | |
Deborah Visconti | 1 Be The Ball | 46 | 5 | 4 | 9.20 | |
Jef Edwards | 7 Heat Seekers | 46 | 5 | 4 | 9.20 | |
Allan Ellis | 1 Be The Ball | 43 | 5 | 4 | 8.60 | |
Basia Figura | 1 Be The Ball | 42 | 5 | 3 | 8.40 | |
Jeff Knight | 2 Breaker High | 42 | 5 | 3 | 8.40 | |
Ollie Kirwan | 7 Heat Seekers | 41 | 5 | 3 | 8.20 | |
Robert Healy | 7 Heat Seekers | 40 | 5 | 4 | 8.00 | |
1SubA _ | 1 Be The Ball | 39 | 5 | 2 | 7.80 | |
Chris Fernandez | 6 Team Campo | 38 | 5 | 3 | 7.60 | |
Pedro Oliveira | 4 Hoefessionels | 38 | 5 | 2 | 7.60 | |
Stu _ | 3 Different Strokes | 35 | 5 | 2 | 7.00 | |
Sean Curry | 2 Breaker High | 35 | 5 | 2 | 7.00 | |
Jacob Covell | 3 Different Strokes | 35 | 6 | 0 | 5.83 | |
Michele Cross | 5 Klaatu Verata Necktie | 33 | 5 | 2 | 6.60 | |
Gavin Sutton | 2 Breaker High | 33 | 5 | 1 | 6.60 | |
Kevin Tai | 3 Different Strokes | 32 | 5 | 1 | 6.40 | |
Matt Camposano | 6 Team Campo | 32 | 5 | 1 | 6.40 | |
Adrianna _ | 5 Klaatu Verata Necktie | 31 | 4 | 2 | 7.75 | |
Paul _ | 2 Breaker High | 31 | 5 | 1 | 6.20 | |
Adam _ | 6 Team Campo | 31 | 5 | 1 | 6.20 | |
Justin Lam | 8 Just The Tip | 30 | 3 | 3 | 10.00 | |
Kirti _ | 8 Just The Tip | 28 | 4 | 1 | 7.00 | |
3SubA _ | 3 Different Strokes | 25 | 4 | 2 | 6.25 | |
Erik _ | 6 Team Campo | 22 | 5 | 1 | 4.40 | |
Jessica Spinelli | 4 Hoefessionels | 22 | 4 | 0 | 5.50 | |
Asantha Jayasinghe | 4 Hoefessionels | 21 | 4 | 1 | 5.25 | |
Tommy _ | 8 Just The Tip | 13 | 2 | 1 | 6.50 | |
James _ | 4 Hoefessionels | 13 | 3 | 1 | 4.33 | |
Olaf Sham | 4 Hoefessionels | 13 | 4 | 0 | 3.25 | |
No Result |
Name | Team Name | Points | Games played | Wins | Average | |
---|---|---|---|---|---|---|