--No item selected-- | ||
Sunday League Winter 2022 |
--No item selected-- | ||
Week 14 05/22/2022 |
Zach Todd | Pit Stop 2 Keith/Zach | 8 | 7 | 1 | 87.50 | 11.00 | 88 | 32 | 56 | 1 | 1 | 0 | 2 | 0 | |
Tyler Sheffer | Big 10 1 Tyler/Travis | 8 | 8 | 0 | 100.00 | 10.88 | 87 | 33 | 54 | 0 | 0 | 0 | 0 | 0 | |
Rob Erieau | North Star 2 Dean/Rob | 8 | 7 | 1 | 87.50 | 10.88 | 87 | 33 | 54 | 0 | 0 | 0 | 0 | 0 | |
Pete Lavalley | Big 10 2 Pete/Dom | 8 | 8 | 0 | 100.00 | 10.38 | 83 | 37 | 46 | 0 | 1 | 0 | 1 | 0 | |
Travis Lavalley | Big 10 1 Tyler/Travis | 8 | 7 | 1 | 87.50 | 10.13 | 81 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | |
Jim Thoune | North Star 2 Dean/Rob | 8 | 6 | 2 | 75.00 | 9.50 | 76 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | |
Jeff Ziolkowski | Bunker 2 Jeff/Gregg | 8 | 6 | 2 | 75.00 | 9.13 | 73 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | |
Jason Bailey | Bunker 2 Jeff/Gregg | 8 | 5 | 3 | 62.50 | 9.13 | 73 | 47 | 26 | 0 | 0 | 0 | 0 | 0 | |
Aarion Ayers | Tripp's 2 Aarion/Brad | 8 | 4 | 4 | 50.00 | 8.50 | 68 | 52 | 16 | 0 | 0 | 0 | 1 | 0 | |
Ray Kuder | Pit Stop 3 Ray/Jon | 8 | 5 | 3 | 62.50 | 8.38 | 67 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | |
Mike Lanthier | Big 10 4 Jerry/Mike | 8 | 6 | 2 | 75.00 | 8.13 | 65 | 55 | 10 | 2 | 0 | 0 | 0 | 0 | |
Jon Maenpaa | Pit Stop 3 Ray/Jon | 8 | 5 | 3 | 62.50 | 8.13 | 65 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | |
Keith Cross | Pit Stop 2 Keith/Zach | 8 | 4 | 4 | 50.00 | 8.00 | 64 | 56 | 8 | 1 | 0 | 0 | 0 | 0 | |
Derwin Hendrickson | Pit Stop 4 Derwin/Jerry | 8 | 5 | 3 | 62.50 | 7.88 | 63 | 57 | 6 | 0 | 0 | 0 | 0 | 1 | |
Cory Allred | North Star 1 Cory/Courtland | 8 | 4 | 4 | 50.00 | 7.63 | 61 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | |
Alex Dupras | Bunker 1 Jared/Alex | 8 | 3 | 5 | 37.50 | 7.50 | 60 | 60 | 0 | 0 | 1 | 1 | 1 | 1 | |
Courtland Taylor | North Star 1 Cory/Courtland | 8 | 3 | 5 | 37.50 | 7.38 | 59 | 61 | -2 | 0 | 0 | 0 | 0 | 0 | |
Brett Ayers | Tripp's 1 Mike/Brett | 8 | 3 | 5 | 37.50 | 7.00 | 56 | 64 | -8 | 0 | 0 | 0 | 0 | 0 | |
Jerry Waeghe | Pit Stop 4 Derwin/Jerry | 8 | 4 | 4 | 50.00 | 6.88 | 55 | 65 | -10 | 0 | 0 | 0 | 0 | 0 | |
Jerry Huotari | Big 10 4 Jerry/Mike | 8 | 3 | 5 | 37.50 | 6.88 | 55 | 65 | -10 | 0 | 0 | 0 | 0 | 0 | |
Brad Antilla | Tripp's 2 Aarion/Brad | 8 | 3 | 5 | 37.50 | 6.75 | 54 | 66 | -12 | 0 | 0 | 0 | 0 | 0 | |
Willie Charneski | Big 10 3 Helann/Willie | 8 | 3 | 5 | 37.50 | 6.63 | 53 | 67 | -14 | 0 | 0 | 0 | 0 | 0 | |
Jared Butterfield | Bunker 1 Jared/Alex | 8 | 2 | 6 | 25.00 | 6.63 | 53 | 67 | -14 | 0 | 0 | 0 | 0 | 0 | |
Mike Lequia | Tripp's 1 Mike/Brett | 8 | 3 | 5 | 37.50 | 6.50 | 52 | 68 | -16 | 0 | 0 | 0 | 0 | 0 | |
Hannah Jo Halfmann | North Star 3 Rhonda/Hannah | 8 | 3 | 5 | 37.50 | 6.25 | 50 | 70 | -20 | 0 | 0 | 0 | 0 | 0 | |
Ed Alsteens | Pit Stop 1 Ed/Joe | 8 | 4 | 4 | 50.00 | 5.63 | 45 | 75 | -30 | 1 | 0 | 1 | 0 | 1 | |
Dominick Lavalley | Big 10 2 Pete/Dom | 8 | 3 | 5 | 37.50 | 5.50 | 44 | 76 | -32 | 0 | 0 | 1 | 0 | 1 | |
Joe Sexton | Pit Stop 1 Ed/Joe | 8 | 1 | 7 | 12.50 | 5.38 | 43 | 77 | -34 | 0 | 0 | 0 | 0 | 1 | |
Helann Ruhf | Big 10 3 Helann/Willie | 8 | 2 | 6 | 25.00 | 5.13 | 41 | 79 | -38 | 0 | 0 | 0 | 0 | 0 | |
Tyler Lavalley | North Star 4 Cody/Tyler | 8 | 1 | 7 | 12.50 | 4.75 | 38 | 82 | -44 | 0 | 0 | 0 | 0 | 0 | |
Cody LeBombard | North Star 4 Cody/Tyler | 8 | 0 | 8 | 0.00 | 4.25 | 34 | 86 | -52 | 0 | 0 | 0 | 0 | 0 | |
Rhonda Cross | North Star 3 Rhonda/Hannah | 8 | 0 | 8 | 0.00 | 3.38 | 27 | 93 | -66 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Games Wins % | Average | Score + | Score - | Differential | Table Run | Ero | Ero Against | 15-0 Wins | 15-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|