--No item selected-- | ||
BRUNSWICK MONDAY FALL |
--No item selected-- | ||
Week 9 11/06/2022 |
CHUCK JOHNSTON | Week #3-550 | 10 | 4,640 | 464 | 0 | 0 | |
JARROD H MOSLEY | Week #2- 630 | 10 | 3,620 | 362 | 0 | 0 | |
DANIEL PATERA | Week #6- 450 | 10 | 3,200 | 320 | 0 | 0 | |
JARROD M MOSLEY | Week #8- 540 | 10 | 2,970 | 297 | 0 | 0 | |
ANGLEY KOCINSKI-MARTIN | 10 | 2,880 | 288 | 0 | 0 | ||
LOGAN MIRMAN | Week #4- 630 | 10 | 2,810 | 281 | 0 | 0 | |
PAUL GEBALLA | Week #5- 500 | 10 | 2,470 | 247 | 0 | 0 | |
EMILIA LEONE | 10 | 2,450 | 245 | 0 | 0 | ||
BRETT MARTIN | 10 | 2,350 | 235 | 0 | 0 | ||
JASON SOBOLEWSKI | 10 | 2,330 | 233 | 0 | 0 | ||
DYLAN CONRAD | Week #7- 550 | 10 | 2,320 | 232 | 0 | 0 | |
Anthony Kocinski | 10 | 2,240 | 224 | 0 | 0 | ||
ANNA ANTONELLI | 10 | 2,170 | 217 | 0 | 0 | ||
ANDY LASH | 10 | 2,010 | 201 | 0 | 0 | ||
GAIL JACKMAN | 10 | 1,990 | 199 | 0 | 0 | ||
No Result |
Name | Player of the Week | Games played | Points | Average | Ero | Ero Against | |
---|---|---|---|---|---|---|---|