--No item selected-- | ||
SCV TUESDAY |
--No item selected-- | ||
Week 15 01/30/2022 |
JIM KOLLER | MONEYSHOT | 50 | 24 | 26 | 5 | 5 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
BRANDON GETSCHEL | KENS KPGA | 50 | 21 | 29 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
NICK CUNNINGHAM | KENS KPGA | 50 | 19 | 31 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
PAT RING | SHOCK ROCKERS | 47 | 19 | 28 | 5 | 4 | 1 | 1 | 0 | 9.40 | 1 | 0 | |
MARC KLEIN | KENS PITA | 47 | 23 | 24 | 5 | 4 | 1 | 2 | 0 | 9.40 | 0 | 0 | |
MIKE ANNUNZIATA | KENS KPGA | 47 | 33 | 14 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | |
Mike Quackenbush | JUMP BANK KICK | 46 | 30 | 16 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
ARCHIE MONTPETIT | MONEYSHOT | 46 | 26 | 20 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | |
Ken Kromer | JUMP BANK KICK | 45 | 25 | 20 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
SCOTT MILLARD | KENS PITA | 45 | 34 | 11 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
JERRY JOHNSON | YOUNG GUNS | 44 | 28 | 16 | 5 | 4 | 1 | 1 | 0 | 8.80 | 1 | 0 | |
KEN TENNANT | YOUNG GUNS | 44 | 32 | 12 | 5 | 4 | 1 | 0 | 0 | 8.80 | 0 | 0 | |
JAMES HILDEBRANDT | VILLAGERS | 43 | 35 | 8 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
BEAU PARNELL | MONEYSHOT | 43 | 37 | 6 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | |
JEFF EIGENHEER | KENS KPGA | 42 | 24 | 18 | 5 | 3 | 2 | 1 | 0 | 8.40 | 2 | 0 | |
Jim Hoeft | JUMP BANK KICK | 42 | 26 | 16 | 5 | 3 | 2 | 1 | 0 | 8.40 | 1 | 0 | |
CRAIG CASPERSON | YOUNG GUNS | 42 | 36 | 6 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | |
DUSTIN ANDERSON | DAWGS | 42 | 32 | 10 | 5 | 3 | 2 | 0 | 0 | 8.40 | 1 | 0 | |
ANDERSON ERIK | MONEYSHOT | 41 | 31 | 10 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
DOUG HANSON | JUMP BANK KICK | 41 | 38 | 3 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | |
KEVIN CAMPBELL | KENS PITA | 40 | 33 | 7 | 5 | 4 | 1 | 0 | 1 | 8.00 | 0 | 1 | |
TOM WIDGREN | YOUNG GUNS | 40 | 37 | 3 | 5 | 3 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
MIKE INGALLS | WOODYS | 39 | 38 | 1 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | |
TIM ISERMAN | YOUNG GUNS | 39 | 38 | 1 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | |
JEFF EVENSON | JUMP BANK KICK | 38 | 37 | 1 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | |
Steve Olson | KENS PITA | 37 | 26 | 11 | 5 | 3 | 2 | 0 | 0 | 7.40 | 1 | 0 | |
CHRISTINA LEE | VILLAGERS | 37 | 40 | -3 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | |
GARY BAHR | MONEYSHOT | 36 | 41 | -5 | 5 | 3 | 2 | 0 | 0 | 7.20 | 0 | 1 | |
Doboy Viebrock | KENS PITA | 36 | 36 | 0 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | |
STEVE KREYER | SHOCK ROCKERS | 36 | 44 | -8 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | |
BRIAN SMITH | SHOCK ROCKERS | 35 | 42 | -7 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
MATTHEW GETSCHEL | KENS KPGA | 35 | 42 | -7 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | |
TOM CARDINAL | WOODYS | 33 | 37 | -4 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | |
Jeff Hildebrandt | VILLAGERS | 33 | 45 | -12 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | |
DAN FREEMAN | VILLAGERS | 33 | 45 | -12 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | |
JOE DUBAK | ALL BALLS MATTER | 32 | 40 | -8 | 5 | 2 | 3 | 0 | 0 | 6.40 | 0 | 1 | |
TOM ROBINSON | DAWGS | 32 | 50 | -18 | 5 | 0 | 5 | 0 | 0 | 6.40 | 0 | 0 | |
BRANDON OLSON | DAWGS | 31 | 47 | -16 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | |
TAYLOR LUKE | WOODYS | 31 | 46 | -15 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | |
BILL _ | ALL BALLS MATTER | 30 | 44 | -14 | 5 | 2 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
ROD ROSTAMO | ALL BALLS MATTER | 29 | 45 | -16 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | |
RYAN _ | ALL BALLS MATTER | 29 | 45 | -16 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | |
TOMAS TOTH | WOODYS | 28 | 41 | -13 | 5 | 2 | 3 | 0 | 1 | 5.60 | 0 | 1 | |
BOB HAUGERUD | DAWGS | 28 | 45 | -17 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | |
ROGER MORK | DAWGS | 26 | 42 | -16 | 5 | 2 | 3 | 0 | 0 | 5.20 | 0 | 1 | |
Amy Studtmann | VILLAGERS | 25 | 44 | -19 | 5 | 1 | 4 | 0 | 1 | 5.00 | 0 | 1 | |
BILL COFFMAN | WOODYS | 25 | 50 | -25 | 5 | 0 | 5 | 0 | 0 | 5.00 | 0 | 0 | |
Tera Viebrock | ALL BALLS MATTER | 19 | 50 | -31 | 5 | 0 | 5 | 0 | 1 | 3.80 | 0 | 1 | |
DAVID CHOCK | SHOCK ROCKERS | 17 | 50 | -33 | 5 | 0 | 5 | 0 | 1 | 3.40 | 0 | 1 | |
CHAD TORKELSON | SHOCK ROCKERS | 17 | 50 | -33 | 5 | 0 | 5 | 0 | 1 | 3.40 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|