--No item selected-- | ||
Carstairs 2021/2022 |
--No item selected-- | ||
Week 19 04/24/2022 |
Len McKetiak | 60 | PIST 'N BROKE | 31 | 29.00 | 6 | 6 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Qamar RACK 'EM BITCHES | 57 | RACK 'EM BITCHES | 40 | 17.00 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | 0.00 | 0.00 | |
Luke Mazar | 56 | BREWERS | 39 | 17.00 | 6 | 5 | 1 | 0 | 0 | 9.33 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele PIST'N BROKE | 56 | PIST 'N BROKE | 39 | 17.00 | 6 | 5 | 1 | 0 | 0 | 9.33 | 0 | 0 | 0.00 | 0.00 | |
Cecil Armsden | 53 | BREWERS | 40 | 13.00 | 6 | 4 | 2 | 0 | 0 | 8.83 | 0 | 0 | 0.00 | 0.00 | |
Dinush RACK 'EM BITCHES | 53 | RACK 'EM BITCHES | 39 | 14.00 | 6 | 4 | 2 | 0 | 0 | 8.83 | 0 | 0 | 0.00 | 0.00 | |
Marty Walroth | 52 | BREWERS | 42 | 10.00 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Gerry Clayton | 50 | BREWERS | 42 | 8.00 | 6 | 4 | 2 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Tanner RACK 'EM | 48 | RACK 'EM BITCHES | 46 | 2.00 | 6 | 3 | 3 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Jim G | 47 | 4 STICKS & A RACK | 37 | 10.00 | 6 | 4 | 2 | 0 | 0 | 7.83 | 0 | 0 | 0.00 | 0.00 | |
Wilson _ | 47 | HOLEY POCKETS | 45 | 2.00 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | 0.00 | 0.00 | |
Ken Tkachuk | 45 | PIST 'N BROKE | 43 | 2.00 | 6 | 3 | 3 | 0 | 0 | 7.50 | 1 | 0 | 0.00 | 0.00 | |
Barry Resvick | 44 | BREWERS | 45 | -1.00 | 6 | 2 | 4 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Larry Steeves | 42 | 4 STICKS & A RACK | 49 | -7.00 | 6 | 3 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Leonard Kobialko | 42 | PIST 'N BROKE | 53 | -11.00 | 6 | 2 | 4 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Jeff Billings | 40 | 4 STICKS & A RACK | 49 | -9.00 | 6 | 2 | 4 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Cathy Lafrentz | 37 | RACK 'EM BITCHES | 57 | -20.00 | 6 | 1 | 5 | 0 | 0 | 6.17 | 0 | 1 | 0.00 | 0.00 | |
Caleb _ | 30 | MISFITS | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Dennis _ | 30 | MISFITS | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Dean _ | 30 | MISFITS | 9 | 21.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Len M 4 STICKS | 30 | 4 STICKS & A RACK | 11 | 19.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Kenny T 4 STICKS | 30 | 4 STICKS & A RACK | 18 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Mark Fournier HOLEY POCKETS | 29 | HOLEY POCKETS | 60 | -31.00 | 6 | 0 | 6 | 0 | 0 | 4.83 | 0 | 0 | 0.00 | 0.00 | |
Richard _ | 27 | MISFITS | 13 | 14.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Barry V | 26 | PLAN Z | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
DARRELL MISFITS | 26 | MISFITS | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Curt Hickman | 26 | RACK 'EM BITCHES | 49 | -23.00 | 6 | 2 | 4 | 0 | 0 | 4.33 | 0 | 2 | 0.00 | 0.00 | |
Elle _ | 26 | HOLEY POCKETS | 60 | -34.00 | 6 | 0 | 6 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Vanessa Bartlett HOLEY POCKETS | 25 | HOLEY POCKETS | 60 | -35.00 | 6 | 0 | 6 | 0 | 0 | 4.17 | 0 | 0 | 0.00 | 0.00 | |
Darrell Arnold | 24 | PLAN Z | 22 | 2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Trevor Sweet | 23 | HOLEY POCKETS | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Jake H PIST | 23 | PIST 'N BROKE | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele PLAN Z | 21 | PLAN Z | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry H PLAN Z | 20 | PLAN Z | 30 | -10.00 | 3 | 0 | 3 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Jessie Lee | 19 | 4 STICKS & A RACK | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Tom PLAN Z | 19 | PLAN Z | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Jason Karkut | 18 | PIST 'N BROKE | 20 | -2.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 1 | 0 | 0.00 | 0.00 | |
Darell A HOLEY | 13 | HOLEY POCKETS | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Jim Walker | 10 | 4 STICKS & A RACK | 30 | -20.00 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|