--No item selected-- | ||
Mercer |
--No item selected-- | ||
Week 23 02/27/2022 |
Jon French | 30 | Super Troopers | 18 | 12.00 | 3 | 3 | 0 | 10 | 7.00 | 1 | 0 | 0 | 0.00 | 1 | |
Darian Jones | 30 | Go Getters | 17 | 13.00 | 3 | 3 | 0 | 10 | 7.00 | 1 | 0 | 0 | 0.00 | 1 | |
Wyatt Canon | 30 | Legion of Doom | 16 | 14.00 | 3 | 3 | 0 | 10 | 9.00 | 1 | 0 | 0 | 0.00 | 1 | |
Gail Miron | 30 | Bad News | 16 | 14.00 | 3 | 3 | 0 | 10 | 8.00 | 1 | 0 | 0 | 0.00 | 1 | |
Jack Bayer Jr. | 30 | Bad News | 11 | 19.00 | 3 | 3 | 0 | 10 | 8.00 | 1 | 1 | 0 | 0.00 | 1 | |
Chris Culp | 30 | Go Getters | 15 | 15.00 | 3 | 3 | 0 | 10 | 7.00 | 1 | 0 | 0 | 0.00 | 1 | |
Jose Angel Hernandez | 30 | Kane and DisABELed | 16 | 14.00 | 3 | 3 | 0 | 10 | 8.00 | 1 | 0 | 0 | 0.00 | 1 | |
Brian Alfredo | 30 | Super Troopers | 14 | 16.00 | 3 | 3 | 0 | 10 | 9.00 | 1 | 0 | 0 | 0.00 | 1 | |
Adam Long | 27 | Super Troopers | 23 | 4.00 | 3 | 2 | 0 | 9 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jack Bayer | 27 | Bad News | 22 | 5.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Tony Nosker | 27 | Hoss's Hunters | 23 | 4.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Eric Miller | 27 | Super Troopers | 20 | 7.00 | 3 | 2 | 0 | 9 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Carol Gardner | 27 | Subject To Change | 20 | 7.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Steve Jewel | 27 | Sharpshooter's | 19 | 8.00 | 3 | 2 | 1 | 9 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Wayne Covert | 27 | Legion of Doom | 24 | 3.00 | 3 | 2 | 0 | 9 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Sean Alfredo | 27 | Legion of Doom | 18 | 9.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
James Rankin | 27 | BallBusters | 16 | 11.00 | 3 | 2 | 0 | 9 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Nikkia Miller | 27 | Topsy's Wild Cats | 17 | 10.00 | 3 | 2 | 0 | 9 | 7.00 | 1 | 1 | 0 | 0.00 | 0 | |
Robert Sirianni | 27 | Bad News | 22 | 5.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Randy Martin | 27 | Topsy's Steelers | 21 | 6.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Raymond Steach | 27 | BallBusters | 23 | 4.00 | 3 | 2 | 0 | 9 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Melissa Murphy | 27 | Ladie's Night | 19 | 8.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Brian Hawk | 27 | BallBusters | 24 | 3.00 | 3 | 2 | 0 | 9 | 6.00 | 1 | 0 | 0 | 0.00 | 0 | |
Ronald Hall | 27 | Kane and DisABELed | 21 | 6.00 | 3 | 2 | 0 | 9 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jeff Giardina | 27 | Kane and DisABELed | 23 | 4.00 | 3 | 2 | 0 | 9 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Joe Miller | 27 | Topsy's Wild Cats | 23 | 4.00 | 3 | 2 | 0 | 9 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Dale Schell | 27 | Topsy's Wild Cats | 22 | 5.00 | 3 | 2 | 0 | 9 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jim Bowen | 26 | Subject To Change | 24 | 2.00 | 3 | 2 | 0 | 9 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jody Kashner | 26 | Subject To Change | 17 | 9.00 | 3 | 2 | 0 | 9 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Curtis Stoyer | 26 | Kane and DisABELed | 16 | 10.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 1 | 0 | 0.00 | 0 | |
Brian T Clark | 26 | Topsy's Steelers | 18 | 8.00 | 3 | 2 | 0 | 9 | 6.00 | 1 | 0 | 0 | 0.00 | 0 | |
Richard Shardy | 26 | Subject To Change | 21 | 5.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Keith Covert Jr. | 26 | Legion of Doom | 18 | 8.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Brad Hoover | 26 | Post 1338 | 21 | 5.00 | 3 | 2 | 0 | 9 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Bill Marsh | 25 | Subject To Change | 19 | 6.00 | 3 | 2 | 0 | 8 | 6.00 | 1 | 0 | 0 | 0.00 | 0 | |
Gary Kane | 25 | Kane and DisABELed | 22 | 3.00 | 3 | 2 | 0 | 8 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Dennis Shaffer | 25 | Topsy's Steelers | 22 | 3.00 | 3 | 2 | 0 | 8 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Bryan Marriotti | 24 | Sharpshooter's | 19 | 5.00 | 3 | 2 | 0 | 8 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Joe Trolio | 24 | Ladie's Night | 21 | 3.00 | 3 | 2 | 0 | 8 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Andy Bacon | 24 | Warrior's | 24 | 0.00 | 3 | 2 | 0 | 8 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Mark Trontel | 24 | Moss's Crew | 27 | -3.00 | 3 | 1 | 0 | 8 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jean Chomor | 23 | Ladie's Night | 21 | 2.00 | 3 | 2 | 0 | 8 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jason Kornas | 23 | Sharpshooter's | 20 | 3.00 | 3 | 2 | 0 | 8 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Brian Hilton | 23 | Go Getters | 27 | -4.00 | 3 | 1 | 0 | 8 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Tony Pugliese | 23 | Bad News | 24 | -1.00 | 3 | 1 | 0 | 8 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jason Ference | 23 | Post 1338 | 26 | -3.00 | 3 | 1 | 0 | 8 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jason Clepper | 22 | Hoss's Hunters | 21 | 1.00 | 3 | 2 | 0 | 7 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Larry Howsare | 22 | Post 1338 | 26 | -4.00 | 3 | 1 | 0 | 7 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
James Taub | 22 | Warrior's | 26 | -4.00 | 3 | 1 | 0 | 7 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Sunday McLaughlin | 22 | Team X | 26 | -4.00 | 3 | 1 | 0 | 7 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Kevin Keener | 22 | Moss's Crew | 27 | -5.00 | 3 | 1 | 0 | 7 | 6.00 | 1 | 0 | 0 | 0.00 | 0 | |
Don Mechling | 22 | Sharpshooter's | 21 | 1.00 | 3 | 1 | 0 | 7 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Brandy Panei | 21 | Ladie's Night | 23 | -2.00 | 3 | 1 | 0 | 7 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
William Boles | 21 | Topsy's Steelers | 25 | -4.00 | 3 | 1 | 0 | 7 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Andy Wasko | 21 | Legion of Doom | 27 | -6.00 | 3 | 1 | 0 | 7 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jim Carroll | 21 | Team X | 27 | -6.00 | 3 | 1 | 0 | 7 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jill Clepper | 21 | Hoss's Hunters | 27 | -6.00 | 3 | 1 | 0 | 7 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Eddie Kirila | 21 | BallBusters | 27 | -6.00 | 3 | 1 | 0 | 7 | 6.00 | 1 | 0 | 0 | 0.00 | 0 | |
Bob Deitz | 20 | Warrior's | 27 | -7.00 | 3 | 1 | 0 | 7 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Jeff McIlwain | 20 | Moss's Crew | 27 | -7.00 | 3 | 1 | 0 | 7 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Greg Harris | 20 | Topsy's Wild Cats | 20 | 0.00 | 3 | 1 | 0 | 7 | 7.00 | 1 | 1 | 0 | 0.00 | 0 | |
Mike Pegg | 20 | Team X | 25 | -5.00 | 3 | 1 | 0 | 7 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Michael Snyder | 20 | Topsy's Steelers | 27 | -7.00 | 3 | 1 | 0 | 7 | 6.00 | 1 | 0 | 0 | 0.00 | 0 | |
Lonnie O'Brien | 19 | Moss's Crew | 20 | -1.00 | 3 | 1 | 1 | 6 | 8.00 | 1 | 1 | 0 | 0.00 | 0 | |
Steve Hamilla | 19 | Topsy's Wild Cats | 20 | -1.00 | 3 | 1 | 0 | 6 | 6.00 | 1 | 1 | 0 | 0.00 | 0 | |
LARRY BOGDAN | 18 | Sharpshooter's | 25 | -7.00 | 3 | 1 | 0 | 6 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Taylor Ference | 18 | Post 1338 | 27 | -9.00 | 3 | 1 | 0 | 6 | 6.00 | 1 | 0 | 0 | 0.00 | 0 | |
Mark Pegg | 18 | Team X | 30 | -12.00 | 3 | 0 | 0 | 6 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Scott Turner | 17 | Team X | 27 | -10.00 | 3 | 1 | 0 | 6 | 7.00 | 1 | 0 | 1 | 0.00 | 0 | |
Randall Burbick | 17 | Super Troopers | 27 | -10.00 | 3 | 1 | 0 | 6 | 8.00 | 1 | 0 | 1 | 0.00 | 0 | |
Randy Clark | 17 | Warrior's | 30 | -13.00 | 3 | 0 | 0 | 6 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Rob Hetrick | 17 | Moss's Crew | 30 | -13.00 | 3 | 0 | 0 | 6 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Brad Tucci | 17 | Hoss's Hunters | 30 | -13.00 | 3 | 0 | 0 | 6 | 8.00 | 1 | 0 | 0 | 0.00 | 0 | |
Damien Grannison | 17 | Go Getters | 30 | -13.00 | 3 | 0 | 0 | 6 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Joe Crawford | 16 | Hoss's Hunters | 30 | -14.00 | 3 | 0 | 0 | 5 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Demetrius Pate | 13 | Go Getters | 30 | -17.00 | 3 | 0 | 0 | 4 | 6.00 | 1 | 0 | 0 | 0.00 | 0 | |
David Porterfield | 12 | Warrior's | 30 | -18.00 | 3 | 0 | 0 | 4 | 7.00 | 1 | 0 | 1 | 0.00 | 0 | |
Ray Donahue | 12 | Post 1338 | 30 | -18.00 | 3 | 0 | 0 | 4 | 7.00 | 1 | 0 | 0 | 0.00 | 0 | |
Ed Lisowski | 9 | Ladie's Night | 30 | -21.00 | 3 | 0 | 0 | 3 | 9.00 | 1 | 0 | 0 | 0.00 | 0 | |
Ted Buckley | 0 | BallBusters | 30 | -30.00 | 3 | 0 | 0 | 0 | 7.00 | 1 | 0 | 3 | 0.00 | 0 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Ero | Average | Custom value 1 | Match Count | 10-0 Wins | 10-0 Losses | Power Factor | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|