--No item selected-- | ||
Bud Light 8-ball League |
--No item selected-- | ||
Week 19 02/20/2022 |
CHARLIE BOWERS | Green Rollers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
MARK AIELLO | Dead Stroke | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
LEE POAGE | The Hustlers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
KEN SCHNEIDER | N.M.U | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
JESSE MEYER | Dead Stroke | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
PHIL VOUGHT | The Hustlers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
RICK WYKOFF | Dead Stroke | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 1 | 0 | |
Rich Best | Dead Stroke | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 1 | 0 | |
Nick Brennen | Balls Deep | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Brian Bleggi | N.M.U | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Dave Stevens | Pool Hall Junkies | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
ASHUM OKNESFSKI JR | Green Rollers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
STAN YOUNG | Pool Hall Junkies | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
ASHUM OKNESFSKI Sr | Green Rollers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
JASON RUSCIOLELLI | Green Rollers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Ted Rohr | Cully's | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Pat Garrigan | The Hustlers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
Mike Brennen | Balls Deep | 100.00 | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | |
JOE BURRS | N.M.U | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Tyler Wendel | EIGHT OUT | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
TRAVIS GINTHER | EIGHT OUT | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Al _ | Balls Deep | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
Joe Glass | Spread Eagles | 66.67 | 27 | 2 | 3 | 1 | 9.00 | 0 | 0 | 0 | |
DEREK FLEDDERMAN | Balls Deep | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Jim Wehler | Whoops | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
MARK SCHAUT | Pool Hall Junkies | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
RON DICKEY | Dead Stroke | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
SCOTT LINDENMUTH | Whoops | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 0 | 0 | |
Jeffrey Reitz | Green Rollers | 66.67 | 26 | 2 | 3 | 1 | 8.67 | 0 | 1 | 0 | |
Wes Mattivi | EIGHT OUT | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
Rick Beimel | Whoops | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
Troy Meyer | Whoops | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 1 | 0 | |
Brady Garner | Whoops | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
Ray Sarginger | The Hustlers | 66.67 | 25 | 2 | 3 | 1 | 8.33 | 0 | 0 | 0 | |
ALLEN FREY | Long Shots | 66.67 | 24 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
DEAN BLEGGI | Balls Deep | 66.67 | 24 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
Mike Stephanic | Ball Busters | 66.67 | 24 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
Nick Agosti | Ball Busters | 66.67 | 24 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
PJ Schwabenbauer | Long Shots | 66.67 | 24 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
Ashlee Agosti | Ball Busters | 66.67 | 24 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
Kurt ???? | Cully's | 66.67 | 24 | 2 | 3 | 1 | 8.00 | 0 | 0 | 0 | |
ROGER SARGINGER | The Hustlers | 66.67 | 23 | 2 | 3 | 1 | 7.67 | 0 | 0 | 0 | |
Brian Evers | Clear Cuts | 66.67 | 23 | 2 | 3 | 1 | 7.67 | 0 | 0 | 0 | |
Bert Sarginger | Spread Eagles | 66.67 | 23 | 2 | 3 | 1 | 7.67 | 0 | 0 | 0 | |
Andy Kunselman | N.M.U | 33.33 | 22 | 1 | 3 | 2 | 7.33 | 0 | 0 | 0 | |
Adam Schwabenbauer | Blue Balls | 33.33 | 22 | 1 | 3 | 2 | 7.33 | 0 | 0 | 0 | |
Rich Filer | Spread Eagles | 33.33 | 22 | 1 | 3 | 2 | 7.33 | 0 | 0 | 0 | |
JOE SCHAEFER | Spread Eagles | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Gage Evers | Clear Cuts | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Tom Kline | Most Wanted | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
DENNY SENNETT | EIGHT OUT | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Bill Meyer | Most Wanted | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Tim Anders | Long Shots | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
Timmy Emmert | Full Cue | 33.33 | 21 | 1 | 3 | 2 | 7.00 | 0 | 0 | 0 | |
JOHN SCHAEFFER | Pool Hall Junkies | 66.67 | 20 | 2 | 3 | 1 | 6.67 | 0 | 0 | 1 | |
Derek Konen | Cully's | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Buzzy Yates | Ball Busters | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Josh Cook | Pool Hall Junkies | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Joel ??? | Cully's | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Curt? _ | Thunder Ducks | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Nick Titchner | Thunder Ducks | 33.33 | 20 | 1 | 3 | 2 | 6.67 | 0 | 0 | 0 | |
Brock Lewis | Spread Eagles | 33.33 | 19 | 1 | 3 | 2 | 6.33 | 0 | 0 | 0 | |
ALAN CARR | Ball Busters | 33.33 | 18 | 1 | 3 | 2 | 6.00 | 0 | 0 | 0 | |
Tom Yanak | Blue Balls | 33.33 | 18 | 1 | 3 | 2 | 6.00 | 0 | 0 | 0 | |
ROBERT OKNEFSKI | Thunder Ducks | 33.33 | 18 | 1 | 3 | 2 | 6.00 | 0 | 0 | 0 | |
Matt Undercoffer | Thunder Ducks | 33.33 | 18 | 1 | 3 | 2 | 6.00 | 0 | 0 | 0 | |
Jared Auman | Clear Cuts | 0.00 | 18 | 0 | 3 | 3 | 6.00 | 0 | 0 | 0 | |
Dillion Kline | Most Wanted | 0.00 | 18 | 0 | 3 | 3 | 6.00 | 0 | 0 | 0 | |
Steve Reed | Most Wanted | 0.00 | 17 | 0 | 3 | 3 | 5.67 | 0 | 0 | 0 | |
Jake Weis | EIGHT OUT | 0.00 | 17 | 0 | 3 | 3 | 5.67 | 0 | 0 | 0 | |
Mark Miller | Long Shots | 0.00 | 17 | 0 | 3 | 3 | 5.67 | 0 | 0 | 0 | |
Joe O. | Last Chance Loons | 0.00 | 17 | 0 | 3 | 3 | 5.67 | 0 | 0 | 0 | |
CARL PARK | Cully's | 33.33 | 16 | 1 | 3 | 2 | 5.33 | 0 | 0 | 0 | |
Joey Mcglaughlin | Blue Balls | 33.33 | 16 | 1 | 3 | 2 | 5.33 | 0 | 0 | 0 | |
Cory Peterson | Thunder Ducks | 33.33 | 16 | 1 | 3 | 2 | 5.33 | 0 | 0 | 1 | |
Arlene Condon | Last Chance Loons | 33.33 | 15 | 1 | 3 | 2 | 5.00 | 0 | 0 | 1 | |
Misty R | Last Chance Loons | 0.00 | 15 | 0 | 3 | 3 | 5.00 | 0 | 0 | 0 | |
Dave Fiedler Jr | Clear Cuts | 33.33 | 14 | 1 | 3 | 2 | 4.67 | 0 | 1 | 0 | |
Jimmy carpin | Last Chance Loons | 0.00 | 14 | 0 | 3 | 3 | 4.67 | 0 | 0 | 0 | |
SCOTT OLSON | N.M.U | 33.33 | 13 | 1 | 3 | 2 | 4.33 | 0 | 0 | 0 | |
Kyle Schwabenbauer | Blue Balls | 0.00 | 13 | 0 | 3 | 3 | 4.33 | 0 | 0 | 0 | |
Bill Wehler | Full Cue | 0.00 | 13 | 0 | 3 | 3 | 4.33 | 0 | 0 | 0 | |
Tim Mahoney | Clear Cuts | 0.00 | 10 | 0 | 3 | 3 | 3.33 | 0 | 0 | 0 | |
SHELLEY FREY | Long Shots | 0.00 | 9 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Jake Sorg | Full Cue | 0.00 | 9 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
Keith Geitner | Most Wanted | 0.00 | 8 | 0 | 3 | 3 | 2.67 | 0 | 0 | 0 | |
Clint Himes | Full Cue | 0.00 | 8 | 0 | 3 | 3 | 2.67 | 0 | 0 | 0 | |
Jedidiah Sorg | Full Cue | 0.00 | 7 | 0 | 3 | 3 | 2.33 | 0 | 0 | 1 | |
Chris Caggiano | Last Chance Loons | 0.00 | 5 | 0 | 3 | 3 | 1.67 | 0 | 0 | 0 | |
Mike Defrain | Blue Balls | 0.00 | 4 | 0 | 3 | 3 | 1.33 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Games Wins % | Score + | Wins | Games played | Losses | Average | 8 on break | Ero | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|