--No item selected-- | ||
Tuesday Masters 2021/2022 |
--No item selected-- | ||
Week 21 02/20/2022 |
BEN KEISTER | K&M Korner | 30 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
GREG DIERCKS | K&M Korner | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
JOHN BEHNE | Casey's 8-Balls | 27 | 17 | 10.00 | 3 | 2 | 1 | 1 | 1 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
PAUL QUIST | Casey's 8-Balls | 27 | 15 | 12.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
MIKE OVERKAMP | Lofty's | 26 | 17 | 9.00 | 3 | 2 | 1 | 1 | 1 | 8.67 | 1 | 0 | 0.00 | 0.00 | |
JAKE AUSTIN | Casey's Young Guns | 26 | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
DALE REITER | K&M Korner | 25 | 23 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
BOBBY SHAVER | Casey's 8-Balls | 24 | 17 | 7.00 | 3 | 2 | 1 | 1 | 0 | 8.00 | 1 | 0 | 0.00 | 0.00 | |
DAN NOEL | K&M Korner | 24 | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
GREG RAGSDALE | Lofty's | 22 | 23 | -1.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
DJ PERRY | K&M Korner | 22 | 19 | 3.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
TIM EVERETT | Casey's Young Guns | 22 | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
AARON EWALT | Lofty's | 20 | 23 | -3.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
SHANE SEEVELL | Lofty's | 20 | 27 | -7.00 | 3 | 1 | 2 | 0 | 1 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
LAURI WRIGHT | Casey's 8-Balls | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
DAVID BOSWELL | Casey's Young Guns | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
STEVE GIBBONS | Lofty's | 17 | 24 | -7.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Tony Wright | Casey's 8-Balls | 17 | 26 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 1 | 0.00 | 0.00 | |
DEREK HAVEL | Casey's Young Guns | 16 | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
CHAD BOSWELL | Casey's Young Guns | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|