--No item selected-- | ||
SPIO45C |
--No item selected-- | ||
Week 15 12/19/2021 |
10.00 | SCOTT WEYANT | VFW 10302 | 40 | 0 | 0 | 4 | 4 | |
10.00 | RANDY HERPEL | 7s BY THE VU | 40 | 0 | 0 | 4 | 4 | |
9.50 | MIKE FREDERICK | SILVER 7s | 38 | 0 | 0 | 4 | 4 | |
9.25 | TOM ROMANOTTO | WE'RE STRIPES, RIGHT? | 37 | 0 | 0 | 3 | 4 | |
9.00 | RYAN TOBIN | WE'RE STRIPES, RIGHT? | 36 | 0 | 0 | 3 | 4 | |
8.75 | STEVE MCKINNEY | VFW 10302 | 35 | 0 | 0 | 3 | 4 | |
8.50 | JAMIE MCCORMICK | VFW 10302 | 34 | 0 | 0 | 2 | 4 | |
8.00 | TYLER CRAMER | CAN'T GET RIGHT | 32 | 0 | 0 | 2 | 4 | |
8.00 | AARON FRITZ | CAN'T GET RIGHT | 32 | 0 | 0 | 2 | 4 | |
8.00 | BILL VAUGHN | 7s BY THE VU | 32 | 0 | 0 | 3 | 4 | |
8.00 | WILLIAM VAUGHN | 7s BY THE VU | 32 | 0 | 0 | 2 | 4 | |
7.75 | CHRIS CANTRALL | WEEBLES WOBBLE | 31 | 0 | 0 | 2 | 4 | |
7.50 | ELAINA BRANSON | SILVER 7s | 30 | 0 | 0 | 2 | 4 | |
7.50 | THOMAS ROADY | SILVER 7s | 30 | 0 | 0 | 2 | 4 | |
7.50 | DENNY CHAPMAN | CAN'T GET RIGHT | 30 | 0 | 0 | 2 | 4 | |
7.25 | DWAYNE DAY | 7s BY THE VU | 29 | 0 | 0 | 1 | 4 | |
7.00 | BILL DEMAREE | VFW 10302 | 28 | 0 | 0 | 2 | 4 | |
6.75 | THOMAS ADAMS, JR. | SILVER 7s | 27 | 0 | 0 | 1 | 4 | |
6.50 | XAVIER SCHROEDER | WEEBLES WOBBLE | 26 | 0 | 0 | 1 | 4 | |
6.25 | TIM LUTTRELL | WEEBLES WOBBLE | 25 | 0 | 0 | 1 | 4 | |
6.00 | DANIEL BOZARTH | WEEBLES WOBBLE | 24 | 0 | 0 | 1 | 4 | |
5.50 | JOEL THATCHER | WE'RE STRIPES, RIGHT? | 22 | 0 | 0 | 1 | 4 | |
3.75 | JULIE MARSHALL | CAN'T GET RIGHT | 15 | 0 | 0 | 0 | 4 | |
No Result |
Average | Name | Team Name | Total Pts | 10-0 Wins | Ero | Wins | Games played | |
---|---|---|---|---|---|---|---|---|