--No item selected-- | ||
THURSDAY |
--No item selected-- | ||
Week 22 03/20/2022 |
Chris Surber | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Scott Larkin | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Devin Simpson | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Kandi Rogers | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Denny Rutherford | 100.00 | 23 | 3 | 3 | 0 | 7.67 | |
Cary Brace | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Mark Foster | 100.00 | 22 | 3 | 3 | 0 | 7.33 | |
Brent Huber | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Marty Brinda | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Andy Shaw | 100.00 | 30 | 3 | 3 | 0 | 10.00 | |
Joe Whiting | 100.00 | 21 | 3 | 3 | 0 | 7.00 | |
Braydon Williams | 100.00 | 21 | 3 | 3 | 0 | 7.00 | |
Dre Kelley | 100.00 | 18 | 3 | 3 | 0 | 6.00 | |
Ehrin Fox | 66.67 | 22 | 2 | 3 | 1 | 7.33 | |
Diane Geddes | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Riann (Nikki) Knigge | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Sam Duvall | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Colleen Kernan | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Dani Walker | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Uriah Deneut | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Casey Wright | 66.67 | 24 | 2 | 3 | 1 | 8.00 | |
Mark Guay | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Nate Keith | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Terri Rider | 66.67 | 24 | 2 | 3 | 1 | 8.00 | |
Tyler Butler | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
CJ Morrison | 66.67 | 27 | 2 | 3 | 1 | 9.00 | |
Zack Grayson | 66.67 | 24 | 2 | 3 | 1 | 8.00 | |
Paul Duda | 66.67 | 21 | 2 | 3 | 1 | 7.00 | |
Emily Morrissey | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Greg Richardson | 66.67 | 26 | 2 | 3 | 1 | 8.67 | |
Kevin Hefty | 66.67 | 21 | 2 | 3 | 1 | 7.00 | |
Mike Sabatini | 33.33 | 23 | 1 | 3 | 2 | 7.67 | |
Doug Worley | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
Ray Purnell | 33.33 | 16 | 1 | 3 | 2 | 5.33 | |
James Buck | 33.33 | 18 | 1 | 3 | 2 | 6.00 | |
Donnell Hansen | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
Shane Johns | 33.33 | 20 | 1 | 3 | 2 | 6.67 | |
Donna Moman | 33.33 | 18 | 1 | 3 | 2 | 6.00 | |
Tony Maier | 33.33 | 23 | 1 | 3 | 2 | 7.67 | |
Efren Duarte | 33.33 | 20 | 1 | 3 | 2 | 6.67 | |
Scott Rule | 33.33 | 17 | 1 | 3 | 2 | 5.67 | |
Brian Myers | 33.33 | 20 | 1 | 3 | 2 | 6.67 | |
Tony Ebstein | 33.33 | 21 | 1 | 3 | 2 | 7.00 | |
Ron Caufield | 33.33 | 22 | 1 | 3 | 2 | 7.33 | |
Bill Bowers | 33.33 | 23 | 1 | 3 | 2 | 7.67 | |
Melissa Conklin | 33.33 | 21 | 1 | 3 | 2 | 7.00 | |
Levi Parker | 0.00 | 15 | 0 | 3 | 3 | 5.00 | |
Bill Buck | 0.00 | 19 | 0 | 3 | 3 | 6.33 | |
Bryn Agnew | 0.00 | 12 | 0 | 3 | 3 | 4.00 | |
Darrell Beckwith | 0.00 | 0 | 0 | 3 | 3 | 0.00 | |
Cory Sanborn | 0.00 | 16 | 0 | 3 | 3 | 5.33 | |
Trish Egeland | 0.00 | 12 | 0 | 3 | 3 | 4.00 | |
Stephanie Bull | 0.00 | 15 | 0 | 3 | 3 | 5.00 | |
Debbie Mcdonald | 0.00 | 17 | 0 | 3 | 3 | 5.67 | |
Madison LaTray | 0.00 | 15 | 0 | 3 | 3 | 5.00 | |
Mason Deneut | 0.00 | 13 | 0 | 3 | 3 | 4.33 | |
Ron Marcum | 0.00 | 0 | 0 | 3 | 3 | 0.00 | |
Vince Smith | 0.00 | 0 | 0 | 3 | 3 | 0.00 | |
Ed Poitaes | 0.00 | 0 | 0 | 3 | 3 | 0.00 | |
Matt Poitras | 0.00 | 0 | 0 | 3 | 3 | 0.00 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average | |
---|---|---|---|---|---|---|---|