--No item selected-- | ||
THURS ELITE |
--No item selected-- | ||
Week 6 03/13/2022 |
CHRIS DEMERS | *SHARKNADO | 9 | 10 | 93 | 52 | 8 | 2 | 2 | 0 | 0 | 0 | 0.00 | 80.00 | 2 | |
GAREY KIRKLAND | *THE MACHINE | 9 | 10 | 92 | 34 | 9 | 1 | 4 | 0 | 0 | 0 | 0.00 | 90.00 | 2 | |
MIKE DUNN | *SHARKNADO | 9 | 10 | 87 | 62 | 7 | 3 | 1 | 0 | 2 | 0 | 0.00 | 70.00 | 2 | |
JEFF WANLESS | *SHARKNADO | 8 | 10 | 84 | 65 | 6 | 4 | 2 | 0 | 0 | 0 | 0.00 | 60.00 | 2 | |
RICK GLENN | *THE MACHINE | 9 | 10 | 80 | 39 | 8 | 2 | 1 | 1 | 1 | 1 | 0.00 | 80.00 | 2 | |
ERIC VARGAS | *BARRY'S TEAM | 9 | 10 | 79 | 39 | 7 | 3 | 3 | 1 | 0 | 0 | 0.00 | 70.00 | 2 | |
MARK SMITH | *THE MACHINE | 9 | 10 | 79 | 57 | 6 | 4 | 0 | 1 | 1 | 0 | 0.00 | 60.00 | 2 | |
RUSS WHITTLE | *THE MACHINE | 8 | 10 | 77 | 61 | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 2 | |
LLOYD ANDERSON | *THE MACHINE | 9 | 10 | 77 | 56 | 6 | 4 | 1 | 1 | 1 | 0 | 0.00 | 60.00 | 2 | |
MIKE ABOUDAHER | *TEAM SPAIN OLA | 8 | 10 | 75 | 80 | 5 | 5 | 0 | 0 | 2 | 0 | 0.00 | 50.00 | 2 | |
GRANT ZEMP | *SHARKNADO | 8 | 10 | 73 | 52 | 6 | 4 | 2 | 1 | 0 | 0 | 0.00 | 60.00 | 2 | |
APRIL BEDARD-SMITH | *STAY DOWN | 9 | 10 | 72 | 28 | 7 | 3 | 4 | 2 | 0 | 0 | 0.00 | 70.00 | 2 | |
RICH BAKER | *T.C.EH! | 7 | 10 | 66 | 74 | 4 | 6 | 1 | 0 | 0 | 0 | 0.00 | 40.00 | 2 | |
JEREMY SMITH | *TEAM SPAIN OLA | 7 | 10 | 65 | 61 | 4 | 6 | 2 | 1 | 1 | 0 | 0.00 | 40.00 | 2 | |
BRAD WHYTE | *TEAM SPAIN OLA | 9 | 10 | 64 | 47 | 5 | 5 | 0 | 3 | 0 | 0 | 0.00 | 50.00 | 2 | |
TASHA THOMAS | *STAY DOWN | 7 | 10 | 64 | 57 | 5 | 5 | 2 | 1 | 0 | 0 | 0.00 | 50.00 | 2 | |
MIKE BURTON | *TEAM SPAIN OLA | 8 | 10 | 64 | 59 | 4 | 6 | 0 | 2 | 0 | 0 | 0.00 | 40.00 | 2 | |
CASS BURNS | *BARRY'S TEAM | 7 | 10 | 64 | 68 | 4 | 6 | 0 | 1 | 0 | 0 | 0.00 | 40.00 | 2 | |
STEPHEN HOLEM | *BARRY'S TEAM | 9 | 10 | 62 | 21 | 6 | 4 | 2 | 3 | 1 | 0 | 0.00 | 60.00 | 2 | |
SCOTT SLEMKO | *TEAM SPAIN OLA | 7 | 10 | 62 | 64 | 4 | 6 | 1 | 1 | 0 | 0 | 0.00 | 40.00 | 2 | |
BEV ASHTON | *STAY DOWN | 8 | 10 | 61 | 49 | 5 | 5 | 0 | 2 | 1 | 0 | 0.00 | 50.00 | 2 | |
JOANNE ASHTON | *STAY DOWN | 6 | 10 | 61 | 64 | 4 | 6 | 3 | 0 | 0 | 0 | 0.00 | 40.00 | 2 | |
SCOTT MARTIN | *T.C.EH! | 7 | 10 | 59 | 45 | 4 | 6 | 2 | 2 | 0 | 1 | 0.00 | 40.00 | 2 | |
KEVIN OSBORN | *STAY DOWN | 8 | 10 | 58 | 36 | 5 | 5 | 3 | 3 | 0 | 0 | 0.00 | 50.00 | 2 | |
BOB LEONARD | *T.C.EH! | 8 | 10 | 55 | 49 | 5 | 5 | 0 | 3 | 0 | 0 | 0.00 | 50.00 | 2 | |
JOE SPENCE | *BARRY'S TEAM | 7 | 10 | 55 | 53 | 3 | 7 | 2 | 2 | 0 | 0 | 0.00 | 30.00 | 2 | |
DARRELL STEPHENS | *T.C.EH! | 5 | 10 | 49 | 86 | 1 | 9 | 0 | 1 | 0 | 0 | 0.00 | 10.00 | 2 | |
MARK VINOGRADOV | *BARRY'S TEAM | 9 | 10 | 45 | 20 | 4 | 6 | 1 | 5 | 0 | 0 | 0.00 | 40.00 | 2 | |
TED HARMS | *T.C.EH! | 4 | 10 | 44 | 94 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | 2 | |
WARREN LINDLAND | *SHARKNADO | 5 | 10 | 41 | 75 | 1 | 9 | 0 | 2 | 0 | 0 | 0.00 | 10.00 | 2 | |
No Result |
Name | Team Name | Average | Games | Points + | Points - | Wins | Losses | Ero | Ero Against | 1st Attempt | 10-0 Wins (no ERO) | Power Factor | Games Wins % | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|