--No item selected-- | ||
Greater Huntington Amateur 8Ball |
--No item selected-- | ||
Week 46 01/02/2022 |
JOHN DAVID ROBERTSON | Slow Rollers | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
RONALD CRAFT | Underdogs | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
MICHAEL ZOLLMAN | Underdogs | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
LARRY LAYMAN | Slow Rollers | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
Rick Fox | Underdogs | 40 | 4 | 4 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
Jim Brister | Underdogs | 30 | 3 | 3 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
DAVID SOWARDS | Slow Rollers | 37 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | 0 | |
GENE MEADE | Slow Rollers | 37 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | 0 | |
JACK ELKINS | Outlaw Slayers | 37 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | 0 | |
Greg Howard | Outlaw Slayers | 37 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | 0 | |
Dennis Teremi | Pool Hall Junkies | 37 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | 0 | |
Jack Arrowood | Scratch Kings | 36 | 4 | 3 | 1 | 9.00 | 0 | 0 | 0 | 0 | |
George Newman | Last Chance | 36 | 4 | 3 | 1 | 9.00 | 0 | 0 | 0 | 0 | |
Paul York | Outlaw Slayers | 36 | 4 | 3 | 1 | 9.00 | 0 | 0 | 0 | 0 | |
Jason Eubank | Pocket Knockers | 35 | 4 | 3 | 1 | 8.75 | 1 | 0 | 0 | 0 | |
Lial Thomas | Pocket Knockers | 35 | 4 | 3 | 1 | 8.75 | 1 | 0 | 0 | 1 | |
Craig Evans | Outlaw Slayers | 34 | 4 | 3 | 1 | 8.50 | 0 | 0 | 0 | 0 | |
Bill Stollings | Underdogs | 20 | 2 | 2 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
April Simpson | Underdogs | 20 | 2 | 2 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
Danny Pine | Last Chance | 34 | 4 | 2 | 2 | 8.50 | 0 | 0 | 0 | 0 | |
Michael Ward | Scratch Kings | 33 | 4 | 2 | 2 | 8.25 | 0 | 0 | 0 | 0 | |
IAN PATRICK | Pocket Knockers | 32 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | 0 | |
NICK SHEPHERD | Slow Rollers | 31 | 4 | 2 | 2 | 7.75 | 1 | 0 | 0 | 0 | |
Tony Smith | Pocket Knockers | 31 | 4 | 2 | 2 | 7.75 | 0 | 0 | 0 | 0 | |
Frank Slone | Outlaw Slayers | 31 | 4 | 2 | 2 | 7.75 | 0 | 0 | 0 | 0 | |
Chuck McCoy | Pocket Knockers | 30 | 4 | 2 | 2 | 7.50 | 0 | 0 | 0 | 0 | |
STANLEY BARE | Underdogs | 10 | 1 | 1 | 0 | 10.00 | 0 | 0 | 0 | 0 | |
Jarrod Lemley | Last Chance | 29 | 4 | 1 | 3 | 7.25 | 0 | 0 | 0 | 0 | |
DONALD SHEPHERD | Scratch Kings | 27 | 4 | 1 | 3 | 6.75 | 0 | 0 | 0 | 0 | |
JARRED STEPHENS | Pool Hall Junkies | 26 | 4 | 1 | 3 | 6.50 | 0 | 0 | 0 | 0 | |
Mike Ward | Scratch Kings | 21 | 4 | 1 | 3 | 5.25 | 0 | 1 | 0 | 0 | |
Joe Blake | Scratch Kings | 20 | 4 | 1 | 3 | 5.00 | 0 | 1 | 0 | 0 | |
James "Jay" Nelson | Pool Hall Junkies | 20 | 4 | 0 | 4 | 5.00 | 0 | 0 | 0 | 0 | |
DeShawn Taylor | Last Chance | 15 | 4 | 0 | 4 | 3.75 | 0 | 0 | 0 | 0 | |
Elizabeth Welch | Pool Hall Junkies | 12 | 4 | 0 | 4 | 3.00 | 0 | 1 | 0 | 0 | |
Bennie Figures | Last Chance | 12 | 4 | 0 | 4 | 3.00 | 0 | 0 | 0 | 0 | |
Tyler "Cornbread" Perry | Pool Hall Junkies | 11 | 4 | 0 | 4 | 2.75 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Total Points | Games played | Wins | Losses | Average | 10-0 Wins | 10-0 Losses | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|