--No item selected-- | ||
Hideaway Tuesday 8Ball Session 1 |
--No item selected-- | ||
Week 15 04/18/2021 |
Scott Hammitt | Team # 5 | 40 | 10 | 30 | 4 | 4 | 0 | 10.00 | 2 | 0 | 0 | 0 | 0 | 1 | |
Seth Moore | Team # 1 | 40 | 18 | 22 | 4 | 4 | 0 | 10.00 | 1 | 0 | 0 | 0 | 0 | 1 | |
Travis Criblez | Team # 1 | 37 | 27 | 10 | 4 | 3 | 1 | 9.25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Dunn | Team # 4 | 36 | 26 | 10 | 4 | 3 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Stevens | Team # 1 | 35 | 24 | 11 | 4 | 3 | 1 | 8.75 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keith Owen | Team # 4 | 34 | 22 | 12 | 4 | 3 | 1 | 8.50 | 0 | 0 | 1 | 0 | 0 | 0 | |
Johnny Manis | Team # 2 | 33 | 22 | 11 | 4 | 3 | 1 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Gantz | Team # 6 | 33 | 27 | 6 | 4 | 3 | 1 | 8.25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Hill | Team # 2 | 32 | 30 | 2 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denny Williams | Team # 1 | 32 | 33 | -1 | 4 | 2 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Randall | Team # 5 | 30 | 28 | 2 | 4 | 2 | 2 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raymond Oliver | Team # 6 | 30 | 30 | 0 | 4 | 2 | 2 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Clifford | Team # 3 | 30 | 30 | 0 | 4 | 2 | 2 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bob Wilcox | Team # 3 | 30 | 37 | -7 | 4 | 1 | 3 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | |
Doug Sirk | Team # 2 | 29 | 27 | 2 | 4 | 2 | 2 | 7.25 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gary Boykin | Team # 2 | 29 | 37 | -8 | 4 | 1 | 3 | 7.25 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amy Gunoe | Team # 5 | 28 | 33 | -5 | 4 | 1 | 3 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trenton White | Team # 6 | 27 | 34 | -7 | 4 | 1 | 3 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | |
Susi North | Team # 4 | 26 | 32 | -6 | 4 | 2 | 2 | 6.50 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bobby Maroulis | Team # 6 | 26 | 32 | -6 | 4 | 2 | 2 | 6.50 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dave Clark | Team # 3 | 24 | 37 | -13 | 4 | 1 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kris Burgan | Team # 3 | 18 | 40 | -22 | 4 | 0 | 4 | 4.50 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rick Nelson | Team # 5 | 18 | 40 | -22 | 4 | 0 | 4 | 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mike Strausbaugh | Team # 4 | 15 | 36 | -21 | 4 | 1 | 3 | 3.75 | 0 | 1 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 10-0 Wins | 10-0 Losses | Break and Run | Table Run | Break and Run (Adv) | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|