--No item selected-- | ||
OPEN DIVISION |
--No item selected-- | ||
Week 11 11/22/2020 |
COREY COOK | IT'S SHOWTIME | 10.00 | 50 | 22 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
ANDY STARK | BAD ACT | 10.00 | 50 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
DALE RYAN | 8 BALLS + A RACK | 10.00 | 50 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIKE BRUNEAU AB | OUTDOORSMEN | 10.00 | 40 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
DON CORRIVEAU | OUTDOORSMEN | 10.00 | 40 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
MATT GRANTHAM | THREE RAILS | 9.40 | 47 | 33 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | PREDATORS | 9.40 | 47 | 36 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
GREG GILBERTSON | IT'S SHOWTIME | 9.20 | 46 | 27 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
RICK TWACH | OUTDOORSMEN | 9.20 | 46 | 24 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
GERRY JENNISSEN | THE POCKET MONKEYS | 9.00 | 45 | 31 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
CORBETT THOMPSON | POOL HALL JUNKY'S | 9.00 | 45 | 31 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
ALAIN CASANAS | IT'S SHOWTIME | 8.80 | 44 | 39 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
CHAD HILTZ | THREE RAILS | 8.80 | 44 | 40 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
SABINA COOK | IT'S SHOWTIME | 8.60 | 43 | 35 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
DON REED | THE POCKET MONKEYS | 8.60 | 43 | 36 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
JAMEY HUNT | OUTDOORSMEN | 8.50 | 34 | 27 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
MICHEL GRENIER | PREDATORS | 8.40 | 42 | 36 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
KALEB CORRIVEAU | 8 BALLS + A RACK | 8.40 | 42 | 34 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
BARRY TAYLOR | THREE RAILS | 8.40 | 42 | 35 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
JAMIE ROACH | OUTDOORSMEN | 8.25 | 33 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
KELLY WARCHOLA | BAD ACT | 8.00 | 40 | 39 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
HEIDI TISI | THE POCKET MONKEYS | 8.00 | 40 | 40 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
COREEN BOWEN | THE SHORT BUS | 8.00 | 40 | 38 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
JIM SHIM | TIMBERWOLVES | 8.00 | 40 | 37 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
SEAN PARK | TIMBERWOLVES | 8.00 | 40 | 37 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
DAVID ST.MARTIN | IT'S SHOWTIME | 8.00 | 40 | 38 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
SUB Z4 | PREDATORS | 7.80 | 39 | 40 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
JEFF IRWIN | POOL HALL JUNKY'S | 7.80 | 39 | 35 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
BARRY GRANBERG | OUTDOORSMEN | 7.75 | 31 | 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
ED BOWERSOCK | 8 BALLS + A RACK | 7.60 | 38 | 38 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
DAVE DAYE | POOL HALL JUNKY'S | 7.60 | 38 | 39 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
SUB Z2 | PREDATORS | 7.60 | 38 | 42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
BRIAN MILLIGAN | BAD ACT | 7.40 | 37 | 41 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
JASON TISI | THE POCKET MONKEYS | 7.40 | 37 | 40 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
BRUCE DEWITZ | 8 BALLS + A RACK | 7.20 | 36 | 44 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
COREY YORK | THREE RAILS | 7.20 | 36 | 43 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
RYAN JACOBSON | POOL HALL JUNKY'S | 7.20 | 36 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
TODD SARVIS | THREE RAILS | 7.00 | 35 | 45 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
SUB Z1 | THE SHORT BUS | 6.80 | 34 | 41 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
TYLER LUBARSKY | 8 BALLS + A RACK | 6.60 | 33 | 42 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
TERRY MACEACHERN | BAD ACT | 6.60 | 33 | 43 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
JODY WARCHOLA | BAD ACT | 6.40 | 32 | 45 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
ANGEL JAMEUS | THE SHORT BUS | 6.20 | 31 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
CHRIS JARDING | THE POCKET MONKEYS | 6.00 | 30 | 45 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
PAT WILSON | PREDATORS | 6.00 | 30 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
JON BUSHEY | THE SHORT BUS | 5.60 | 28 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
DARCY JAMEUS | THE SHORT BUS | 5.60 | 28 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
BJ JACOBSON | POOL HALL JUNKY'S | 5.40 | 27 | 47 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
JAMES LAMBERT | TIMBERWOLVES | 3.80 | 19 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
ERIC CLARKE | TIMBERWOLVES | 3.40 | 17 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
BAILEY CLARKE | TIMBERWOLVES | 1.20 | 6 | 50 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | |
No Result |
Name | Team Name | AVG | PTS+ | PTS- | GMS | WINS | LOSSES | B&R + | B&R - | 1ST | 10-0+ | 10-0- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|