--No item selected-- | ||
Tuesday Bud Light 1 |
--No item selected-- | ||
Week 21 02/28/2021 |
BJ GEYER | Bills Back 40 Rodeo Clowns | 32 | 5 | 4 | 4 | 8.00 | 0 | 0 | |
JEREMY SLATER | Bills Back 40 Kucera | 32 | 19 | 4 | 4 | 8.00 | 1 | 0 | |
Buck Herman | Bills Back 40 Kucera | 32 | 18 | 4 | 4 | 8.00 | 1 | 0 | |
BRAD KALLEVIG | Slaters Bar Slater | 32 | 18 | 4 | 4 | 8.00 | 0 | 0 | |
DERWIN HASTINGS | Slaters Bar Slater | 31 | 9 | 4 | 3 | 7.75 | 0 | 0 | |
Victor Olvera | Busters Olvera | 30 | 4 | 4 | 3 | 7.50 | 0 | 0 | |
Rick Schroeder | Bills Back 40 Kucera | 30 | 3 | 4 | 2 | 7.50 | 0 | 0 | |
AARON ENNO | The Shop Enno | 30 | 1 | 4 | 2 | 7.50 | 0 | 0 | |
BILL NELSEN | The Shop Enno | 29 | 7 | 4 | 3 | 7.25 | 0 | 0 | |
Jim Peltier | The Shop Enno | 28 | 5 | 4 | 3 | 7.00 | 0 | 0 | |
RON PANKOWSKI | Bills Back 40 Rodeo Clowns | 28 | 8 | 4 | 3 | 7.00 | 0 | 0 | |
Mark Axness | Sports Den Ross | 28 | 1 | 4 | 2 | 7.00 | 0 | 0 | |
Travis Jobson | Slaters Bar Slater | 28 | 3 | 4 | 2 | 7.00 | 0 | 0 | |
Tony Ross | Sports Den Ross | 27 | -2 | 4 | 2 | 6.75 | 0 | 0 | |
Harris Slater | Slaters Bar Slater | 27 | 5 | 4 | 2 | 6.75 | 0 | 0 | |
Kenny Hanson | Bills Back 40 Rodeo Clowns | 27 | 4 | 4 | 2 | 6.75 | 0 | 0 | |
Mike Sheetz | Busters Olvera | 27 | -3 | 4 | 2 | 6.75 | 0 | 0 | |
CLIFF LING | Bills Back 40 Rodeo Clowns | 27 | -1 | 4 | 1 | 6.75 | 0 | 0 | |
Jason Overland | The Shop Enno | 27 | -3 | 4 | 1 | 6.75 | 0 | 0 | |
Derrick Linghor | Sports Den Ross | 26 | 0 | 4 | 2 | 6.50 | 0 | 0 | |
Brad Raab | Busters Olvera | 25 | -3 | 4 | 1 | 6.25 | 0 | 0 | |
Troy Johnson | Cattails Ireland | 24 | -3 | 4 | 2 | 6.00 | 0 | 0 | |
TROY TWETE | Dk's Gunlikson | 24 | -7 | 4 | 1 | 6.00 | 0 | 0 | |
RICHARD GUSTUFSON | Dk's Gunlikson | 22 | -7 | 4 | 2 | 5.50 | 0 | 0 | |
Chris Sondrol | Busters Olvera | 22 | -8 | 4 | 1 | 5.50 | 0 | 0 | |
CASSEA WILEY | Bills Back 40 Kucera | 20 | -9 | 4 | 1 | 5.00 | 0 | 0 | |
ANDREW IRELAND | Cattails Ireland | 20 | -10 | 4 | 1 | 5.00 | 0 | 0 | |
Pat Feeney | Cattails Ireland | 20 | -10 | 4 | 1 | 5.00 | 0 | 0 | |
ROD OLSON | Dk's Gunlikson | 19 | -10 | 4 | 1 | 4.75 | 0 | 0 | |
Steve Enno | Cattails Ireland | 19 | -12 | 4 | 1 | 4.75 | 0 | 0 | |
BRAD BURT | Dk's Gunlikson | 18 | -7 | 4 | 1 | 4.50 | 1 | 0 | |
CHAD BROWN | Sports Den Ross | 17 | -15 | 4 | 0 | 4.25 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Differential | Games played | Wins | Average | Ero | Table Run | |
---|---|---|---|---|---|---|---|---|---|