--No item selected-- | ||
9ball winter 20-21 |
--No item selected-- | ||
Week 29 04/18/2021 |
HERB MORTON | 4 | 76.92 | 13 | 3 | 1 | |
ALFONZO RIOS | 3 | 66.67 | 15 | 5 | 1 | |
Martine Salinas | 5 | 75.00 | 12 | 3 | 1 | |
JERRY TOE | 4 | 53.33 | 15 | 7 | 1 | |
jonatan Delgado | 3 | 60.00 | 10 | 4 | 1 | |
STEVE HEDRICK | 3 | 42.86 | 14 | 8 | 1 | |
DON MANGELS | 4 | 42.86 | 14 | 8 | 1 | |
SCHUYLER HEDRICK | 3 | 38.46 | 13 | 8 | 1 | |
CHRISSIE MANGELS | 2 | 38.46 | 13 | 8 | 1 | |
TERRY DEES | 2 | 50.00 | 8 | 4 | 1 | |
Dee Hedrick | 2 | 40.00 | 10 | 6 | 1 | |
MEGHANN PLUMMER | 2 | 15.38 | 13 | 11 | 1 | |
No Result |
Name | Race | Games Wins % | Games played | Losses | Match Count | |
---|---|---|---|---|---|---|