--No item selected-- | ||
Regular |
--No item selected-- | ||
Week 18 03/21/2021 |
DAWN TIBBOTT | 10.00 | DELHI LANDING 1 | 30 | 20 | 10.00 | 3 | 0 | 3 | 0.00 | 0 | 1 | 3.33 | |
ANGEL STEFFEN | 10.00 | DELHI LANDING 1 | 30 | 18 | 12.00 | 3 | 0 | 3 | 0.00 | 0 | 1 | 4.00 | |
BRIE ROBINSON | 10.00 | ONIE'S 2 | 30 | 17 | 13.00 | 3 | 0 | 3 | 0.00 | 0 | 1 | 4.33 | |
Celine Haight | 10.00 | ONIE'S 1 | 30 | 16 | 14.00 | 3 | 0 | 3 | 0.00 | 0 | 1 | 4.67 | |
DEB JACOBS | 10.00 | DELHI LANDING 2 | 30 | 16 | 14.00 | 3 | 0 | 3 | 0.00 | 0 | 1 | 4.67 | |
Stephanie Hogan | 9.00 | DELHI LANDING 2 | 27 | 19 | 8.00 | 2 | 1 | 3 | 0.00 | 0 | 1 | 2.67 | |
SUE ANN FRASHER | 8.67 | LAST STRAW 1 | 26 | 23 | 3.00 | 2 | 1 | 3 | 0.00 | 0 | 1 | 1.00 | |
DARLA PRICE | 8.33 | LAST STRAW 2 | 25 | 22 | 3.00 | 2 | 1 | 3 | 0.00 | 0 | 1 | 1.00 | |
MINDY CARR | 8.33 | ONIE'S 4 | 25 | 22 | 3.00 | 2 | 1 | 3 | 0.00 | 0 | 1 | 1.00 | |
Julie Bolsinger | 8.00 | ONIE'S 1 | 24 | 26 | -2.00 | 1 | 2 | 3 | 0.00 | 0 | 1 | -0.67 | |
ASPEN BRITT | 8.00 | ONIE'S 3 | 24 | 24 | 0.00 | 1 | 2 | 3 | 0.00 | 0 | 1 | 0.00 | |
Kami Bolsinger | 8.00 | LAST STRAW 2 | 24 | 20 | 4.00 | 2 | 1 | 3 | 0.00 | 0 | 1 | 1.33 | |
BETH LUDWIG | 8.00 | LAST STRAW 1 | 24 | 19 | 5.00 | 2 | 1 | 3 | 0.00 | 0 | 1 | 1.67 | |
BOBBI JO MARCH | 7.67 | LAST STRAW 1 | 23 | 26 | -3.00 | 1 | 2 | 3 | 0.00 | 0 | 1 | -1.00 | |
CARRIE MCNAMARA | 7.33 | ONIE'S 3 | 22 | 23 | -1.00 | 1 | 2 | 3 | 0.00 | 0 | 1 | -0.33 | |
KATI HARMON | 7.00 | ONIE'S 2 | 21 | 26 | -5.00 | 1 | 2 | 3 | 0.00 | 0 | 1 | -1.67 | |
RONDA RADABAUGH | 6.67 | ONIE'S 4 | 20 | 27 | -7.00 | 1 | 2 | 3 | 0.00 | 0 | 1 | -2.33 | |
Lynn Wilson | 6.67 | ONIE'S 4 | 20 | 27 | -7.00 | 1 | 2 | 3 | 0.00 | 0 | 1 | -2.33 | |
TERI SMOCK | 6.33 | LAST STRAW 2 | 19 | 30 | -11.00 | 0 | 3 | 3 | 0.00 | 0 | 1 | -3.67 | |
MICHELLE MCGINNIS | 6.33 | DELHI LANDING 2 | 19 | 30 | -11.00 | 0 | 3 | 3 | 0.00 | 0 | 1 | -3.67 | |
Pam Tibbott | 6.00 | ONIE'S 1 | 18 | 26 | -8.00 | 1 | 2 | 3 | 0.00 | 0 | 1 | -2.67 | |
MELISSA HIGGINS | 5.67 | ONIE'S 2 | 17 | 30 | -13.00 | 0 | 3 | 3 | 0.00 | 0 | 1 | -4.33 | |
LINDA SNYDER | 5.67 | DELHI LANDING 1 | 17 | 22 | -5.00 | 1 | 2 | 3 | 0.00 | 0 | 1 | -1.67 | |
SONJA HARBACH (RAMIREZ) | 4.67 | ONIE'S 3 | 14 | 30 | -16.00 | 0 | 3 | 3 | 0.00 | 0 | 1 | -5.33 | |
No Result |
Name | Average | Team Name | Score + | Score - | Differential | Wins | Losses | Games played | Power Factor | Ero | Nights Played | Differential average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|