--No item selected-- | ||
MONDAY B |
--No item selected-- | ||
Week 18 03/28/2021 |
DAVE MAHY | CUEFUSION | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | |
BRIAN SMITH | LONDON BULLS | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | |
KEN JUDGE | BLUE MONDAY'S | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | |
LEO FRECHETTE | CINDY AND THE BABIES | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 9.3 | 0 | 0 | |
BARRY MALCOLM | CUEFUSION | 37 | 22 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 9.3 | 0 | 0 | |
RACHEL DALLAIRE | BLUE MONDAY'S | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 9.3 | 0 | 0 | |
ALEX DIGOU | RICHARD STROKERS | 37 | 24 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 9.3 | 0 | 0 | |
CINDY FERRIS | CINDY AND THE BABIES | 36 | 22 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 9.0 | 0 | 0 | |
CRAIG ROBERTSON | CINDY AND THE BABIES | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 9.0 | 0 | 0 | |
LO TALLACH | ACCIDENTAL HOOKERZ | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 9.0 | 0 | 0 | |
GILLE BERNARD | RICHARD STROKERS | 36 | 20 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 9.0 | 1 | 0 | |
MIKE NYHOF | BLUE MONDAY'S | 36 | 28 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 9.0 | 0 | 0 | |
RICK ROBBINS | LONDON BULLS | 36 | 25 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 9.0 | 0 | 0 | |
MARTY WEBER | CUEFUSION | 36 | 27 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 9.0 | 0 | 0 | |
BOB DUBUC | CINDY AND THE BABIES | 34 | 22 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 8.5 | 0 | 0 | |
BILL COUTURE | OLD GEEZERS | 34 | 29 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 8.5 | 0 | 0 | |
JOHN SIMMONS | OLD GEEZERS | 34 | 23 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 8.5 | 1 | 0 | |
KEVIN MILLS | RICHARD STROKERS | 34 | 26 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 8.5 | 0 | 0 | |
BRANDIE SCHREIBER | BLUE MONDAY'S | 34 | 27 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 8.5 | 0 | 0 | |
OSAMA MAHOMED | "GOT RACK " | 34 | 27 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 8.5 | 0 | 0 | |
WAYNE COLLVER | PARTY ANIMALS | 34 | 33 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 8.5 | 0 | 0 | |
BOB CALLAHAN | OLD GEEZERS | 34 | 32 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 8.5 | 0 | 0 | |
PAUL CLUFF | BANK & SPANK | 34 | 31 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 8.5 | 0 | 0 | |
RANDY CARVILLE | LONG SHOTS | 33 | 34 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 8.3 | 0 | 0 | |
WAYNE WHEELER | 8 BALL SCRATCH | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 8.3 | 0 | 0 | |
RICK SPELLER | LONDON BULLS | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 8.3 | 0 | 0 | |
RYAN ROOD | PARTY ANIMALS | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 8.3 | 0 | 0 | |
MIKE BROSNAN | CUEFUSION | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 7.8 | 0 | 0 | |
BRODI HOWARD | RICHARD STROKERS | 29 | 30 | -1 | 4 | 2 | 2 | 0 | 0 | 0 | 7.3 | 0 | 0 | |
TODD JONES | 8 BALL SCRATCH | 27 | 29 | -2 | 4 | 2 | 2 | 0 | 0 | 0 | 6.8 | 0 | 0 | |
MARIA KAZI | LONG SHOTS | 27 | 30 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 6.8 | 0 | 0 | |
JERRY LESSARD | PARTY ANIMALS | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 6.8 | 0 | 0 | |
RAY HUMMEL | OLD GEEZERS | 27 | 35 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 6.8 | 0 | 0 | |
WILLIAM JACKSON | 8 BALL SCRATCH | 26 | 30 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 6.5 | 0 | 0 | |
NESTA ROGERS | BANK & SPANK | 26 | 36 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 6.5 | 0 | 0 | |
JOHN RUBINI | PARTY ANIMALS | 25 | 29 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 6.3 | 0 | 1 | |
SHAWN FRASER | "GOT RACK " | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 0 | 6.3 | 0 | 0 | |
MIKE BATE | 8 BALL SCRATCH | 23 | 33 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 5.8 | 0 | 0 | |
CASS SHKIMBA | ACCIDENTAL HOOKERZ | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 0 | 5.8 | 0 | 0 | |
ERIC JEANVEAU | LONG SHOTS | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 0 | 5.8 | 0 | 0 | |
VANESSA DELL | BANK & SPANK | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 0 | 5.5 | 0 | 0 | |
SABRINA ABRAN | "GOT RACK " | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 0 | 5.3 | 0 | 0 | |
GABERIEL VINCENT | "GOT RACK " | 20 | 33 | -13 | 4 | 1 | 3 | 0 | 0 | 0 | 5.0 | 0 | 1 | |
SYDNEY ROSE | ACCIDENTAL HOOKERZ | 19 | 37 | -18 | 4 | 1 | 3 | 0 | 0 | 0 | 4.8 | 0 | 0 | |
PHIL RALSTON | BANK & SPANK | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 4.5 | 0 | 0 | |
KASS RAE | ACCIDENTAL HOOKERZ | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 4.5 | 0 | 0 | |
Tim Ho | LONG SHOTS | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 0 | 4.3 | 0 | 0 | |
KATHERINE MCINTYRE | LONDON BULLS | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 0 | 3.8 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Break and Run | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|