--No item selected-- | ||
2021-22 Monday B 3 Man #1 |
--No item selected-- | ||
Week 30 04/17/2022 |
JEFFREY SINGER | Dirty South | 9 | 56 | 24 | 6 | 5 | 1 | 32.00 | 7.50 | 0 | 1 | 0 | 0 | |
DANIEL ALMANZAR | We Run It 505 | 9 | 55 | 28 | 6 | 5 | 1 | 27.00 | 7.08 | 0 | 0 | 0 | 0 | |
SAMMY KIDD | Dirty South | 9 | 54 | 40 | 6 | 4 | 2 | 14.00 | 6.50 | 0 | 0 | 0 | 0 | |
JASON POHL | She's Got Legs | 9 | 51 | 40 | 6 | 4 | 2 | 11.00 | 6.92 | 1 | 0 | 0 | 0 | |
TOMMY KIDD | Dirty South | 8 | 50 | 43 | 6 | 4 | 2 | 7.00 | 6.17 | 0 | 0 | 0 | 0 | |
MIKE COOPER | She's Got Legs | 8 | 49 | 44 | 6 | 3 | 3 | 5.00 | 5.58 | 0 | 0 | 0 | 0 | |
ANDREW LISTY | We Run It 505 | 7 | 42 | 35 | 6 | 3 | 3 | 7.00 | 5.00 | 0 | 0 | 0 | 0 | |
DON MILLER | Triple Threat | 7 | 41 | 47 | 6 | 3 | 3 | -6.00 | 4.92 | 0 | 0 | 1 | 0 | |
JUAN DURAN | We Run It 505 | 6 | 35 | 37 | 6 | 3 | 3 | -2.00 | 5.30 | 0 | 0 | 0 | 0 | |
JACKIE NUNEZ | Triple Threat | 7 | 43 | 53 | 6 | 2 | 4 | -10.00 | 4.58 | 0 | 0 | 0 | 0 | |
TONY SCAZZERO | Triple Threat | 4 | 23 | 60 | 6 | 0 | 6 | -37.00 | 1.92 | 0 | 0 | 0 | 0 | |
KATHARINA VAUGHN | She's Got Legs | 0 | 0 | 48 | 6 | 0 | 6 | -48.00 | 0.00 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Points | Pts given away | Games played | Wins | Losses | Differential | Power Factor | Ero | 10-0 Wins | 10-0 Losses | Top Guns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|