--No item selected-- | ||
Wednesday Lake Country |
--No item selected-- | ||
Week 24 03/14/2021 |
TODD SCHRECK | 4 Keeps II | 24 | 0 | 24 | 4 | 4 | 0 | 0 | 0 | 6.00 | 0 | 0 | |
BRYAN DEVALK | Phoenix II | 23 | 0 | 23 | 4 | 4 | 0 | 0 | 0 | 5.75 | 0 | 0 | |
KURT BAUR | Phoenix II | 20 | 0 | 20 | 4 | 4 | 0 | 0 | 0 | 5.00 | 0 | 0 | |
Greg Rintleman | Wonderland I | 17 | 6 | 11 | 4 | 3 | 1 | 0 | 0 | 4.25 | 0 | 0 | |
Steve Martin | Carlees II | 17 | 2 | 15 | 4 | 3 | 1 | 0 | 0 | 4.25 | 0 | 0 | |
ROB BENEDICT | Station II | 16 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
JEFF KLINGLER | Boomers III | 16 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | |
DALE LIEDERBACH | Wonderland I | 16 | 2 | 14 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | |
Shawn Mueller | Mugshotz I | 15 | 5 | 10 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | |
David Crawford | Carlees II | 15 | 3 | 12 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | |
Sheila Pugh | Wonderland II | 14 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | |
Mike Sobotta | Boomers II | 14 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | |
ANDY GROTH | Boomers III | 14 | 6 | 8 | 4 | 2 | 2 | 0 | 0 | 3.50 | 0 | 0 | |
Dan Yenor | Boomers II | 13 | 2 | 11 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | |
TIM LIND | Phoenix II | 13 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 3.25 | 0 | 0 | |
CHAD OLSEN | Sports Dock | 11 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 2.75 | 0 | 0 | |
STEVE BRONSTED | Phoenix I | 11 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 2.75 | 0 | 0 | |
DUSTY PFEIFFER | Phoenix II | 10 | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | |
Mike Shaw | Wonderland I | 10 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 3.33 | 0 | 0 | |
Shawn Yenor | Boomers II | 10 | 8 | 2 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | |
KEVIN ANDERSON | 4 Keeps II | 9 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 2.25 | 0 | 0 | |
BILL KUCHARSKI | Boomers III | 9 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2.25 | 0 | 0 | |
JOSE RUIZ | Boomer's I | 8 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
TYLER PASDERA | Boomer's I | 8 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
BRANDON BARTOW | Boomer's I | 8 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
Dylan Allison | Boomer's I | 8 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
HEINZ MIHM | Station I | 8 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
TOM BOVILLE | Station I | 8 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
JULIE STAUPE | Station I | 8 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
GREG CALLIES | Station I | 8 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 2.00 | 0 | 0 | |
JOE JUDD | Carlees II | 8 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
Nettie Boggess | Wonderland II | 8 | 8 | 0 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
TOM ZACHARIAS | Station II | 8 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
JAMIE LOGAN | Sports Dock | 8 | 8 | 0 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
Shannon Bauske | Wonderland II | 7 | 12 | -5 | 4 | 1 | 3 | 0 | 0 | 1.75 | 0 | 0 | |
TOM KRUMRAI | Mugshotz I | 6 | 9 | -3 | 4 | 3 | 1 | 0 | 0 | 1.50 | 0 | 0 | |
MIKE SOPINA | 4 Keeps I | 6 | 10 | -4 | 4 | 2 | 2 | 0 | 0 | 1.50 | 0 | 0 | |
Cory Tohulka | Boomers III | 5 | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 1.25 | 0 | 0 | |
NICOLE MOSCA | Wonderland II | 5 | 8 | -3 | 4 | 2 | 2 | 0 | 0 | 1.25 | 0 | 0 | |
Gary Ransom | Sports Dock | 5 | 14 | -9 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | |
BRIAN AUGUR | 4 Keeps II | 4 | 10 | -6 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | |
CHRIS WILKS | Mugshotz I | 4 | 16 | -12 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | |
NICK ZACHARIAS | Station II | 3 | 13 | -10 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | |
DAN WEBER | 4 Keeps I | 3 | 10 | -7 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | |
RON BINTER | Phoenix I | 3 | 16 | -13 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | |
Art Young | Mugshotz I | 2 | 13 | -11 | 4 | 1 | 3 | 0 | 0 | 0.50 | 0 | 0 | |
Nick Andreski | Boomers II | 2 | 10 | -8 | 4 | 1 | 3 | 0 | 0 | 0.50 | 0 | 0 | |
GRANT SCHULDT | Phoenix I | 2 | 8 | -6 | 4 | 1 | 3 | 0 | 0 | 0.50 | 0 | 0 | |
SCOTT DOERING | Sports Dock | 2 | 18 | -16 | 4 | 1 | 3 | 0 | 0 | 0.50 | 0 | 0 | |
MIKE WATSON | Wonderland I | 0 | 8 | -8 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
JOHN PANAGOPOULOS | Station II | 0 | 21 | -21 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
DAN GITZ | 4 Keeps I | 0 | 26 | -26 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
TREVOR MORRIS | 4 Keeps II | 0 | 20 | -20 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
BRITANY GLIDDEN | Phoenix I | 0 | 16 | -16 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
MIKE STEFAN | Carlees II | 0 | 15 | -15 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
MARK SOPINA | 4 Keeps I | 0 | 20 | -20 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | |
FORFIET WONDERLAND III | Wonderland III | 0 | 32 | -32 | 16 | 0 | 16 | 0 | 0 | 0.00 | 0 | 0 | |
FORFEIT HARTLAND LEGION | Hartland Legion | 0 | 32 | -32 | 16 | 0 | 16 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|