--No item selected-- | ||
Monday Night Fall / Winter 2020-2021 |
--No item selected-- | ||
Week 23 03/07/2021 |
TOMMY MANITSAS | Renagades | 10 | 1 | 3 | 30 | 9 | 21 | 0 | 1 | 0 | 1 | 0 | 0.00 | |
TIM KING | Running Dirty | 10 | 1 | 3 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
NICK WILLIAMS | Not Quite Wright | 10 | 1 | 3 | 30 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT WRIGHT | Not Quite Wright | 10 | 1 | 3 | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Steve Anderson | Renagades | 10 | 1 | 3 | 30 | 10 | 20 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
RONNIE LITTLE | Jagerbombers | 10 | 1 | 3 | 30 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MIKE CASH | Pretty Damn Good | 10 | 1 | 3 | 30 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SCOTT ADDIS | Jagerbombers | 10 | 1 | 3 | 30 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES BROWN | Renagades | 10 | 1 | 3 | 30 | 7 | 23 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
DJ HIGHFILL | Pool Tang Clan | 10 | 1 | 3 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DOUG MINCHER | Renagades | 10 | 1 | 3 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CULLIE REIFF | Pretty Damn Good | 9 | 1 | 2 | 27 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
MICHELLE LAWRENCE | Wingers | 9 | 1 | 2 | 27 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
RALPH BUSHELMAN | Snafu | 9 | 1 | 2 | 27 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
LUC BREEDLOVE | Pool Tang Clan | 9 | 1 | 2 | 27 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
JOHN GADBERRY | Pretty Damn Good | 9 | 1 | 2 | 26 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
MARY UPSHAW | Legends Ladies | 9 | 1 | 2 | 26 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
MIKE SPAHN | Pretty Damn Good | 9 | 1 | 2 | 26 | 16 | 10 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
BETTY DENNIS | Legends Ladies | 9 | 1 | 2 | 26 | 17 | 9 | 1 | 1 | 0 | 1 | 0 | 0.00 | |
TOMMY NAPIER | Wingers | 9 | 1 | 2 | 26 | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
CODY SEALS | Renagades | 9 | 1 | 2 | 26 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
TODD QUACKENBUSH | Running Dirty | 9 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
ANTHONY CLARK | Jagerbombers | 9 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
KENNY PRICE | Wingers | 9 | 1 | 2 | 26 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
PHIL DAVIDSON | We Got This | 8 | 1 | 2 | 25 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
TOM WRIGHT | Not Quite Wright | 8 | 1 | 2 | 24 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
WAYNE WHEELER | Running Dirty | 8 | 1 | 2 | 24 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
PHIL BOWEN | Pool Tang Clan | 8 | 1 | 2 | 24 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
BRYAN ELLIOTT | Not Quite Wright | 8 | 1 | 2 | 23 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
ADAM COUCH | Pretty Damn Good | 8 | 1 | 2 | 23 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
PHIL WILDER | Hillbillies | 7 | 1 | 2 | 22 | 23 | -1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
RON LITTLE SR | Snafu | 8 | 1 | 1 | 23 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
ADRIENNE SCANNAVINO | A Few Sticks Short | 7 | 1 | 1 | 22 | 26 | -4 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Scott Obermeyer | Hillbillies | 7 | 1 | 1 | 22 | 27 | -5 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
TYLER BARRETT | Pool Tang Clan | 7 | 1 | 1 | 22 | 24 | -2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES ELLISON | Snafu | 7 | 1 | 1 | 22 | 26 | -4 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
JOANIE MERRILL | Legends Ladies | 7 | 1 | 1 | 21 | 24 | -3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
SAM PATTERSON | Jagerbombers | 7 | 1 | 1 | 21 | 27 | -6 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
KEVIN CHESTNUT | We Got This | 7 | 1 | 1 | 20 | 23 | -3 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
DONNA LITSCHGI | Legends Ladies | 7 | 1 | 1 | 20 | 25 | -5 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
SEAN CALDWELL | Running Dirty | 7 | 1 | 1 | 20 | 26 | -6 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
STEVE RAMBO | Hillbillies | 7 | 1 | 1 | 20 | 25 | -5 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
ROGER FORD | We Got This | 7 | 1 | 1 | 20 | 22 | -2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
MIKE J GUENTHNER | Hillbillies | 6 | 1 | 1 | 19 | 25 | -6 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
DARLENE FIELDS | Legends Ladies | 6 | 1 | 1 | 18 | 24 | -6 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
TROY SMITH | Running Dirty | 6 | 1 | 1 | 18 | 27 | -9 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
TRAVIS LAFFERTY | Hillbillies | 6 | 1 | 1 | 18 | 26 | -8 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
EVERETT GILL | We Got This | 5 | 1 | 1 | 16 | 27 | -11 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
JOHN GADBERRY JR | Snafu | 6 | 1 | 0 | 19 | 30 | -11 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
MIKE YEAGER | Jagerbombers | 6 | 1 | 0 | 19 | 30 | -11 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
JOE CORNETT | Wingers | 6 | 1 | 0 | 18 | 30 | -12 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
MIKI MITCHELL | A Few Sticks Short | 5 | 1 | 0 | 15 | 30 | -15 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
JAKE WRIGHT | Not Quite Wright | 5 | 1 | 0 | 14 | 30 | -16 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
JAYD BIGGS | Wingers | 5 | 1 | 0 | 14 | 30 | -16 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
TYLER HENSON | Snafu | 4 | 1 | 0 | 13 | 30 | -17 | 3 | 0 | 0 | 0 | 1 | 0.00 | |
LARRY GILL | We Got This | 4 | 1 | 0 | 11 | 30 | -19 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
ANGEL DREW | A Few Sticks Short | 4 | 1 | 0 | 11 | 30 | -19 | 3 | 0 | 1 | 0 | 1 | 0.00 | |
MAY MEADORS | A Few Sticks Short | 3 | 1 | 0 | 10 | 30 | -20 | 3 | 0 | 0 | 0 | 1 | 0.00 | |
DENISE BRASHEAR | Pool Tang Clan | 2 | 1 | 0 | 7 | 30 | -23 | 3 | 0 | 1 | 0 | 1 | 0.00 | |
RUTH BURNS | A Few Sticks Short | 2 | 1 | 0 | 6 | 30 | -24 | 3 | 0 | 1 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | avg without previous score | Nights Played | Wins | Total Points | Points - Handicap | Differential | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|