--No item selected-- | ||
2019 |
--No item selected-- | ||
Week 21 03/01/2020 |
Jamie Martin | We Got Trumped | 100.00 | 10 | 4 | 1 | 4 | 0 | 40 | 9 | 31 | 0 | |
ROBBY MORRISON | We Got Trumped | 100.00 | 10 | 4 | 1 | 4 | 0 | 40 | 21 | 19 | 0 | |
ISAAC BLAZEK | Aceholes | 100.00 | 10 | 4 | 1 | 4 | 0 | 40 | 12 | 28 | 1 | |
BRIAN MAIERS | Pokin' and Hopin' | 100.00 | 10 | 4 | 1 | 4 | 0 | 40 | 22 | 18 | 0 | |
Steve Hart | Here for the Beer | 100.00 | 10 | 4 | 1 | 4 | 0 | 40 | 15 | 25 | 0 | |
JOE LEYTEM | Here for the Beer | 100.00 | 10 | 4 | 1 | 4 | 0 | 40 | 24 | 16 | 0 | |
Chayse Frye | Heart of Sharkness | 100.00 | 10 | 4 | 1 | 4 | 0 | 40 | 14 | 26 | 0 | |
Nick Allendorf | We Got Trumped | 100.00 | 10 | 4 | 1 | 4 | 0 | 40 | 14 | 26 | 0 | |
CHRISTIN MAIERS | Pokin' and Hopin' | 75.00 | 9 | 4 | 1 | 3 | 1 | 37 | 23 | 14 | 0 | |
DANE HARRIS | No Fargo Rating | 75.00 | 9 | 4 | 1 | 3 | 1 | 37 | 26 | 11 | 0 | |
SAM FETT | We Got Trumped | 75.00 | 9 | 4 | 1 | 3 | 1 | 37 | 27 | 10 | 0 | |
KURT MEYER | Breakers | 75.00 | 9 | 4 | 1 | 3 | 1 | 36 | 21 | 15 | 0 | |
Dan Sundstrom | Broken Hustlers | 75.00 | 9 | 4 | 1 | 3 | 1 | 36 | 20 | 16 | 0 | |
KEITH PAULSON | A-Town | 75.00 | 9 | 4 | 1 | 3 | 1 | 35 | 24 | 11 | 0 | |
Barney Miell | Heart of Sharkness | 75.00 | 9 | 4 | 1 | 3 | 1 | 35 | 27 | 8 | 0 | |
CHRIS DUNN | Duck Farts | 75.00 | 9 | 4 | 1 | 3 | 1 | 35 | 27 | 8 | 0 | |
David Boyle | Breakers | 50.00 | 9 | 4 | 1 | 2 | 2 | 34 | 31 | 3 | 0 | |
Doug Mathis | Pokin' and Hopin' | 50.00 | 9 | 4 | 1 | 2 | 2 | 34 | 31 | 3 | 0 | |
CHAD BURMAHL | Breakers | 50.00 | 8 | 4 | 1 | 2 | 2 | 33 | 31 | 2 | 0 | |
Matt Studt | Drinking Team with a Pool Problem | 50.00 | 8 | 4 | 1 | 2 | 2 | 33 | 31 | 2 | 0 | |
Nathan Brashaw | Pocket Pounders | 50.00 | 8 | 4 | 1 | 2 | 2 | 32 | 30 | 2 | 0 | |
Tim Hargis | No Fargo Rating | 75.00 | 8 | 4 | 1 | 3 | 1 | 31 | 28 | 3 | 0 | |
BILLY LAHR | Heart of Sharkness | 50.00 | 8 | 4 | 1 | 2 | 2 | 31 | 26 | 5 | 0 | |
Shaun Daly | Here for the Beer | 50.00 | 8 | 4 | 1 | 2 | 2 | 31 | 32 | -1 | 0 | |
Kirk Callahan | No Fargo Rating | 50.00 | 8 | 4 | 1 | 2 | 2 | 31 | 29 | 2 | 0 | |
Kelly Mathis | Pokin' and Hopin' | 50.00 | 8 | 4 | 1 | 2 | 2 | 31 | 32 | -1 | 0 | |
Will Burton | A-Town | 75.00 | 8 | 4 | 1 | 3 | 1 | 30 | 27 | 3 | 0 | |
Joe Struck | Mud Ball Masters | 50.00 | 8 | 4 | 1 | 2 | 2 | 30 | 31 | -1 | 0 | |
Tony Miell | Heart of Sharkness | 50.00 | 8 | 4 | 1 | 2 | 2 | 30 | 27 | 3 | 0 | |
Tricia Wright | Aceholes | 25.00 | 8 | 4 | 1 | 1 | 3 | 30 | 35 | -5 | 0 | |
Seth Carroll | Duck Farts | 50.00 | 7 | 4 | 1 | 2 | 2 | 29 | 33 | -4 | 0 | |
STEVE MILLER | No Fargo Rating | 50.00 | 7 | 4 | 1 | 2 | 2 | 28 | 30 | -2 | 0 | |
Jason Barnes | A-Town | 50.00 | 7 | 4 | 1 | 2 | 2 | 28 | 33 | -5 | 0 | |
DANNY SCHOENEMAN | Duck Farts | 50.00 | 7 | 4 | 1 | 2 | 2 | 28 | 33 | -5 | 0 | |
Aaron Thomas | Broken Hustlers | 25.00 | 7 | 4 | 1 | 1 | 3 | 28 | 35 | -7 | 0 | |
Todd Kienast | Aceholes | 50.00 | 7 | 4 | 1 | 2 | 2 | 27 | 30 | -3 | 0 | |
Matt Scheer | Drinking Team with a Pool Problem | 50.00 | 7 | 4 | 1 | 2 | 2 | 27 | 34 | -7 | 0 | |
Josh Staley | Breakers | 25.00 | 7 | 4 | 1 | 1 | 3 | 27 | 35 | -8 | 0 | |
RAY CARRIZALES | Broken Hustlers | 25.00 | 7 | 4 | 1 | 1 | 3 | 26 | 36 | -10 | 0 | |
RYAN EVANS | Duck Farts | 25.00 | 7 | 4 | 1 | 1 | 3 | 26 | 37 | -11 | 0 | |
Ray Fuess | Here for the Beer | 50.00 | 6 | 4 | 1 | 2 | 2 | 25 | 33 | -8 | 0 | |
Katie Apple | Drinking Team with a Pool Problem | 25.00 | 6 | 4 | 1 | 1 | 3 | 25 | 37 | -12 | 0 | |
Jon Kloss | Pocket Pounders | 0.00 | 6 | 4 | 1 | 0 | 4 | 25 | 40 | -15 | 0 | |
Chad Holliday | Mud Ball Masters | 50.00 | 6 | 4 | 1 | 2 | 2 | 24 | 28 | -4 | 0 | |
Scott Voyek | Pocket Pounders | 25.00 | 6 | 4 | 1 | 1 | 3 | 24 | 35 | -11 | 0 | |
Michael Ginther | Cannon Balls | 25.00 | 6 | 4 | 1 | 1 | 3 | 24 | 37 | -13 | 0 | |
Kyle Strube | A-Town | 25.00 | 6 | 4 | 1 | 1 | 3 | 24 | 37 | -13 | 0 | |
BRANDON FISHER | Aceholes | 0.00 | 6 | 4 | 1 | 0 | 4 | 24 | 40 | -16 | 0 | |
Mark Osenbaugh | Broken Hustlers | 25.00 | 6 | 4 | 1 | 1 | 3 | 23 | 36 | -13 | 0 | |
Scott Golden | Mud Ball Masters | 25.00 | 6 | 4 | 1 | 1 | 3 | 23 | 37 | -14 | 0 | |
Chris King | Pocket Pounders | 25.00 | 6 | 4 | 1 | 1 | 3 | 23 | 31 | -8 | 0 | |
Andrea Andrews | Drinking Team with a Pool Problem | 0.00 | 6 | 4 | 1 | 0 | 4 | 23 | 40 | -17 | 0 | |
Brett Mckee | Cannon Balls | 0.00 | 5 | 4 | 1 | 0 | 4 | 18 | 40 | -22 | 0 | |
Vicki Golden | Mud Ball Masters | 0.00 | 4 | 4 | 1 | 0 | 4 | 17 | 40 | -23 | 0 | |
Justin Cable | Cannon Balls | 0.00 | 4 | 4 | 1 | 0 | 4 | 15 | 40 | -25 | 0 | |
Brian Scott | Cannon Balls | 0.00 | 4 | 4 | 1 | 0 | 4 | 14 | 40 | -26 | 0 | |
No Result |
Name | Team Name | Games Wins % | HCap | Games | Match Count | Wins | Losses | Points + | Points - | Differential | ERO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|