--No item selected-- | ||
DIXON SUNDAY ACS VNEA 8-BALL |
--No item selected-- | ||
Week 15 01/19/2020 |
Steve Oeder | LEPRECHAUN'S 1 | 40 | 4 | 4 | 0 | 10 | 0 | 0 | |
KEVIN DONNER | CORNER SPOT 8BALL MAFIA | 40 | 4 | 4 | 0 | 10 | 0 | 0 | |
KARL KETCHUM, JR | CORNER SPOT FAMILY AFFAIR | 40 | 4 | 4 | 0 | 10 | 0 | 0 | |
JOHN Bresley | CORNER SPOT 8BALL MAFIA | 40 | 4 | 4 | 1 | 10 | 1 | 0 | |
EDDIE ROBINSON III | CORNER SPOT FAMILY AFFAIR | 36 | 4 | 3 | 1 | 9 | 1 | 0 | |
Jenn ? | CORNER SPOT FAMILY AFFAIR | 35 | 4 | 3 | 0 | 9 | 0 | 0 | |
John Gibler | LEPRECHAUN'S 1 | 34 | 4 | 3 | 0 | 9 | 0 | 0 | |
BRAD KESSEL | CORNER SPOT 8BALL MAFIA | 33 | 4 | 2 | 0 | 8 | 0 | 0 | |
NANCY LAHMAN | CORNER SPOT FAMILY AFFAIR | 32 | 4 | 2 | 0 | 8 | 0 | 0 | |
Joe Moore | CORNER SPOT 8BALL MAFIA | 31 | 4 | 2 | 0 | 8 | 0 | 0 | |
KENT PURVIS | LEPRECHAUN'S 1 | 31 | 4 | 2 | 0 | 8 | 1 | 0 | |
Randy Norman | CORNER SPOT 2 | 28 | 4 | 2 | 0 | 7 | 0 | 0 | |
JAMES BRADSHAW | CORNER SPOT 2 | 27 | 4 | 2 | 1 | 7 | 0 | 0 | |
TERRY TROXELL | WISE CRACKS | 27 | 4 | 2 | 0 | 7 | 0 | 0 | |
JIMMIE TROXELL | WISE CRACKS | 25 | 4 | 2 | 0 | 6 | 0 | 0 | |
Jared Mewhirter | CORNER SPOT 2 | 25 | 4 | 1 | 0 | 6 | 0 | 0 | |
TIMOTHY BALLARD | WISEASSES | 25 | 4 | 1 | 0 | 6 | 0 | 0 | |
AMY WERNICK | WISEASSES | 25 | 4 | 1 | 0 | 6 | 0 | 0 | |
JOHN BALLARD | WISEASSES | 24 | 4 | 2 | 0 | 6 | 0 | 0 | |
Rob Knuden | LEPRECHAUN'S 1 | 22 | 4 | 1 | 0 | 6 | 0 | 0 | |
FELICIA BALLARD | WISEASSES | 21 | 4 | 0 | 0 | 5 | 0 | 0 | |
PAT BOTHE | WISE CRACKS | 20 | 4 | 0 | 0 | 5 | 0 | 0 | |
EDDIE GRANBERRY | WISE CRACKS | 19 | 4 | 0 | 0 | 5 | 0 | 0 | |
Tim Keefer | CORNER SPOT 2 | 17 | 4 | 1 | 0 | 4 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Games played | Wins | Ero | Avg | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|