--No item selected-- | ||
DBQ ISPA Thursday League |
--No item selected-- | ||
Week 23 03/08/2020 |
BRIAN SHANNON | 10.00 | 40 | 15 | 25 | 4 | 4 | 0 | 0 | 1 | |
Chad Duster | 10.00 | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 1 | |
Joe Nechkash | 10.00 | 40 | 17 | 23 | 4 | 4 | 0 | 0 | 1 | |
Shane Kelly | 10.00 | 40 | 24 | 16 | 4 | 4 | 0 | 0 | 1 | |
CHUCK BAXTER | 9.25 | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 1 | |
DAVE LECHNIR | 9.25 | 37 | 25 | 12 | 4 | 3 | 1 | 0 | 1 | |
Steve Knudson | 9.25 | 37 | 27 | 10 | 4 | 3 | 1 | 0 | 1 | |
Dana Mentz | 9.00 | 36 | 27 | 9 | 4 | 3 | 1 | 0 | 1 | |
Kevin Kratz | 9.00 | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 1 | |
Brad Williams | 9.00 | 36 | 27 | 9 | 4 | 3 | 1 | 0 | 1 | |
Cory Data | 8.75 | 35 | 16 | 19 | 4 | 3 | 1 | 1 | 1 | |
Aaron Heiderscheit | 8.75 | 35 | 22 | 13 | 4 | 3 | 1 | 1 | 1 | |
Brian Steuer | 8.75 | 35 | 30 | 5 | 4 | 3 | 1 | 0 | 1 | |
Billy White | 8.75 | 35 | 29 | 6 | 4 | 3 | 1 | 0 | 1 | |
MARTY CORFMAN | 8.50 | 34 | 28 | 6 | 4 | 3 | 1 | 0 | 1 | |
Sam Nicks | 8.25 | 33 | 33 | 0 | 4 | 2 | 2 | 0 | 1 | |
Jake Griffin | 8.25 | 33 | 25 | 8 | 4 | 2 | 2 | 0 | 1 | |
SCOTT VAASSEN | 8.00 | 32 | 27 | 5 | 4 | 3 | 1 | 0 | 1 | |
Steve Merfeld | 8.00 | 32 | 28 | 4 | 4 | 3 | 1 | 0 | 1 | |
Rich Rath | 8.00 | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 1 | |
BRIAN HOUSELOG | 8.00 | 32 | 27 | 5 | 4 | 2 | 2 | 0 | 1 | |
Frank Heinze | 7.75 | 31 | 22 | 9 | 4 | 2 | 2 | 0 | 1 | |
Kevin Stoffel | 7.75 | 31 | 28 | 3 | 4 | 2 | 2 | 0 | 1 | |
Cody Olsen | 7.75 | 31 | 32 | -1 | 4 | 2 | 2 | 0 | 1 | |
CHRIS LINDAHL | 7.75 | 31 | 35 | -4 | 4 | 1 | 3 | 0 | 1 | |
Jared Rice | 7.50 | 30 | 32 | -2 | 4 | 2 | 2 | 0 | 1 | |
Rich Corfman | 7.50 | 30 | 25 | 5 | 4 | 2 | 2 | 0 | 1 | |
KELLY LECHNIR | 7.50 | 30 | 34 | -4 | 4 | 2 | 2 | 0 | 1 | |
Ron Runde | 7.50 | 30 | 37 | -7 | 4 | 1 | 3 | 0 | 1 | |
Steve Coohey | 7.25 | 29 | 28 | 1 | 4 | 2 | 2 | 0 | 1 | |
Jessica Burn | 7.00 | 28 | 34 | -6 | 4 | 1 | 3 | 0 | 1 | |
BILL HARRY | 7.00 | 28 | 35 | -7 | 4 | 1 | 3 | 0 | 1 | |
DAVE PATTEN | 6.75 | 27 | 34 | -7 | 4 | 1 | 3 | 0 | 1 | |
GARY SPRAGUE | 6.75 | 27 | 37 | -10 | 4 | 1 | 3 | 0 | 1 | |
MARK PRINDLE | 6.75 | 27 | 35 | -8 | 4 | 1 | 3 | 0 | 1 | |
John Leick | 6.75 | 27 | 36 | -9 | 4 | 1 | 3 | 0 | 1 | |
Donny Boll | 6.00 | 24 | 29 | -5 | 4 | 2 | 2 | 0 | 1 | |
Ron Pluym | 6.00 | 24 | 23 | 1 | 4 | 2 | 2 | 1 | 1 | |
Warren Meyer | 5.75 | 23 | 27 | -4 | 4 | 2 | 2 | 0 | 1 | |
MIKE STOEFFLER | 5.75 | 23 | 30 | -7 | 4 | 1 | 3 | 1 | 1 | |
Chris Clarke | 5.75 | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 1 | |
BECKY KUHL | 5.50 | 22 | 37 | -15 | 4 | 1 | 3 | 0 | 1 | |
Milt Eichman | 5.50 | 22 | 31 | -9 | 4 | 1 | 3 | 1 | 1 | |
Jeff Sherman | 5.50 | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 1 | |
Mary Loso | 4.75 | 19 | 35 | -16 | 4 | 1 | 3 | 0 | 1 | |
Josh Klemme | 3.25 | 13 | 40 | -27 | 4 | 0 | 4 | 0 | 1 | |
Denny Walker | 2.75 | 11 | 40 | -29 | 4 | 0 | 4 | 0 | 1 | |
Tim Heiderscheit | 2.50 | 10 | 40 | -30 | 4 | 0 | 4 | 0 | 1 | |
No Result |
Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|