--No item selected-- | ||
Sunday 1:00pm |
--No item selected-- | ||
Week 21 03/15/2020 |
PAUL WARMAN | 100.00 | 40 | 4 | 4 | 0 | 10.00 | |
BOB MACKIE | 100.00 | 40 | 4 | 4 | 0 | 10.00 | |
JASON COATES | 100.00 | 40 | 4 | 4 | 0 | 10.00 | |
Orlando Smith | 100.00 | 40 | 4 | 4 | 0 | 10.00 | |
ISRAEL WESTFALL | 100.00 | 40 | 4 | 4 | 0 | 10.00 | |
CHRIS BLACK | 100.00 | 40 | 4 | 4 | 0 | 10.00 | |
BRAD COLLINS | 100.00 | 40 | 4 | 4 | 0 | 10.00 | |
CORA JOHNSTON | 100.00 | 40 | 4 | 4 | 0 | 10.00 | |
SHANE BENTLEY | 75.00 | 37 | 3 | 4 | 1 | 9.25 | |
TYSON GREER | 75.00 | 37 | 3 | 4 | 1 | 9.25 | |
Ken Johnson | 75.00 | 35 | 3 | 4 | 1 | 8.75 | |
BOB WHEELER | 75.00 | 35 | 3 | 4 | 1 | 8.75 | |
JAKE LINDER | 75.00 | 34 | 3 | 4 | 1 | 8.50 | |
BRIAN DOWNS | 75.00 | 34 | 3 | 4 | 1 | 8.50 | |
SHARON NORTON-WHITE | 50.00 | 31 | 2 | 4 | 2 | 7.75 | |
WAYNE NEVEAU | 25.00 | 28 | 1 | 4 | 3 | 7.00 | |
VICTOR MENDENHALL | 50.00 | 27 | 2 | 4 | 2 | 6.75 | |
DEREK REDMAN | 25.00 | 27 | 1 | 4 | 3 | 6.75 | |
RICH WESTFALL | 50.00 | 26 | 2 | 4 | 2 | 6.50 | |
KEN STONE | 25.00 | 26 | 1 | 4 | 3 | 6.50 | |
ROBERT SHAVER | 50.00 | 25 | 2 | 4 | 2 | 6.25 | |
KERRY REDMAN | 0.00 | 24 | 0 | 4 | 4 | 6.00 | |
CARLOS GARZA | 25.00 | 23 | 1 | 4 | 3 | 5.75 | |
JAMES KNAPP | 25.00 | 22 | 1 | 4 | 3 | 5.50 | |
PHOEBE GALEY | 25.00 | 22 | 1 | 4 | 3 | 5.50 | |
Nickole Yerian-Crambell | 0.00 | 22 | 0 | 4 | 4 | 5.50 | |
STEVE VERMILYA | 0.00 | 20 | 0 | 4 | 4 | 5.00 | |
IVAN SPERRY | 0.00 | 19 | 0 | 4 | 4 | 4.75 | |
JESSICA WARE | 0.00 | 17 | 0 | 4 | 4 | 4.25 | |
MEGAN BRYERS | 0.00 | 17 | 0 | 4 | 4 | 4.25 | |
COURTNEY RAPELJE | 0.00 | 15 | 0 | 4 | 4 | 3.75 | |
Dale Rainey | 0.00 | 14 | 0 | 4 | 4 | 3.50 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average | |
---|---|---|---|---|---|---|---|