--No item selected-- | ||
Sh-Booms Tuesday 8 Ball Pool League 2019-20 |
--No item selected-- | ||
Week 7 10/27/2019 |
MITCH GLOVER | Sh-Booms Plan B | 28 | 0 | 28.00 | 4 | 4 | 0 | 1 | 0 | 7.00 | 0 | 0 | 0.00 | 1 | |
Jeremy Plantenberg | Sh-Booms Jackwagon | 25 | 4 | 21.00 | 4 | 3 | 1 | 1 | 0 | 6.25 | 1 | 0 | 0.00 | 1 | |
TIM WATTS | Sh-Booms Outta Shape | 24 | 0 | 24.00 | 4 | 4 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 8 | |
KYLE PLACEK | Sh-Booms The Pack | 21 | 3 | 18.00 | 4 | 3 | 1 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 3 | |
MASON KALIN | Sh-Booms The Pack | 21 | 0 | 21.00 | 4 | 4 | 0 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 3 | |
Keaton Kozak | Sh-Booms Plan B | 19 | 3 | 16.00 | 4 | 3 | 1 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 7 | |
Perez Welch | Sh-Booms Outta Shape | 18 | 0 | 18.00 | 4 | 4 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 8 | |
Roger Adam | Sh-Booms Jackwagon | 17 | 0 | 17.00 | 4 | 4 | 0 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 8 | |
JEFF EILERS | Sh-Booms Jackwagon | 17 | 6 | 11.00 | 4 | 2 | 2 | 1 | 0 | 4.25 | 1 | 0 | 0.00 | 4 | |
GLORIA ROUBIDEAUX | Sh-Booms Miss Cues | 17 | 7 | 10.00 | 4 | 2 | 2 | 1 | 0 | 4.25 | 1 | 0 | 0.00 | 12 | |
Andrew Steckler | Sh-Booms Outta Shape | 16 | 7 | 9.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 14 | |
TANNER WATTS | Sh-Booms Outta Shape | 12 | 4 | 8.00 | 4 | 2 | 2 | 0 | 1 | 4.00 | 0 | 1 | 0.00 | 6 | |
CHARLIE MORALES | Sh-Booms Hi Rollers | 15 | 5 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 0 | |
RYAN LIEBL | Sh-Booms Jackwagon | 14 | 3 | 11.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 14 | |
BERNIE ESSER | Sh-Booms Plan B | 14 | 4 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 6 | |
DOUG SIMEK | Sh-Booms The Pack | 12 | 6 | 6.00 | 4 | 2 | 2 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 6 | |
BRIANNA GLOVER | Sh-Booms Just One More | 10 | 3 | 7.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 5 | |
Gary Kozak | Sh-Booms Plan B | 8 | 11 | -3.00 | 4 | 1 | 3 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 7 | |
Mike Mitchell | Sh Booms Drunken 8 Balls | 8 | 10 | -2.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 7 | |
Colin Milander | Sh-Booms The Pack | 7 | 14 | -7.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 6 | |
DAN LIEBL | Sh Booms Drunken 8 Balls | 7 | 13 | -6.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 11 | |
Dustin Iiams | Sh-Booms Hi Rollers | 5 | 17 | -12.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 8 | |
Anita Gross | Sh-Booms Miss Cues | 4 | 13 | -9.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 13 | |
Arnold Pham | Sh Booms Drunken 8 Balls | 3 | 10 | -7.00 | 4 | 1 | 3 | 0 | 1 | 1.00 | 0 | 0 | 0.00 | 7 | |
BOB MARTIN | Sh-Booms Just One More | 3 | 17 | -14.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 7 | |
Troy Nicks | Sh-Booms Hi Rollers | 3 | 13 | -10.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 3 | |
NEIL PROMES | Sh-Booms Just One More | 0 | 17 | -17.00 | 4 | 0 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 8 | |
John Gregg | Sh-Booms Hi Rollers | 0 | 26 | -26.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 8 | |
Amber Ishmael | Sh-Booms Miss Cues | 0 | 22 | -22.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 14 | |
TERRY ACKERMAN | Sh-Booms Just One More | 0 | 16 | -16.00 | 4 | 0 | 4 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 8 | |
Nicole Nelson | Sh-Booms Miss Cues | 0 | 28 | -28.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 14 | |
Tammy Mitchell | Sh Booms Drunken 8 Balls | 0 | 27 | -27.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 7 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|