--No item selected-- | ||
SPIM433 |
--No item selected-- | ||
Week 15 04/14/2019 |
10.00 | BRUCE BOEHLER | SHARP SHOOTERS | 40 | 0 | 0 | 4 | 4 | 0.00 | |
9.25 | MARC BAKER | SHARP SHOOTERS | 37 | 0 | 0 | 3 | 4 | 0.00 | |
9.25 | JOHN MENKE | JD's | 37 | 0 | 0 | 3 | 4 | 0.00 | |
9.00 | TROY PETITT | STARSHIP BILLIARDS | 36 | 0 | 0 | 4 | 4 | 0.00 | |
9.00 | ROB BURCHETT | STARSHIP BILLIARDS | 36 | 0 | 0 | 4 | 4 | 0.00 | |
9.00 | JEFF COLVIN | SHARP SHOOTERS | 36 | 0 | 0 | 3 | 4 | 0.00 | |
9.00 | FRANKIE SHEEHAN | DAYSTARTERS | 36 | 0 | 0 | 3 | 4 | 0.00 | |
9.00 | MARCO JYAWOOK | STARSHIP BILLIARDS | 36 | 0 | 0 | 4 | 4 | 0.00 | |
9.00 | OREN DALBY | JD's | 36 | 0 | 0 | 3 | 4 | 0.00 | |
8.75 | JARED BRAHLER | DAYSTARTERS | 35 | 1 | 0 | 3 | 4 | 0.00 | |
8.00 | BILL FRY | STARSHIP BILLIARDS | 32 | 0 | 0 | 4 | 4 | 0.00 | |
7.50 | MARK DEAN | SHARP SHOOTERS | 30 | 0 | 0 | 3 | 4 | 0.00 | |
7.00 | ROBERT BROOKS | JD's | 28 | 0 | 0 | 1 | 4 | 0.00 | |
7.00 | KURT KNUDSON | MASTERMINDS | 28 | 1 | 0 | 2 | 4 | 0.00 | |
6.25 | WILLIAM MEACHAM | DAYSTARTERS | 25 | 0 | 0 | 1 | 4 | 0.00 | |
6.25 | JOEY MARSAGLIA | DAYSTARTERS | 25 | 0 | 0 | 1 | 4 | 0.00 | |
6.00 | MIKE HOEHN | MASTERMINDS | 24 | 0 | 0 | 0 | 4 | 0.00 | |
5.50 | JUSTIN HOWARD | MASTERMINDS | 22 | 0 | 0 | 1 | 4 | 0.00 | |
4.25 | WENDY SUMMERS | MASTERMINDS | 17 | 0 | 0 | 0 | 4 | 0.00 | |
4.00 | STEVE ELLIOTT | JD's | 16 | 0 | 0 | 1 | 4 | 0.00 | |
No Result |
Average | Name | Team Name | Total Pts | 10-0 Wins | Ero | Wins | Pts w/o HDCP | Power Factor | |
---|---|---|---|---|---|---|---|---|---|