--No item selected-- | ||
Bronze Fall 2018 |
--No item selected-- | ||
Week 14 01/06/2019 |
MIKE MURPHY | 50 | 28 | 22.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 1 | |
Dan Tippet | 50 | 20 | 30.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 100.00 | 1 | |
Nard Marrelli | 50 | 17 | 33.00 | 5 | 5 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 1 | |
Rav Bishun | 47 | 32 | 15.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Willis Shawana | 46 | 22 | 24.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Garry MacDonald | 45 | 20 | 25.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 2 | 0 | 0.00 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 80.00 | 0 | |
Dave Hill | 43 | 26 | 17.00 | 5 | 4 | 1 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Steve Oakes | 43 | 36 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
BRIAN LEWIS | 43 | 35 | 8.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Paul Mayo | 42 | 41 | 1.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Gabriele Yue | 42 | 39 | 3.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Jeff Singh | 42 | 32 | 10.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 1 | 0 | 0.00 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | |
Dave Mayo | 42 | 32 | 10.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Ryan MacDonald | 41 | 39 | 2.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Simon Huang | 41 | 36 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Morris Kyrylyk | 41 | 36 | 5.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
TOM CROMBIE | 41 | 30 | 11.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 1 | 0 | 0.00 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | |
CRAIG THOMSON | 39 | 30 | 9.00 | 5 | 3 | 2 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Julien Andrews | 38 | 35 | 3.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
DJ Wemigwans | 38 | 34 | 4.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Donald Palmer | 38 | 37 | 1.00 | 5 | 2 | 3 | 0 | 0 | 7.60 | 1 | 0 | 0.00 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 40.00 | 0 | |
Mike Seymour | 37 | 41 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Danny Hrynisak | 36 | 37 | -1.00 | 5 | 3 | 2 | 0 | 0 | 7.20 | 0 | 1 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Dave Woodward | 36 | 44 | -8.00 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Brady Milloy | 36 | 43 | -7.00 | 5 | 2 | 3 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Lenny Cowan | 35 | 44 | -9.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
John Robinson | 35 | 43 | -8.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
CHERRY TSUI | 35 | 42 | -7.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
JASON GORDON | 35 | 42 | -7.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Junior Roy | 33 | 39 | -6.00 | 5 | 2 | 3 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
RICHARD HUGHES | 33 | 40 | -7.00 | 5 | 1 | 4 | 0 | 0 | 6.60 | 1 | 0 | 0.00 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 20.00 | 0 | |
Shawn O'Connor | 31 | 40 | -9.00 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Melissa Ilamzon | 31 | 45 | -14.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Colette Philcox | 29 | 47 | -18.00 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Gord LaFrance | 26 | 50 | -24.00 | 5 | 0 | 5 | 0 | 0 | 5.20 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Wanda Thorne | 25 | 50 | -25.00 | 5 | 0 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Devon Dorey | 21 | 26 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 | 0 | |
Garry Macdonald | 20 | 27 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33 | 0 | |
Andre Dube | 17 | 14 | 3.00 | 2 | 1 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 0 | |
Stacy Bourdignon | 16 | 16 | 0.00 | 2 | 1 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 0 | |
Rick Wadden | 13 | 30 | -17.00 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
JACKIE BULLOCK | 5 | 20 | -15.00 | 2 | 0 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
Richard Shawana | 0 | 50 | -50.00 | 5 | 0 | 5 | 0 | 0 | 0.00 | 0 | 5 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
No Result |
Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Custom value 1 | 8 on break | Break and Run | Table Run | 10-0 Wins (no ERO) | Nights Played | Break and Run (Adv) | Games Wins % | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|