--No item selected-- | ||
Billings 9 Ball |
--No item selected-- | ||
Week 9 07/14/2019 |
Bob Crowell | 63 | Grandstand | 27 | 36.00 | 9 | 7 | 2 | 0 | 0 | 7.00 | 1 | 0 | 0.00 | 0.00 | |
David Wigren | 63 | Bad Hitters | 25 | 38.00 | 9 | 7 | 2 | 0 | 0 | 7.00 | 1 | 0 | 0.00 | 0.00 | |
Matt McMullen | 62 | Bad Hitters | 24 | 38.00 | 9 | 7 | 2 | 0 | 0 | 6.89 | 2 | 0 | 0.00 | 0.00 | |
Ken Spaulding | 62 | Legion | 25 | 37.00 | 9 | 7 | 2 | 0 | 0 | 6.89 | 1 | 0 | 0.00 | 0.00 | |
Jerry Stump | 60 | The Raiders | 30 | 30.00 | 9 | 7 | 2 | 0 | 0 | 6.67 | 1 | 1 | 0.00 | 0.00 | |
Luis Contreras | 53 | P.S.K. | 37 | 16.00 | 9 | 6 | 3 | 0 | 0 | 5.89 | 0 | 0 | 0.00 | 0.00 | |
Chico David | 52 | Top Gun | 36 | 16.00 | 9 | 5 | 4 | 0 | 0 | 5.78 | 2 | 0 | 0.00 | 0.00 | |
Donald Fry | 51 | Bank N Spank | 36 | 15.00 | 9 | 6 | 3 | 0 | 0 | 5.67 | 1 | 2 | 0.00 | 0.00 | |
Terri Hutzenbiler | 50 | The Raiders | 38 | 12.00 | 9 | 5 | 4 | 0 | 0 | 5.56 | 0 | 0 | 0.00 | 0.00 | |
Norm Young | 50 | Bad Hitters | 38 | 12.00 | 9 | 5 | 4 | 0 | 0 | 5.56 | 1 | 0 | 0.00 | 0.00 | |
Charlie Lim | 47 | Top Gun | 41 | 6.00 | 9 | 5 | 4 | 0 | 0 | 5.22 | 2 | 1 | 0.00 | 0.00 | |
Phil Birdshead | 46 | P.S.K. | 44 | 2.00 | 9 | 5 | 4 | 0 | 0 | 5.11 | 0 | 1 | 0.00 | 0.00 | |
John Schleinger | 45 | All Bust No Bull | 41 | 4.00 | 9 | 5 | 4 | 0 | 0 | 5.00 | 1 | 1 | 0.00 | 0.00 | |
Bernie Francisco | 44 | Top Gun | 39 | 5.00 | 9 | 5 | 4 | 0 | 0 | 4.89 | 0 | 0 | 0.00 | 0.00 | |
Tony Garza | 41 | 3 Wise Guys | 47 | -6.00 | 9 | 5 | 4 | 0 | 0 | 4.56 | 0 | 1 | 0.00 | 0.00 | |
Maria Prado | 41 | All Bust No Bull | 45 | -4.00 | 9 | 4 | 5 | 0 | 0 | 4.56 | 1 | 0 | 0.00 | 0.00 | |
Logan Brown | 41 | Bank N Spank | 47 | -6.00 | 9 | 4 | 5 | 0 | 0 | 4.56 | 0 | 1 | 0.00 | 0.00 | |
Roger Diehl | 38 | Legion | 47 | -9.00 | 9 | 3 | 6 | 0 | 0 | 4.22 | 0 | 0 | 0.00 | 0.00 | |
Mike Guzman | 37 | The Raiders | 47 | -10.00 | 9 | 4 | 5 | 0 | 0 | 4.11 | 0 | 1 | 0.00 | 0.00 | |
Ernie Crazyboy | 37 | Chalk & Awe | 47 | -10.00 | 9 | 4 | 5 | 0 | 0 | 4.11 | 0 | 0 | 0.00 | 0.00 | |
Tom Hazelton | 36 | 3 Wise Guys | 44 | -8.00 | 9 | 4 | 5 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Jewel Sorlie | 36 | Grandstand | 52 | -16.00 | 9 | 3 | 6 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Jon Todd | 35 | Legion | 40 | -5.00 | 9 | 4 | 5 | 0 | 0 | 3.89 | 1 | 0 | 0.00 | 0.00 | |
Josh Brown | 35 | 3 Wise Guys | 44 | -9.00 | 9 | 4 | 5 | 0 | 0 | 3.89 | 0 | 1 | 0.00 | 0.00 | |
Rick Florez | 35 | Grandstand | 51 | -16.00 | 9 | 3 | 6 | 0 | 0 | 3.89 | 0 | 0 | 0.00 | 0.00 | |
John _ | 31 | P.S.K. | 53 | -22.00 | 9 | 3 | 6 | 0 | 0 | 3.44 | 0 | 0 | 0.00 | 0.00 | |
Lincoln Begay | 29 | Chalk & Awe | 61 | -32.00 | 9 | 3 | 6 | 0 | 0 | 3.22 | 0 | 3 | 0.00 | 0.00 | |
Kevin Wilson | 29 | All Bust No Bull | 61 | -32.00 | 9 | 2 | 7 | 0 | 0 | 3.22 | 0 | 0 | 0.00 | 0.00 | |
Andrew Brown | 24 | Bank N Spank | 60 | -36.00 | 9 | 2 | 7 | 0 | 0 | 2.67 | 0 | 1 | 0.00 | 0.00 | |
Devona Lambert | 21 | Chalk & Awe | 67 | -46.00 | 9 | 1 | 8 | 0 | 0 | 2.33 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|