--No item selected-- | ||
Effingham Monday Fall 18 |
--No item selected-- | ||
Week 18 01/27/2019 |
JULIE ROEDL | 30 | Crazy 8s | 18 | 12.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Rich Baker | 30 | Nobody's | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Pam Sowers | 30 | Crazy 8s | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Rhett Zumbahlen | 30 | DIRT SQUIRRELS | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | |
Daniel Baker | 30 | Here 4 the Beer | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Blake Bahrns | 27 | All About the Balls | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
SCOTT SCHELL | 27 | Crazy 8s | 18 | 9.00 | 3 | 2 | 1 | 1 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
CODY HELMUTH | 27 | Nobody's | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Josh Baker | 27 | Nobody's | 18 | 9.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Jason Longardner | 27 | Byy | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Amanda Hoelscher | 26 | Crazy 8s | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
SHANE MCWHORTER | 26 | Slow Pokes | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jason Burner | 25 | Slow Pokes | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Joe Solomon | 25 | Slow Hope | 24 | 1.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
JARED TARRANT | 25 | Slow Pokes | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Jim Hallmark | 24 | DIRT SQUIRRELS | 21 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Dave Sidwell | 24 | DIRT SQUIRRELS | 25 | -1.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Steve Moore | 24 | All About the Balls | 20 | 4.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 1 | 0 | 0.00 | 0.00 | |
Jay Funneman | 24 | Brickbat | 26 | -2.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
John Roedle | 23 | Here 4 the Beer | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Andrew Iffert | 22 | Here 4 the Beer | 22 | 0.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Brent Bahrns | 22 | All About the Balls | 22 | 0.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Scott Rieman | 22 | Nobody's | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Kathy Baker | 21 | Slow Hope | 16 | 5.00 | 3 | 2 | 1 | 0 | 0 | 7.00 | 1 | 0 | 0.00 | 0.00 | |
Jessy Draves | 21 | Truckers Pub | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
TODD KREKE | 21 | Slow Hope | 24 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Tommy Baker | 20 | Slow Pokes | 19 | 1.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
Clint Roberson | 20 | Here 4 the Beer | 24 | -4.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
John Fulk | 19 | Truckers Pub | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Arend Poe | 19 | Truckers Pub | 25 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Andy Oden | 19 | Truckers Pub | 20 | -1.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 1 | 0 | 0.00 | 0.00 | |
Kendra Dye | 18 | Byy | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Nick Herboth | 18 | Byy | 27 | -9.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jacob Esker | 18 | Brickbat | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Scott McDevitt | 17 | Brickbat | 17 | 0.00 | 3 | 1 | 2 | 0 | 1 | 8.50 | 0 | 0 | 0.00 | 0.00 | |
Alex Bumgarten | 17 | Byy | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Bill Oden | 16 | DIRT SQUIRRELS | 21 | -5.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 1 | 0.00 | 0.00 | |
James Davis | 15 | All About the Balls | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Paul Schumaker | 15 | Brickbat | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Amy Randall | 12 | Slow Hope | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 1 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|