--No item selected-- | ||
Huron Summer 10 Ball |
--No item selected-- | ||
Week 9 09/09/2018 |
Jesse Larsen | 8.75 | Lucky Shots | 35 | 4 | 4 | 0 | 0 | |
Nancy Johnson | 8.50 | Dame & D' Boys | 34 | 4 | 4 | 0 | 0 | |
Darrel Blocker | 8.25 | Dame & D' Boys | 33 | 4 | 4 | 0 | 0 | |
Jim Allen | 8.00 | Dame & D' Boys | 32 | 4 | 4 | 0 | 0 | |
Steve Greschke | 8.00 | The Syndicate | 32 | 3 | 4 | 1 | 0 | |
Beau Murphy | 8.00 | Oddballs | 32 | 3 | 4 | 1 | 0 | |
Ryan Metter | 7.25 | Oddballs | 29 | 3 | 4 | 1 | 0 | |
Mike Scheibe | 7.00 | The Syndicate | 28 | 3 | 4 | 1 | 0 | |
Scott Wenzel | 6.50 | Lucky Shots | 26 | 3 | 4 | 1 | 0 | |
Tash Mettler | 6.25 | Pocket Pounders | 25 | 3 | 4 | 1 | 0 | |
Mike Christensen | 5.75 | Busted Rack | 23 | 2 | 4 | 2 | 0 | |
Wayne Willman | 5.75 | Lucky Shots | 23 | 2 | 4 | 2 | 0 | |
Brett DeDeyne | 5.50 | Oddballs | 22 | 3 | 4 | 1 | 0 | |
Gary Allen | 5.50 | Dame & D' Boys | 22 | 2 | 4 | 2 | 0 | |
Dan Huber | 5.00 | Busted Rack | 20 | 2 | 4 | 2 | 0 | |
JEFF POYER | 5.00 | Lucky Shots | 20 | 2 | 4 | 2 | 0 | |
Steve Newman | 4.75 | The Syndicate | 19 | 2 | 4 | 2 | 0 | |
Kevin Hvam | 4.50 | Blackeyes | 18 | 2 | 4 | 2 | 0 | |
Dave Mastel | 4.50 | Busted Rack | 18 | 2 | 4 | 2 | 0 | |
Kenny Nelson | 4.00 | Pocket Pounders | 16 | 2 | 4 | 2 | 0 | |
Pete Wonsmos | 3.50 | Oddballs | 14 | 1 | 4 | 3 | 0 | |
Ron Larsen | 3.00 | Blackeyes | 12 | 1 | 4 | 3 | 0 | |
Hunter Larsen | 3.00 | Blackeyes | 12 | 1 | 4 | 3 | 0 | |
Gary Klusman | 2.75 | Crew | 11 | 1 | 4 | 3 | 0 | |
Zach Gertz | 2.75 | Blackeyes | 11 | 1 | 4 | 3 | 0 | |
Heath Greenfield | 2.75 | The Syndicate | 11 | 1 | 4 | 3 | 0 | |
Brandon Barber | 2.50 | Pocket Pounders | 10 | 1 | 4 | 3 | 0 | |
Liz Smith | 2.50 | Crew | 10 | 1 | 4 | 3 | 0 | |
Mackenzie Christensen | 2.00 | Busted Rack | 8 | 1 | 4 | 3 | 0 | |
Gary Ferguson | 2.00 | Crew | 8 | 0 | 4 | 4 | 0 | |
Jonathan Blocker | 1.67 | Pocket Pounders | 5 | 0 | 4 | 4 | 0 | |
Sam Rasco | 1.25 | Crew | 5 | 0 | 4 | 4 | 0 | |
No Result |
Name | Average | Team Name | Score + | Wins | Games played | Losses | 10 on break | |
---|---|---|---|---|---|---|---|---|