--No item selected-- | ||
Barleys Pub Pool League |
--No item selected-- | ||
Week 26 04/29/2018 |
Tim Welter FU KENNY | 30 | FU KENNY | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Ashton Walroth | 30 | FU KENNY | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Sean Seely ONE 2 MANY | 30 | ONE 2 MANY | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Matt Fix YOUR MOM | 27 | YOUR MOM | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Ansbro ONE 2 MANY | 27 | ONE 2 MANY | 13 | 14.00 | 3 | 2 | 1 | 1 | 0 | 9.00 | 1 | 0 | 0.00 | 0.00 | |
Gerry Steele | 27 | MUFF DIVERS | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Jim Walker GREY EAGLES | 27 | GREY EAGLES | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Rob FU KENNY | 26 | FU KENNY | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Luke Mazar | 26 | BREWERS | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Marty Walroth | 26 | BREWERS | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Nathan Seely ONE 2 MANY | 26 | ONE 2 MANY | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Ken ONE 2 MANY | 26 | ONE 2 MANY | 22 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jeff Billings GREY EAGLES | 26 | GREY EAGLES | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Trevor _ | 26 | MUFF DIVERS | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Ken Tkachuk | 25 | PIST'N BROKE | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Tanner Steele | 25 | MUFF DIVERS | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Rob YOUR MOM | 25 | YOUR MOM | 18 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Barry Resvick | 25 | BREWERS | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele | 25 | FUKGERS | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Tony YOUR MOM | 25 | YOUR MOM | 21 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Tim Welter PIST'N BROKE | 24 | PIST'N BROKE | 19 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Leonard Kobialko | 23 | PIST'N BROKE | 20 | 3.00 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Josh Ross YOUR MOM | 23 | YOUR MOM | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Len McKetiak | 23 | PIST'N BROKE | 26 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Vern Ekert GREY EAGLES | 23 | GREY EAGLES | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Thanny Coutre ONE 2 MANY | 22 | ONE 2 MANY | 25 | -3.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Allen Watts FUKGERS | 22 | FUKGERS | 27 | -5.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Ron FU KENNY | 21 | FU KENNY | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Tyler C. | 21 | BREWERS | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Roger MUFF DIVERS | 19 | MUFF DIVERS | 25 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Cecil Armsden | 19 | BREWERS | 27 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Mike Thorner | 19 | MUFF DIVERS | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Kevin Stull | 19 | PIST'N BROKE | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Mike L FUKGERS | 18 | FUKGERS | 26 | -8.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jimmy YOUR MOM | 17 | YOUR MOM | 30 | -13.00 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | 0.00 | 0.00 | |
Cathy Lafrentz | 16 | FUKGERS | 16 | 0.00 | 3 | 1 | 2 | 0 | 1 | 8.00 | 0 | 1 | 0.00 | 0.00 | |
AJ Lee GREY EAGLES | 15 | GREY EAGLES | 24 | -9.00 | 3 | 1 | 2 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Frank Henry | 15 | FUKGERS | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Jessie GREY EAGLES | 14 | GREY EAGLES | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
Cody FU KENNY | 14 | FU KENNY | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|