--No item selected-- | ||
Sh-Booms Tuesday 8 Ball Pool League |
--No item selected-- | ||
Week 21 02/11/2018 |
Jim Koletzky | Sh-Booms Walnut #1 | 21 | 0 | 21.00 | 4 | 3 | 1 | 0 | 1 | 7.00 | 0 | 0 | 0.00 | 3 | |
DAN EKEREN | Sh-Booms Walnut #1 | 27 | 0 | 27.00 | 4 | 4 | 0 | 1 | 0 | 6.75 | 1 | 0 | 0.00 | 0 | |
Gary Kozak | Sh-Booms We Escaped | 24 | 0 | 24.00 | 4 | 4 | 0 | 1 | 0 | 6.00 | 1 | 0 | 0.00 | 2 | |
RUSS EKEREN | Sh-Booms Walnut #1 | 22 | 5 | 17.00 | 4 | 3 | 1 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 4 | |
MITCH GLOVER | Sh-Booms We Escaped | 21 | 5 | 16.00 | 4 | 3 | 1 | 1 | 0 | 5.25 | 0 | 0 | 0.00 | 0 | |
KYLE PLACEK | Sh-Booms The Pack | 10 | 0 | 10.00 | 4 | 2 | 2 | 0 | 2 | 5.00 | 0 | 1 | 0.00 | 3 | |
LARRY VOGT | Sh-Booms Jackwagon | 19 | 0 | 19.00 | 4 | 4 | 0 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 8 | |
JEFF EILERS | Sh-Booms Jackwagon | 18 | 4 | 14.00 | 4 | 3 | 1 | 0 | 0 | 4.50 | 1 | 0 | 0.00 | 3 | |
Roger Adam | Sh-Booms Jackwagon | 17 | 4 | 13.00 | 4 | 3 | 1 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 5 | |
Duane Johnson | Sh-Booms Jackwagon | 14 | 4 | 10.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 4 | |
Keaton Kozak | Sh-Booms We Escaped | 13 | 10 | 3.00 | 4 | 2 | 2 | 1 | 0 | 3.25 | 0 | 0 | 0.00 | 3 | |
Lonnie Ekeren | Sh-Booms Walnut #1 | 13 | 5 | 8.00 | 4 | 3 | 1 | 0 | 0 | 3.25 | 0 | 0 | 0.00 | 6 | |
BERNIE ESSER | Sh-Booms We Escaped | 10 | 4 | 6.00 | 4 | 3 | 1 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 3 | |
KEITH POKORNY | Sh-Booms Ladyes & Gents | 9 | 20 | -11.00 | 4 | 1 | 3 | 1 | 0 | 2.25 | 0 | 0 | 0.00 | 9 | |
MARTIN KIRSCHENMAN | Sh-Booms Just One More | 8 | 11 | -3.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 7 | |
Tom Hladky | Sh-Booms The Pack | 5 | 6 | -1.00 | 4 | 1 | 3 | 0 | 1 | 1.67 | 0 | 0 | 0.00 | 3 | |
Lawrence A Pokorny | Sh-Booms Ladyes & Gents | 5 | 9 | -4.00 | 4 | 1 | 3 | 0 | 1 | 1.67 | 0 | 1 | 0.00 | 10 | |
Kyle Huether | Sh-Booms Ladyes & Gents | 5 | 18 | -13.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 8 | |
MASON KALIN | Sh-Booms The Pack | 4 | 12 | -8.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 4 | |
NEIL PROMES | Sh-Booms Just One More | 4 | 14 | -10.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 8 | |
Colin Milander | Sh-Booms The Pack | 0 | 22 | -22.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | |
BRIANNA GLOVER | Sh-Booms Just One More | 0 | 20 | -20.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 13 | |
Kris Pokorny | Sh-Booms Ladyes & Gents | 0 | 26 | -26.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 13 | |
Brett Schroeder | Sh-Booms Just One More | 0 | 23 | -23.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 14 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|