--No item selected-- | ||
INDEPENDENT 1 A DIV. WINTER |
--No item selected-- | ||
Week 18 05/06/2018 |
MIKE OLCOTT | NO SPIN ZONE | 0 | 1 | 0 | 10.00 | 0.00 | 10 | |
ROD LAPOINTE | CLASSICS | 0 | 0 | 0 | 10.00 | 0.00 | 9 | |
KEITH WEST | THE CAGE | 0 | 0 | 0 | 10.00 | 0.00 | 6 | |
GLENN DEBLOIS | THE CAGE | 1 | 1 | 0 | 9.25 | 0.00 | 11 | |
ROGER ROSSIGNOL | NO SPIN ZONE | 0 | 0 | 0 | 9.25 | 0.00 | 10 | |
DAVE JELLISON | NO SPIN ZONE | 0 | 0 | 0 | 8.50 | 0.00 | 7 | |
DENIS WEBBER | THE CAGE | 0 | 0 | 0 | 8.50 | 0.00 | 7 | |
JOEY BISSONNETTE | SKRUBZ | 0 | 0 | 0 | 8.25 | 0.00 | 7 | |
ROLAND BEAULIEU | CARLTON CLUB | 0 | 0 | 0 | 8.00 | 0.00 | 8 | |
CARLTON GAGNON | NO SPIN ZONE | 0 | 0 | 0 | 8.00 | 0.00 | 8 | |
JOHN RAGAN | CARLTON CLUB | 0 | 0 | 1 | 7.75 | 0.00 | 10 | |
MIKE GAGNE | THE CAGE | 0 | 0 | 0 | 7.67 | 0.00 | 9 | |
ZACK PATTERSON | 8 BALLS & A POCKET | 0 | 0 | 0 | 7.50 | 0.00 | 6 | |
BRIAN BEAULIEU | CARLTON CLUB | 0 | 0 | 0 | 7.33 | 0.00 | 6 | |
STEVE ROY | CLASSICS | 0 | 0 | 0 | 7.25 | 0.00 | 8 | |
RICK BEAUDOIN | CLASSICS | 0 | 0 | 0 | 7.00 | 0.00 | 11 | |
ROGER DUBOIS | SKRUBZ | 0 | 0 | 0 | 6.75 | 0.00 | 11 | |
LEROY BEDARD | CLASSICS | 0 | 0 | 0 | 6.75 | 0.00 | 10 | |
PAUL BOUTIN | SKRUBZ | 0 | 0 | 0 | 6.25 | 0.00 | 10 | |
GEORGE PALMER | CARLTON CLUB | 0 | 0 | 0 | 6.25 | 0.00 | 9 | |
DAVE LEBEL | 8 BALLS & A POCKET | 0 | 0 | 0 | 6.25 | 0.00 | 9 | |
KATHY LEBEL | 8 BALLS & A POCKET | 0 | 0 | 0 | 6.25 | 0.00 | 8 | |
JACOB BISSONNETTE | SKRUBZ | 0 | 0 | 0 | 5.25 | 0.00 | 7 | |
MATT EDGECOMB | THE CAGE | 0 | 0 | 0 | 4.25 | 0.00 | 7 | |
BRIAN PLOURDE | NO SPIN ZONE | 0 | 0 | 0 | 2.50 | 0.00 | 7 | |
No Result |
Name | Team Name | Ero | 10-0 Wins | 8 on break | Average | Power Factor | Player Handicap | |
---|---|---|---|---|---|---|---|---|