--No item selected-- | ||
S.O.L. SUNDAY LEAGUE |
--No item selected-- | ||
Week 28 04/08/2018 |
TROY ANDERSON | Same Shot Different Day | 10.00 | 4 | 4 | 2 | 0 | 2 | 1 | |
Ken Johnson | Same Shot Different Day | 10.00 | 4 | 4 | 1 | 0 | 1 | 1 | |
RYAN SCHOLTUS | Chixx N' Stixx | 10.00 | 4 | 4 | 0 | 0 | 1 | 1 | |
WILLIAM SCHMIDT | In The Money | 10.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
VICKY HAMBLIN | Hotel What | 10.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
JIM BENSON | O.S.I.D.K. | 10.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
BLAINE LOGAN | In The Money | 10.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
MIKE HUFF | Just The Tip | 9.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
JIMMY NELSON | Just The Tip | 9.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
JOE MOORE | Hotel Budds | 10.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
RYAN SHAFFER | Just The Tip | 9.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
BUD THOMAN | Just The Tip | 8.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
GREGG RICHARDSON | Same Shot Different Day | 10.00 | 4 | 4 | 0 | 0 | 0 | 1 | |
MARK KAISER | Smoken Aces | 8.75 | 3 | 4 | 1 | 0 | 1 | 1 | |
DAVE SCHWARTZKOPF | Hotel Budds | 9.25 | 3 | 4 | 0 | 0 | 1 | 1 | |
MIKE HANNAH | US | 9.00 | 3 | 4 | 0 | 0 | 0 | 1 | |
TRAVIS BENSON | Ot's One Shot's | 9.25 | 3 | 4 | 0 | 0 | 0 | 1 | |
MARK BRISTOW | Cutter's | 8.50 | 3 | 4 | 0 | 0 | 0 | 1 | |
Jeff Wardell | Same Shot Different Day | 9.00 | 3 | 4 | 0 | 0 | 0 | 1 | |
KRIS LOGAN | In The Money | 9.25 | 3 | 4 | 0 | 0 | 0 | 1 | |
ALEX NENORTAS | Cutter's | 9.25 | 3 | 4 | 0 | 0 | 0 | 1 | |
WILLIE CAMPBELL | Ot's One Shot's | 8.50 | 3 | 4 | 0 | 0 | 0 | 1 | |
RALPH MULLINS | Ot's One Shot's | 8.50 | 3 | 4 | 0 | 0 | 0 | 1 | |
HUGH HAINES | Smoken Aces | 9.00 | 3 | 4 | 0 | 0 | 0 | 1 | |
WILLIE PERRY | Hotel Budds | 8.75 | 3 | 4 | 0 | 0 | 0 | 1 | |
KYLE GRACE | O.S.I.D.K. | 8.00 | 3 | 4 | 0 | 0 | 0 | 1 | |
GREGG DAYTON | Ot's One Shot's | 8.75 | 3 | 4 | 0 | 0 | 0 | 1 | |
JERRY SCHROLL III | Smoken Aces | 7.25 | 2 | 4 | 0 | 0 | 0 | 1 | |
LUDEANIA BUELL | Little Angel's | 7.00 | 2 | 4 | 0 | 0 | 0 | 1 | |
BRYAN HAMBLIN | Smoken Aces | 6.75 | 2 | 4 | 0 | 0 | 0 | 1 | |
CONNIE DURHAM | Refugee's | 8.50 | 2 | 4 | 0 | 0 | 0 | 1 | |
CANDY OBRINSKI | Archey's Racers | 6.00 | 2 | 4 | 0 | 0 | 0 | 1 | |
JERRY JR. SCHROLL | O.S.I.D.K. | 8.25 | 2 | 4 | 0 | 0 | 0 | 1 | |
JUSTIN BRISTOW | Cutter's | 8.00 | 2 | 4 | 0 | 0 | 0 | 1 | |
STACY BRISTOW | Little Angel's | 7.50 | 2 | 4 | 0 | 0 | 0 | 1 | |
TRAVIS BRISTOW | Cutter's | 5.75 | 2 | 4 | 0 | 0 | 0 | 1 | |
RICK CARRIER | Even The Losers | 6.75 | 1 | 4 | 0 | 0 | 0 | 1 | |
LAREY MCCONNELL | Archey's Racers | 7.25 | 1 | 4 | 0 | 0 | 0 | 1 | |
RACHELL WOLLET | Chixx N' Stixx | 6.50 | 1 | 4 | 0 | 0 | 0 | 1 | |
RYAN RAYMOND | O.S.I.D.K. | 6.25 | 1 | 4 | 0 | 0 | 0 | 1 | |
SANDY SCHROLL | Archey's Racers | 5.25 | 1 | 4 | 0 | 0 | 0 | 1 | |
KIM KOHORST | Little Angel's | 7.50 | 1 | 4 | 0 | 0 | 0 | 1 | |
TERRY HOUGH | Refugee's | 7.00 | 1 | 4 | 0 | 0 | 0 | 1 | |
RJ BLASINGIM | US | 7.25 | 1 | 4 | 0 | 0 | 0 | 1 | |
TRAVIS LEE HOUGH | Refugee's | 6.25 | 1 | 4 | 0 | 0 | 0 | 1 | |
PAULINE BIBLER | Hotel What | 6.25 | 1 | 4 | 0 | 0 | 0 | 1 | |
DEBBIE HETTINGER | Archey's Racers | 4.75 | 1 | 4 | 0 | 0 | 0 | 1 | |
RHONDA HESSION | Little Angel's | 6.00 | 1 | 4 | 0 | 0 | 0 | 1 | |
DENNY POMBIER | Hotel Budds | 6.25 | 1 | 4 | 0 | 0 | 0 | 1 | |
CHRIS MARSHALL | Chixx N' Stixx | 5.50 | 1 | 4 | 0 | 0 | 0 | 1 | |
RON CLARK | Refugee's | 6.50 | 1 | 4 | 0 | 0 | 0 | 1 | |
BRANDIT NEWMAN | Hotel What | 7.50 | 1 | 4 | 0 | 0 | 0 | 1 | |
KURT BUELL | US | 4.75 | 0 | 4 | 0 | 0 | 0 | 1 | |
ROBERT BUELL | US | 5.50 | 0 | 4 | 0 | 0 | 0 | 1 | |
SHELLY KELLOGG | In The Money | 6.00 | 0 | 4 | 0 | 0 | 0 | 1 | |
RICHARD ROBERTS | Even The Losers | 3.50 | 0 | 4 | 0 | 0 | 0 | 1 | |
SHONA HUFF | Hotel What | 4.75 | 0 | 4 | 0 | 0 | 0 | 1 | |
JAKE KASPRZYCKI | Rack'em Smack'em | 0.00 | 0 | 4 | 0 | 0 | 0 | 1 | |
NOLAN HOOK | Rack'em Smack'em | 0.00 | 0 | 4 | 0 | 0 | 0 | 1 | |
JOHN CURTIS | Even The Losers | 3.25 | 0 | 4 | 0 | 0 | 0 | 1 | |
Tonya Hammond-Knupple | Chixx N' Stixx | 4.75 | 0 | 4 | 0 | 0 | 0 | 1 | |
FRED OSBURN | Rack'em Smack'em | 0.00 | 0 | 4 | 0 | 0 | 0 | 1 | |
CLINT OSBORNE | Rack'em Smack'em | 0.00 | 0 | 4 | 0 | 0 | 0 | 1 | |
BRIAN MAZUR | Even The Losers | 3.25 | 0 | 4 | 0 | 0 | 0 | 1 | |
No Result |
Name | Team Name | Average | Wins | Tot Gms | Ero | 8OB | 10-0 | Nts. Played | |
---|---|---|---|---|---|---|---|---|---|