--No item selected-- | ||
Thursday VNEA Bronze |
--No item selected-- | ||
Week 30 04/01/2018 |
LEIGH ANN JOHNSON | PUB 44 | 4 | 4 | 40 | 1 | 0 | 0 | 10.00 | 0 | |
BOB ZERBEY | WHITE CROWN KIM | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
STEVE LUNG II | OLD TIMERS HICKS | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
GREG HICKMAN | WHITE CROWN KIM | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
FRANK MCKIMMIE | WHITE CROWN KIM | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
ROBERT HICKS | OLD TIMERS HICKS | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
KIM ZERBEY | WHITE CROWN KIM | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
KEITH STEVENS | WHITE CROWN KIM | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
JIM MOORE | BJ'S MOORE | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
STEVE MCCOY | OLD TIMERS HICKS | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
JOSH GERBER | BJ'S MOORE | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
CRAIG PRATER | OLD TIMERS HICKS | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
CAZ STEVENSON | C-JAY'S TAYLOR | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
JEREMY LANHAM | LAMBERTS MYERS | 4 | 4 | 40 | 0 | 1 | 0 | 10.00 | 0 | |
JIM SWARTZ | OLD TIMERS HICKS | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
JASON SAUNIER | WHTIEYS MARK | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
BILL KIENZLE | WHITE CROWN PETTY | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 0 | |
DOUG MERCIER | C-JAY'S TAYLOR | 4 | 4 | 40 | 0 | 0 | 0 | 10.00 | 1 | |
CHRIS BECHER | BJ'S MOORE | 3 | 4 | 37 | 0 | 1 | 0 | 9.25 | 1 | |
RODD SPENCER | C-JAY'S TAYLOR | 3 | 4 | 37 | 0 | 0 | 0 | 9.25 | 0 | |
FRANK HOFFMAN | WHTIEYS MARK | 3 | 4 | 37 | 0 | 0 | 0 | 9.25 | 0 | |
GREG MOORE | BJ'S MOORE | 3 | 4 | 37 | 1 | 0 | 0 | 9.25 | 0 | |
MARSHA NYLAND | HIDEAWAY NYLAND | 3 | 4 | 37 | 0 | 0 | 0 | 9.25 | 0 | |
RICK LEMON | WEST PARK | 3 | 4 | 37 | 0 | 0 | 0 | 9.25 | 0 | |
SCOTT STEINER | C-JAY'S TAYLOR | 3 | 4 | 36 | 0 | 0 | 0 | 9.00 | 0 | |
Tim Myers | LAMBERTS MYERS | 3 | 4 | 36 | 0 | 0 | 0 | 9.00 | 0 | |
SHERRY TERRY | PUB 44 | 3 | 4 | 35 | 0 | 0 | 0 | 8.75 | 0 | |
WILLIAM TAYLOR | C-JAY'S TAYLOR | 3 | 4 | 35 | 0 | 0 | 0 | 8.75 | 0 | |
TESSA MEINHART | R & K RENTZ | 3 | 4 | 35 | 0 | 0 | 0 | 8.75 | 0 | |
ERIKA CAVANAUGH | R & K RENTZ | 3 | 4 | 34 | 0 | 0 | 0 | 8.50 | 0 | |
DEBBIE WALKER | PUB 44 | 3 | 4 | 34 | 0 | 0 | 0 | 8.50 | 0 | |
NATE GILLESPIE | R & K RENTZ | 3 | 4 | 33 | 0 | 0 | 0 | 8.25 | 0 | |
BOB PHILLIPS | WHTIEYS MARK | 3 | 4 | 31 | 0 | 0 | 0 | 7.75 | 0 | |
ERN NYLAND | HIDEAWAY NYLAND | 2 | 4 | 34 | 0 | 0 | 0 | 8.50 | 0 | |
ERIC EGAN | WEST END EGAN | 2 | 4 | 34 | 0 | 0 | 0 | 8.50 | 0 | |
BRIAN WELK | WEST END EGAN | 2 | 4 | 34 | 0 | 0 | 0 | 8.50 | 0 | |
TERRY LOGAN | WEST PARK | 2 | 4 | 33 | 0 | 0 | 0 | 8.25 | 0 | |
DAVE TABRON | BJ'S MOORE | 2 | 4 | 33 | 0 | 0 | 0 | 8.25 | 0 | |
HEATHER HUNTSMAN | WEST END EGAN | 2 | 4 | 33 | 0 | 0 | 0 | 8.25 | 0 | |
GREG STANLEY | LAMBERTS MYERS | 2 | 4 | 32 | 0 | 0 | 0 | 8.00 | 0 | |
ED HIGHBEN | WEST PARK | 2 | 4 | 32 | 0 | 0 | 0 | 8.00 | 0 | |
DARCI SEABURN | LAMBERTS MYERS | 2 | 4 | 32 | 0 | 0 | 0 | 8.00 | 0 | |
JUSTINE PETTY | WHITE CROWN PETTY | 2 | 4 | 30 | 0 | 0 | 0 | 7.50 | 0 | |
AARON DUNN | HIDEAWAY NYLAND | 2 | 4 | 30 | 0 | 0 | 0 | 7.50 | 0 | |
MIKE MCGEORGE | R & K RENTZ | 2 | 4 | 30 | 0 | 0 | 0 | 7.50 | 0 | |
ROSE RENTZ | T-BIRD MAY | 2 | 4 | 29 | 0 | 0 | 0 | 7.25 | 0 | |
CHARLIE SIMONS | WEST END EGAN | 2 | 4 | 29 | 0 | 0 | 0 | 7.25 | 0 | |
MONICA MCCRAY | EURO GYRO | 2 | 4 | 29 | 0 | 0 | 0 | 7.25 | 0 | |
VANESSA NYLAND | PUB 44 | 1 | 4 | 28 | 0 | 0 | 0 | 7.00 | 0 | |
MIKE HUNSINGER | WEST PARK | 1 | 4 | 27 | 0 | 0 | 0 | 6.75 | 0 | |
ZACHERY LOCKHART | WEST PARK | 1 | 4 | 27 | 0 | 0 | 0 | 6.75 | 0 | |
FRANK SIMONS | WHTIEYS MARK | 1 | 4 | 27 | 0 | 0 | 0 | 6.75 | 0 | |
ANTHONY BISSETT | WHITE CROWN PETTY | 1 | 4 | 27 | 0 | 0 | 0 | 6.75 | 0 | |
THERESA HENRY | EURO GYRO | 1 | 4 | 26 | 0 | 0 | 0 | 6.50 | 0 | |
MARK CRIDER | WHTIEYS MARK | 1 | 4 | 24 | 0 | 0 | 0 | 6.00 | 0 | |
DIANA NEWMAN | WHITE CROWN PETTY | 1 | 4 | 23 | 0 | 0 | 1 | 5.75 | 0 | |
BUD NYLAND | HIDEAWAY NYLAND | 1 | 4 | 23 | 0 | 0 | 0 | 5.75 | 0 | |
KELLY BASILE | EURO GYRO | 1 | 4 | 23 | 0 | 0 | 1 | 5.75 | 0 | |
ALICIA MILLER | WHITE CROWN PETTY | 1 | 4 | 22 | 0 | 0 | 0 | 5.50 | 0 | |
BOB HILL | HIDEAWAY NYLAND | 1 | 4 | 21 | 0 | 0 | 0 | 5.25 | 0 | |
CHRIS ABBOTT | T-BIRD MAY | 1 | 4 | 20 | 0 | 0 | 0 | 5.00 | 0 | |
JERRY KOHL | WEST END EGAN | 0 | 4 | 25 | 0 | 0 | 0 | 6.25 | 0 | |
MARY CLARK | PUB 44 | 0 | 4 | 24 | 0 | 0 | 0 | 6.00 | 0 | |
JASON COCO | LAMBERTS MYERS | 0 | 4 | 23 | 0 | 0 | 0 | 5.75 | 0 | |
ALLYSSA RENTZ | R & K RENTZ | 0 | 4 | 23 | 0 | 0 | 0 | 5.75 | 0 | |
ANNA MAY | T-BIRD MAY | 0 | 4 | 19 | 0 | 0 | 0 | 4.75 | 0 | |
JEFF KLEVER | EURO GYRO | 0 | 4 | 18 | 0 | 0 | 0 | 4.50 | 0 | |
PAULA HOUCK | EURO GYRO | 0 | 4 | 16 | 0 | 0 | 0 | 4.00 | 0 | |
ED MAY | T-BIRD MAY | 0 | 4 | 16 | 0 | 0 | 0 | 4.00 | 0 | |
MIKE ABBOTT | T-BIRD MAY | 0 | 4 | 13 | 0 | 0 | 0 | 3.25 | 0 | |
No Result |
Name | Team Name | Wins | Games played | Score + | 8 on break | Ero | Ero Against | Average | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|