--No item selected-- | ||
Northwest Border |
--No item selected-- | ||
Week 34 05/06/2018 |
DAVID BOUCHER | Bang Bang Bitches - Eagles | 10.00 | 30 | 3 | 3 | 0 | 1 | 1 | 100.00 | ||
DAVID CONN | Bus Boys - Miller | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
WILLIAM STAHLER | Musta Got Lost | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
LARRY DUKE | I'd Hit That | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
MELISSA EDWARDS | Those Damn Women | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
BRIAN FOCKLER | The Bomb Squad | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
HARRY BUNNELL | Bang Bang Bitches - Eagles | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
TERRY BRODBECK | Musta Got Lost | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
RICK KOSIER | The Bar - Head | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
KIM MOSIER | Those Damn Women | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
KIP WEICHT | I'd Hit That | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
SCOTT BURCHFIELD | Musta Got Lost | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
Jacob Wasson | Bus Boys - Miller | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
STEVE BOYER | I'd Hit That | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
JOHN GALVAN | Bus Boys - Miller | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
JEREMY WEBER | Mikes - Roberts | 10.00 | 30 | 3 | 3 | 0 | 0 | 0 | 100.00 | ||
DOUG MOOR | Bang Bang Bitches - Eagles | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
HANK BEEMAN | I'd Hit That | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
DOUGLAS NORTHRUP | I'd Hit That | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
JERRY TEATS JR | Ahh Sit | 9.00 | 27 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
HELENA EMERSON | Those Damn Women | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
CHAR HANENKRATT | Those Damn Women | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
TODD FELTZ | The Drifters | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
MATT BORTON | Musta Got Lost | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
GARY MCCURDY | The Bomb Squad | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
TRACY O'HAVER | The Drifters | 8.67 | 26 | 3 | 2 | 1 | 1 | 0 | 66.67 | ||
JOSH LUDEKER | A Few Balls Shy | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
KAREN ARMSTRONG | The Drifters | 8.67 | 26 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
CHAD MILLER | Bus Boys - Miller | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
AUSTIN CARTEYN | A Few Balls Shy | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
RYAN GOEBEL | Bus Boys - Miller | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
ANGEL GARZA | Ahh Sit | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
JAMIE STEIN | Mikes - Roberts | 8.33 | 25 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
BILL STAHLER | Mikes - Stahler | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
DAMIEN FOOR | The Bomb Squad | 8.00 | 24 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
Beth PICRAUX | The Drifters | 7.67 | 23 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
TOM BRODOCK | The Drifters | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
TODD GEARHART | The Bar - Head | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
JEFF HARPER | The Bar - Head | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
ANDREW (HIPPIE) GARZA | Ahh Sit | 7.67 | 23 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
COLLEEN ROWAN | A Few Balls Shy | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
SCOTT ROBERTS | Mikes - Roberts | 7.33 | 22 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
JOSH WEBB | One Hitters - Yesterdays | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
BRYANT BOUCHER | Bang Bang Bitches - Eagles | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
RUSS FRETZ | The Bomb Squad | 7.33 | 22 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
DEB JAGGERS | Those Damn Women | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
DEVIN BOUCHER | Bang Bang Bitches - Eagles | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
JOSH WYSE | WTF - Whisky, Tango, Foxtrot | 7.00 | 21 | 3 | 2 | 1 | 0 | 0 | 66.67 | ||
OSCAR (SCOTT) ROSEBROCK | One Hitters - Yesterdays | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
Steve PIERCE | The Bar - Head | 7.00 | 21 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
TIMO SALINAS | Musta Got Lost | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
BRYCE ROBERTS | Mikes - Roberts | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
JOSH SPENCER | One Hitters - Yesterdays | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
ANGELA GEARHART | The Bar - Head | 6.67 | 20 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
TASHA SHERRY | One Hitters - Yesterdays | 6.67 | 20 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
NED DAY | Yesterdays - Miller | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
DAVID BEVERLY | Yesterdays - Miller | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
AL MARTENIES | The Bomb Squad | 6.33 | 19 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
KEVIN MCDOUGALL | Yesterdays - Miller | 6.33 | 19 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
ANDRA (ANNIE) JUSTINGER | WTF - Whisky, Tango, Foxtrot | 6.00 | 18 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
TOMMY SCHILT | Mikes - Stahler | 6.00 | 18 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
BRYCON IRWIN | Last Call - Irwin | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
JANET HARMON | Ahh Sit | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
LEVI WILLIAMS | Last Call - Irwin | 5.67 | 17 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
SALOMON SERRANO | WTF - Whisky, Tango, Foxtrot | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
STEVE BECK | Last Call - Irwin | 5.33 | 16 | 3 | 1 | 2 | 0 | 0 | 33.33 | ||
HOWARD (BUTCH) MITCHELL | Mikes - Roberts | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
MELVIN SCHILT | Mikes - Stahler | 5.33 | 16 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
BRUCE IRWIN | Last Call - Irwin | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
JOSH MILLER | Yesterdays - Miller | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
KATHY STAHLER | Mikes - Stahler | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
BRET SANDERSON | Yesterdays - Miller | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
GREG BRITTON | One Hitters - Yesterdays | 5.00 | 15 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
KEN TAYLOR | Ahh Sit | 4.67 | 14 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
TIM SPEELMAN | Last Call - Irwin | 4.33 | 13 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
ROBYN CORRON | A Few Balls Shy | 4.00 | 12 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
JASON (JB) BRITENRIKER | WTF - Whisky, Tango, Foxtrot | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
PAUL ALLISON | WTF - Whisky, Tango, Foxtrot | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
MIKE HAHN | A Few Balls Shy | 3.67 | 11 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
BETTY FOCKLER | Mikes - Stahler | 2.67 | 8 | 3 | 0 | 3 | 0 | 0 | 0.00 | ||
No Result |
Removed player | Name | Team Name | Average | Score + | Games played | Wins | Losses | Ero | 10-0 Wins | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|