--No item selected-- | ||
Summer Silver Division |
--No item selected-- | ||
Week 15 08/13/2017 |
Gerry Girard | Carlson Sports | 10.0 | 5 | 50 | 5 | 100.0 | 1 | 27 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
Chris Lynham | K.O.T. | 10.0 | 5 | 50 | 5 | 100.0 | 0 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Perry Reid | Almighty Cues | 9.2 | 5 | 46 | 4 | 80.0 | 0 | 21 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Greg Lamabe | Almighty Cues | 8.4 | 5 | 42 | 3 | 60.0 | 0 | 7 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Sierra Seguin | Carlson Sports | 8.0 | 5 | 40 | 3 | 60.0 | 0 | 3 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Jarvis Pankratz | Shark Attack | 9.0 | 5 | 36 | 3 | 60.0 | 0 | 10 | 26 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
Jim Housser | Almighty Cues | 7.0 | 5 | 35 | 2 | 40.0 | 0 | -7 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Nathan LeSarge | K.O.T. | 6.8 | 5 | 34 | 2 | 40.0 | 0 | -7 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Dennis Mong | Shark Attack | 6.8 | 5 | 34 | 1 | 20.0 | 0 | -6 | 40 | 4 | 0 | 1 | 1 | 0 | 0 | 0.00 | |
David Rutherford | K.O.T. | 6.6 | 5 | 33 | 1 | 20.0 | 0 | -13 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ray Seguin | Carlson Sports | 6.4 | 5 | 32 | 3 | 60.0 | 1 | 2 | 30 | 2 | 0 | 1 | 0 | 1 | 0 | 0.00 | |
Ron Fortin | Shark Attack | 8.0 | 5 | 32 | 2 | 40.0 | 1 | 9 | 23 | 3 | 1 | 1 | 0 | 1 | 0 | 0.00 | |
Katie Chase | Carlson Sports | 8.0 | 5 | 32 | 2 | 40.0 | 0 | -1 | 33 | 3 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
Dan Steward | K.O.T. | 6.4 | 5 | 32 | 2 | 40.0 | 0 | -10 | 42 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
Jamie Roy | Almighty Cues | 6.4 | 5 | 32 | 1 | 20.0 | 0 | -15 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Lucien McLean | Shark Attack | 6.2 | 5 | 31 | 1 | 20.0 | 0 | -14 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Average | Games played | Score + | Wins | Games Wins % | Ero | Differential | Score - | Losses | Ero Against | 10-0 Wins | 10-0 Wins (no ERO) | 10-0 Losses | 8 on break | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|