--No item selected-- | ||
Winter Session 2018 |
--No item selected-- | ||
Week 18 05/27/2018 |
Adrianos Balamos | Urban Legend | 90 | 66 | 24.00 | 10 | 7 | 3 | 0 | 0 | 9.00 | 1 | 0 | 0.00 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 70.00 | 0 | |
Garnet Tracey | An 8 Ball Away | 47 | 36 | 11.00 | 5 | 4 | 1 | 0 | 0 | 9.40 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Nyron Samad | Trust The Stroke | 46 | 33 | 13.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Chris Henz | Team Pegg | 46 | 29 | 17.00 | 5 | 4 | 1 | 0 | 0 | 9.20 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Gene Lew | Urban Legend | 46 | 24 | 22.00 | 5 | 4 | 1 | 1 | 0 | 9.20 | 1 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Joe Quartorone | JAFHICA | 45 | 24 | 21.00 | 5 | 4 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Obi Nuzhat | 4th ROUND | 44 | 38 | 6.00 | 5 | 3 | 2 | 0 | 0 | 8.80 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Holly Purdon | Team Pegg | 43 | 30 | 13.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Ray Harris | Urban Legend | 43 | 28 | 15.00 | 5 | 3 | 2 | 0 | 0 | 8.60 | 1 | 0 | 0.00 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | |
Bill Hong | Blind Squirrels | 42 | 24 | 18.00 | 5 | 4 | 1 | 0 | 0 | 8.40 | 1 | 0 | 0.00 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 80.00 | 0 | |
Duane Demetri Stewart | Blind Squirrels | 42 | 38 | 4.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Yonette Marsilii | Trust The Stroke | 42 | 38 | 4.00 | 5 | 3 | 2 | 0 | 0 | 8.40 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Peter Komljenovic | 8 Ball Hunters | 41 | 31 | 10.00 | 5 | 4 | 1 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Mohammed Jaiffer | 8 Ball Hunters | 41 | 28 | 13.00 | 5 | 4 | 1 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
Charlie Morssiette | An 8 Ball Away | 41 | 24 | 17.00 | 5 | 4 | 1 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 80.00 | 0 | |
C.J. James | Low Caps | 41 | 40 | 1.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Joe Matiz | The Unwanted | 41 | 37 | 4.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Dean Boulding | 8 Ball Hunters | 41 | 34 | 7.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
David Russo | The Unwanted | 41 | 31 | 10.00 | 5 | 3 | 2 | 0 | 0 | 8.20 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Richard Proudfoot | Low Caps | 39 | 43 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.80 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Bill Delkos | An 8 Ball Away | 38 | 28 | 10.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 1 | 0 | 0.00 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | |
Derek Bedard | 8 Ball Hunters | 38 | 24 | 14.00 | 5 | 3 | 2 | 0 | 0 | 7.60 | 1 | 0 | 0.00 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 60.00 | 0 | |
Gideon Forrest | 8 Ball Hunters | 38 | 44 | -6.00 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Gerald Williams | An 8 Ball Away | 38 | 42 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Elaine Swift | JAFHICA | 38 | 42 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.60 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Steve Slimkowich | Blind Squirrels | 37 | 35 | 2.00 | 5 | 3 | 2 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Scott Prosser | Team Pegg | 37 | 41 | -4.00 | 5 | 2 | 3 | 0 | 0 | 7.40 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
John Mortensen | JAFHICA | 36 | 28 | 8.00 | 5 | 3 | 2 | 0 | 0 | 7.20 | 0 | 1 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
chris pegg | Team Pegg | 36 | 23 | 13.00 | 5 | 3 | 2 | 0 | 1 | 9.00 | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00 | 0 | |
Kelly Butler | Trust The Stroke | 36 | 47 | -11.00 | 5 | 1 | 4 | 0 | 0 | 7.20 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
James Jang | JAFHICA | 35 | 37 | -2.00 | 5 | 2 | 3 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Sarah Pickford | 4th ROUND | 34 | 41 | -7.00 | 5 | 2 | 3 | 0 | 0 | 6.80 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Sonny ? | The Unwanted | 33 | 37 | -4.00 | 5 | 2 | 3 | 1 | 0 | 6.60 | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Chris May | An 8 Ball Away | 33 | 46 | -13.00 | 5 | 1 | 4 | 0 | 0 | 6.60 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Laurence Walsh | Low Caps | 31 | 43 | -12.00 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Andrew Shames | Team Pegg | 31 | 41 | -10.00 | 5 | 2 | 3 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
A.J. Tibayan | 4th ROUND | 31 | 41 | -10.00 | 5 | 1 | 4 | 0 | 0 | 6.20 | 0 | 0 | 0.00 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Sherry Anne Rajkumar | The Unwanted | 30 | 43 | -13.00 | 5 | 2 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Larry Chan | Urban Legend | 30 | 35 | -5.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | 0 | |
Jeremy Kivinen | The Unwanted | 29 | 46 | -17.00 | 5 | 1 | 4 | 0 | 0 | 5.80 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Dylan Eggett | Low Caps | 28 | 43 | -15.00 | 5 | 2 | 3 | 0 | 0 | 5.60 | 0 | 1 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Norm Santos | Trust The Stroke | 28 | 38 | -10.00 | 5 | 2 | 3 | 0 | 0 | 5.60 | 0 | 1 | 0.00 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 40.00 | 0 | |
Dave Mills | Blind Squirrels | 28 | 36 | -8.00 | 5 | 2 | 3 | 0 | 0 | 5.60 | 1 | 0 | 0.00 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 40.00 | 0 | |
Darlene Gardiner | 4th ROUND | 28 | 41 | -13.00 | 5 | 1 | 4 | 0 | 0 | 5.60 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Jagoo Ragoo | 4th ROUND | 24 | 38 | -14.00 | 5 | 2 | 3 | 0 | 0 | 4.80 | 0 | 1 | 0.00 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00 | 0 | |
Chris Bray | Blind Squirrels | 24 | 45 | -21.00 | 5 | 1 | 4 | 0 | 0 | 4.80 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
TONY NICOLA | JAFHICA | 24 | 42 | -18.00 | 5 | 1 | 4 | 0 | 0 | 4.80 | 0 | 1 | 0.00 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Nick Poonai | Trust The Stroke | 24 | 41 | -17.00 | 5 | 1 | 4 | 0 | 0 | 4.80 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Adam Cain | Low Caps | 24 | 36 | -12.00 | 5 | 1 | 4 | 0 | 1 | 6.00 | 0 | 1 | 0.00 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 20.00 | 0 | |
Shannon Lew | Urban Legend | 6 | 10 | -4.00 | 1 | 0 | 1 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Custom value 1 | 8 on break | Break and Run | Table Run | 10-0 Wins (no ERO) | Nights Played | Break and Run (Adv) | Games Wins % | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|